Difference between revisions of "PeakTech 4390A"
Jump to navigation
Jump to search
(Fix URLs) |
(Hardware ICs) |
||
Line 33: | Line 33: | ||
* '''Optocoupler for RS232''': 2x [http://optoelectronics.liteon.com/en-global/Led/LED-Component/Detail/651/0/LTV-817%20Series Lite-On 817B] ([http://optoelectronics.liteon.com/upload/download/DS-70-96-0013/LTV-8X4%20series%20201509.pdf datasheet]) (markings: L0419 / 817B / Y) | * '''Optocoupler for RS232''': 2x [http://optoelectronics.liteon.com/en-global/Led/LED-Component/Detail/651/0/LTV-817%20Series Lite-On 817B] ([http://optoelectronics.liteon.com/upload/download/DS-70-96-0013/LTV-8X4%20series%20201509.pdf datasheet]) (markings: L0419 / 817B / Y) | ||
* '''OpAmp''': 2x 2904 ([http://www.njr.com/semicon/PDF/NJM2904_E.pdf datasheet]) (markings: 2904 / 4169B / JRC) | * '''OpAmp''': 2x 2904 ([http://www.njr.com/semicon/PDF/NJM2904_E.pdf datasheet]) (markings: 2904 / 4169B / JRC) | ||
* ''' | * '''Low Offset Voltage OpAmp''': OP-07 ([http://www.njr.com/semicon/PDF/NJMOP-07_E.pdf datasheet]) (markings: OP-07 / 4051B / JRC) | ||
* '''OpAmp''': NJM062/TL062 ([http://www.njr.com/semicon/PDF/NJM062_NJM064_E.pdf datasheet]) (markings: 062 / 3138B / JRC) | * '''OpAmp''': NJM062/TL062 ([http://www.njr.com/semicon/PDF/NJM062_NJM064_E.pdf datasheet]) (markings: 062 / 3138B / JRC) | ||
* '''Quad 2-Input NAND Gate''': ON Semi 74HC00A ([https://www.onsemi.com/pub/Collateral/MC74HC00A-D.PDF datasheet]) (markings: HC00A / ON PBK340) | * '''Quad 2-Input NAND Gate''': ON Semi 74HC00A ([https://www.onsemi.com/pub/Collateral/MC74HC00A-D.PDF datasheet]) (markings: HC00A / ON PBK340) |
Revision as of 13:19, 7 October 2017
Status | supported |
---|---|
Source code | serial-dmm |
Counts | 4000 |
IEC 61010-1 | — |
Connectivity | RS232 |
Measurements | voltage, current, frequency, hFE, logic, continuity, diode, resistance, temperature, capacitance, power |
Features | true-rms, signal-out, 3 sub-displays, backlight, bargraph, auto hold, data hold, range hold, min/max, relative offset, comparision, 10 reading memory |
The PeakTech 4390A is a 4000 counts handheld digital multimeter with RS232 connectivity.
This is a rebadged Metex M-3860M multimeter.
Note: This is not the same device as the PeakTech 4390, despite the very similar name.
Hardware
Main ICs:
- Multimeter IC: Metex 00M38M03 (markings: METEX / 00M38M03 / 663 / 0411KK002)
- A/D Converter: Maxim MAX134 3 3/4 Digit DMM Circuit (datasheet)
- True RMS Converter: Analog Devices AD737 (datasheet)
- Power Metering IC: Sames SA9102CSA (datasheet)
- Voltage Reference 1.2V: ICL8069 (datasheet) (markings: CC / 8069 / G301AC)
Miscellaneous ICs:
- Serial EEPROM: Atmel AT93C46 (datasheet) (markings: ATMEL 348 / 93C46)
- Optocoupler for RS232: 2x Lite-On 817B (datasheet) (markings: L0419 / 817B / Y)
- OpAmp: 2x 2904 (datasheet) (markings: 2904 / 4169B / JRC)
- Low Offset Voltage OpAmp: OP-07 (datasheet) (markings: OP-07 / 4051B / JRC)
- OpAmp: NJM062/TL062 (datasheet) (markings: 062 / 3138B / JRC)
- Quad 2-Input NAND Gate: ON Semi 74HC00A (datasheet) (markings: HC00A / ON PBK340)
- Quad Multiplexer: ON Semi 14066B (datasheet) (markings: 14066B / ON PPM426)
- 555 Timer: Intersil ICM7555 (datasheet) (markings: i 7555 / IBA / L044FCL)
- Quad 2-Input NAND Schmitt Trigger: 74HC132D (datasheet)
- Dual Decade Ripple Counter: 74HC390D (datasheet)
Fuses:
- 250V, 15A (N65)
- 250V, 800mA
Photos
Multimeter:
RS232 cable:
See Device_cables#Metex_5-pin_RS232_cable (Version 2).
Protocol
See Multimeter_ICs#Metex_14-byte_ASCII.
The device sends 4 * 14 bytes. The first 14 bytes represents the main display and then the three sub displays from left to right (left, middle, right).