Difference between revisions of "Prist AKIP-9101"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m |
Uwe Hermann (talk | contribs) m |
||
Line 14: | Line 14: | ||
}} | }} | ||
The '''Prist AKIP-9101 (АКИП-9101)''' is a USB-based, 16-channel logic analyzer with up to 200MHz sampling rate. | The '''Prist AKIP-9101 (АКИП-9101)''' is a USB-based, 16-channel logic analyzer with up to 200MHz sampling rate. | ||
It is likely to be a rebranded ZEROPLUS LAP-C(16128+). | It is likely to be a rebranded ZEROPLUS LAP-C(16128+). | ||
Line 20: | Line 20: | ||
See [[Prist AKIP-9101/Info]] for more details (such as '''lsusb -v''' output) about the device. | See [[Prist AKIP-9101/Info]] for more details (such as '''lsusb -v''' output) about the device. | ||
See [[ZEROPLUS Logic Cube LAP-C series]] for information common to all devices in this series. | See [[ZEROPLUS Logic Cube LAP-C series]] for information common to all devices in this series. | ||
== Hardware == | == Hardware == |
Latest revision as of 00:48, 30 October 2014
Status | supported |
---|---|
Source code | zeroplus-logic-cube |
Channels | 16 |
Samplerate | 200MHz |
Samplerate (state) | 100MHz |
Triggers | pattern, edge |
Min/max voltage | -6V — +6V |
Memory | 256Kbits/channel |
Compression | yes |
Website | prist.ru |
The Prist AKIP-9101 (АКИП-9101) is a USB-based, 16-channel logic analyzer with up to 200MHz sampling rate.
It is likely to be a rebranded ZEROPLUS LAP-C(16128+).
See Prist AKIP-9101/Info for more details (such as lsusb -v output) about the device.
See ZEROPLUS Logic Cube LAP-C series for information common to all devices in this series.
Hardware
TODO
Photos
Protocol
TODO.