Difference between revisions of "CEM DT-8852"
Jump to navigation
Jump to search
(→Photos) |
|||
Line 29: | Line 29: | ||
File:CEM DT-8852 back.jpg|<small>Device, back</small> | File:CEM DT-8852 back.jpg|<small>Device, back</small> | ||
File:CEM DT-8852 side.jpg|<small>Device, side</small> | File:CEM DT-8852 side.jpg|<small>Device, side</small> | ||
File:CEM DT-8852 PCB back.jpg|<small>PCB</small> | |||
File:CEM DT-8852 PCB front.jpg|<small>PCB: keypad and LCD</small> | |||
File:CEM DT-8852 PCB back bottom.jpg|<small>PCB detail</small> | |||
File:CEM DT-8852 PCB back middle.jpg|<small>PCB detail</small> | |||
File:CEM DT-8852 MCU.jpg|<small>Microcontroller</small> | |||
File:CEM DT-8852 CP2102.jpg|<small>CP2102 USB interface chip</small> | |||
</gallery> | </gallery> | ||
Revision as of 16:15, 4 June 2013
Status | in progress |
---|---|
Connectivity | USB |
Frequency range | 31.5Hz - 8kHz |
Measurement range (A) | 30dB - 130dB |
Resolution | 0.1dB |
Accuracy (94dB@1kHz) | 1.4dB |
Frequency weighting | A, C |
Time weighting | F, S |
Standards | IEC 61672-1 Class 2 |
Website | cem-instruments.com |
The CEM DT-8852 is an IEC 61672-1 class 2 compliant sound level meter with USB connectivity.
See CEM DT-8852/Info for more details (such as lsusb -vvv output) about the device.
Hardware
TODO
Photos
Protocol
TODO.
Resources
TODO.