Difference between revisions of "Voltcraft DL-120TH"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m |
Uwe Hermann (talk | contribs) m |
||
Line 15: | Line 15: | ||
<gallery> | <gallery> | ||
File:Voltcraft dl-120th front.jpg|<small>Device, front</small> | File:Voltcraft dl-120th front.jpg|<small>Device, front</small> | ||
File:Voltcraft dl-120th device back.jpg | |||
File:Voltcraft dl-120th device back cap.jpg | |||
File:Voltcraft dl-120th device bottom.jpg | |||
File:Voltcraft dl-120th device side1.jpg | |||
File:Voltcraft dl-120th device side2.jpg | |||
File:Voltcraft dl-120th device open1.jpg | |||
File:Voltcraft dl-120th device open2.jpg | |||
File:Voltcraft dl-120th sht sensor.jpg | |||
File:Voltcraft dl-120th sensor pcb.jpg | |||
File:Voltcraft dl-120th pcb top.jpg | |||
File:Voltcraft dl-120th pcb bottom.jpg | |||
File:Voltcraft dl-120th pcb silkscreen.jpg | |||
File:Voltcraft dl-120th ir1c p822l.jpg | |||
</gallery> | </gallery> | ||
Revision as of 23:56, 22 November 2012
The Voltcraft DL-120TH is a USB-based temperature logger.
See Voltcraft DL-120TH/Info for more details (such as lsusb -vvv output) about the device.
This is a rebadged CEM DT-171.
Hardware
TODO.
Photos
Protocol
TODO.
Resources
- Device manual (DE/EN/FR/NL)
- Software manual (EN)
- Software manual (DE)