Difference between revisions of "MASTECH MS6252B"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Created page with "The [http://www.p-mastech.com/index.php?page=shop.product_details&flypage=flypage.tpl&product_id=131&category_id=18&option=com_virtuemart&Itemid=29 MASTECH MS6252B] is an anem...") |
Uwe Hermann (talk | contribs) |
||
Line 1: | Line 1: | ||
[[File:Mastech ms6252b device front.jpg|thumb|right|MASTECH MS6252B]] | |||
The [http://www.p-mastech.com/index.php?page=shop.product_details&flypage=flypage.tpl&product_id=131&category_id=18&option=com_virtuemart&Itemid=29 MASTECH MS6252B] is an anemometer with USB connectivity. | The [http://www.p-mastech.com/index.php?page=shop.product_details&flypage=flypage.tpl&product_id=131&category_id=18&option=com_virtuemart&Itemid=29 MASTECH MS6252B] is an anemometer with USB connectivity. | ||
Line 9: | Line 11: | ||
== Photos == | == Photos == | ||
<gallery> | <gallery> | ||
File:Mastech ms6252b package.jpg | |||
File:Mastech ms6252b package contents.jpg | |||
File:Mastech ms6252b device front.jpg | |||
File:Mastech ms6252b device back.jpg | |||
File:Mastech ms6252b usb.jpg | |||
File:Mastech ms6252b battery.jpg | |||
File:Mastech ms6252b device open1.jpg | |||
File:Mastech ms6252b fan bottom.jpg | |||
File:Mastech ms6252b fan top.jpg | |||
File:Mastech ms6252b pcb front.jpg | |||
File:Mastech ms6252b pcb back.jpg | |||
File:Mastech ms6252b pcb wires.jpg | |||
File:Mastech ms6252b pcb usb1.jpg | |||
File:Mastech ms6252b pcb usb2.jpg | |||
File:Mastech ms6252b silabs cp2102.jpg | |||
File:Mastech ms6252b ti m430f135.jpg | |||
File:Mastech ms6252b microchip 24lc02bi.jpg | |||
File:Mastech ms6252b holtek ht16218.jpg | |||
File:Mastech ms6252b 8503.jpg | |||
File:Mastech ms6252b sht sensor d9q.jpg | |||
File:Mastech ms6252b led1.jpg | |||
File:Mastech ms6252b led2.jpg | |||
</gallery> | </gallery> | ||
Revision as of 23:44, 4 November 2012
The MASTECH MS6252B is an anemometer with USB connectivity.
See MASTECH MS6252B/Info for more details (such as lsusb -vvv output) about the device.
Hardware
TODO.
Photos
Protocol
TODO.
Resources
TODO.