Difference between revisions of "Voltcraft DL-120TH"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Created page with "thumb|right|Voltcraft DL-120TH The [http://www.produktinfo.conrad.com/cgi-bin/dlc/dlc.cgi?lang=de&page=main&searchtype=volltext&a...") |
Uwe Hermann (talk | contribs) m |
||
Line 18: | Line 18: | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/100728-an-01-en-Softwareanl_USB_FEUCHTE_TEMPLO_DL120TH.pdf Software manual] (EN) | * [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/100728-an-01-en-Softwareanl_USB_FEUCHTE_TEMPLO_DL120TH.pdf Software manual] (EN) | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/100728-an-01-de-Softwareanl_USB_FEUCHTE_TEMPLO_DL120TH.pdf Software manual] (DE) | * [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/100728-an-01-de-Softwareanl_USB_FEUCHTE_TEMPLO_DL120TH.pdf Software manual] (DE) | ||
[[Category:Device]] | |||
[[Category:Thermometer]] |
Revision as of 21:32, 1 November 2012
The Voltcraft DL-120TH is a USB-based temperature logger.
See Voltcraft DL-120TH/Info for more details (such as lsusb -vvv output) about the device.
Hardware
TODO.
Protocol
TODO.
Resources
- Device manual (DE/EN/FR/NL)
- Software manual (EN)
- Software manual (DE)