Difference between revisions of "RDing TEMPer"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m (→Photos) |
Uwe Hermann (talk | contribs) m (→Photos) |
||
Line 12: | Line 12: | ||
<gallery> | <gallery> | ||
File:Rding temper front.jpg | File:Rding temper front.jpg|<small>Device, front</small> | ||
File:Rding temper back.jpg | File:Rding temper back.jpg|<small>Device, back</small> | ||
File:Rding temper usb.jpg | File:Rding temper usb.jpg|<small>Device, USB</small> | ||
File:Rding temper opened.jpg | File:Rding temper opened.jpg|<small>Device, opened</small> | ||
File:Rding temper pcb front.jpg | File:Rding temper pcb front.jpg|<small>PCB, front</small> | ||
File:Rding temper pcb back.jpg | File:Rding temper pcb back.jpg|<small>PCB, back</small> | ||
File:Rding temper sensor.jpg | File:Rding temper sensor.jpg|<small>Sensor</small> | ||
File:Rding temper sidepads.jpg | File:Rding temper sidepads.jpg|<small>Random pads on the side</small> | ||
File:Rding temper main chip microscope.jpg | File:Rding temper main chip microscope.jpg|<small>Main chip, microscope</small> | ||
File:Rding temper sensor microscope.jpg | File:Rding temper sensor microscope.jpg|<small>Sensor, microscope</small> | ||
</gallery> | </gallery> | ||
Revision as of 00:30, 24 June 2012
The RDing TEMPer is a USB-based temperature logger.
See RDing TEMPer/Info for more details (such as lsusb -vvv output) about the device.
Hardware
TODO.
Photos
Protocol
HID-based.