Difference between revisions of "V&A VA18B"
Uwe Hermann (talk | contribs) (Peaktech P3375) |
Uwe Hermann (talk | contribs) m (→Model overview) |
||
Line 9: | Line 9: | ||
It seems there have been at least two different revisions of the multimeter (or at least of the PC-Link cable). The older one used a Sunplus SPCP825 USB-to-serial chip (see [http://www.mikrocontroller.net/topic/160215#2032176 here], also the software from [http://www.elv.de/digital-multimeter-va18b-mit-pc-link.html here]), the newer revisions use a Prolific PL2303 chip. Both should work fine with sigrok, as long as the respective driver creates a "virtual COM port" / serial port device sigrok can connect to. | It seems there have been at least two different revisions of the multimeter (or at least of the PC-Link cable). The older one used a Sunplus SPCP825 USB-to-serial chip (see [http://www.mikrocontroller.net/topic/160215#2032176 here], also the software from [http://www.elv.de/digital-multimeter-va18b-mit-pc-link.html here]), the newer revisions use a Prolific PL2303 chip. Both should work fine with sigrok, as long as the respective driver creates a "virtual COM port" / serial port device sigrok can connect to. | ||
{| border="0" style="font-size: smaller" class="alternategrey sortable sigroktable" | |||
|- | |||
!Device | |||
!Rebranded? | |||
!PC interface chip | |||
!Vendor software | |||
!Comments | |||
<!-- | |||
|- | |||
| [http://www.mastech.com.cn/html/en/products-va15-17.htm Mastech VA17B] | |||
| no | |||
| ? | |||
| "PC-LINK" | |||
| — | |||
--> | |||
|- | |||
| [http://www.mastech.com.cn/html/en/products-va18b.htm Mastech VA18B] (old) | |||
| no | |||
| Sunplus SPCP825 | |||
| "PC-LINK" | |||
| — | |||
|- | |||
| [http://www.mastech.com.cn/html/en/products-va18b.htm Mastech VA18B] (new) | |||
| no | |||
| Prolific PL2303 | |||
| "PC-LINK" | |||
| — | |||
|- | |||
| [http://www.velleman.eu/products/view/?id=372236 Velleman DVM1200] | |||
| yes (VA18B) | |||
| ? | |||
| "PC-LINK" | |||
| — | |||
|- | |||
| [http://www.maxwell-digital.com/index.php?tld=en&page=product&d1=new&d2=multimeters&c=04_25328 Maxwell MX-25328] | |||
| [http://www.eevblog.com/forum/product-reviews-photos-and-discussion/product-review-dmm-latest-va-mastech-va18b/msg115180/#msg115180 yes] (VA18B) | |||
| ? | |||
| "Maxwell Universal Program" | |||
| Maxwell wrote [http://www.maxwell-digital.com/index.php?tld=en&page=product&d1=new&d2=multimeters&c=04_25328 their own PC software], apparently (works fine with the VA18B if you select "25328" as device in the software). | |||
|- | |||
| [http://www.peaktech.de/productdetail/kategorie/digital---handmultimeter/produkt/p-3375.html Peaktech P3375] | |||
| likely (VA18B) | |||
| ? | |||
| ? | |||
| Very likely a rebranded Mastech VA18B ([https://www.buerklin.com/default.asp?event=ShowArtikel%2821K535%29&l=e&jump=ArtNr_21K535&ajaxLoad=true 1], [http://www.avelmak.sk/index.php?lm=620&pg=det&article=35074 2], [http://www.ebay.de/itm/Digital-Multimeter-Peaktech-P3375-/320835015683?pt=Mess_Pr%C3%BCftechnik&hash=item4ab341d403 3]). | |||
|} | |||
<!-- | |||
* [http://www.velleman.eu/products/view/?id=372254 Velleman DVM1000] (no PC connectivity) | * [http://www.velleman.eu/products/view/?id=372254 Velleman DVM1000] (no PC connectivity) | ||
* [http://www.velleman.eu/products/view/?id=372240 Velleman DVM1100] (no PC connectivity) | * [http://www.velleman.eu/products/view/?id=372240 Velleman DVM1100] (no PC connectivity) | ||
* [http://www.velleman.eu/products/view/?id=372566 Velleman DVM1400] (no PC connectivity) | * [http://www.velleman.eu/products/view/?id=372566 Velleman DVM1400] (no PC connectivity) | ||
--> | |||
== Hardware == | == Hardware == |
Revision as of 14:48, 23 June 2012
The Mastech VA18B a.k.a. V&A VA18B (V&A is a brand of Mastech) is a CAT II (1000V) handheld digital multimeter with USB connectivity.
See Mastech VA18B/Info for more details (such as lsusb -vvv output) about the device.
Model overview
It seems there have been at least two different revisions of the multimeter (or at least of the PC-Link cable). The older one used a Sunplus SPCP825 USB-to-serial chip (see here, also the software from here), the newer revisions use a Prolific PL2303 chip. Both should work fine with sigrok, as long as the respective driver creates a "virtual COM port" / serial port device sigrok can connect to.
Device | Rebranded? | PC interface chip | Vendor software | Comments |
---|---|---|---|---|
Mastech VA18B (old) | no | Sunplus SPCP825 | "PC-LINK" | — |
Mastech VA18B (new) | no | Prolific PL2303 | "PC-LINK" | — |
Velleman DVM1200 | yes (VA18B) | ? | "PC-LINK" | — |
Maxwell MX-25328 | yes (VA18B) | ? | "Maxwell Universal Program" | Maxwell wrote their own PC software, apparently (works fine with the VA18B if you select "25328" as device in the software). |
Peaktech P3375 | likely (VA18B) | ? | ? | Very likely a rebranded Mastech VA18B (1, 2, 3). |
Hardware
Multimeter:
- ...
USB cable:
- Prolific PL2303HX YR0903A
- 12MHz crystal
Photos
Protocol
14-byte LCD segments over USB-2-serial (Prolific PL2303 chip, 2400 baud, 8n1), see various links below.
To enable output to the PC on the multimeter you have to keep the "Hz/DUTY" key pressed while powering on the device.
Resources
- Protocol descriptions: [1], [2], [3]
- EEVblog forums: Product review: DMM latest V&A Mastech VA18B