Difference between revisions of "Fluke 45"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) |
(drop 4-wire from feature list) |
||
Line 7: | Line 7: | ||
| connectivity = [[IEEE-488]], RS-232 | | connectivity = [[IEEE-488]], RS-232 | ||
| measurements = voltage, current, resistance, frequency, diode, continuity | | measurements = voltage, current, resistance, frequency, diode, continuity | ||
| features = | | features = autorange, min/max, rel, compare, true-rms | ||
| website = [http://www.fluke.com/fluke/m3en/digital-multimeters/fluke-45.htm?pid=56082 fluke.com] | | website = [http://www.fluke.com/fluke/m3en/digital-multimeters/fluke-45.htm?pid=56082 fluke.com] | ||
}} | }} |
Latest revision as of 08:45, 1 September 2019
Status | supported |
---|---|
Source code | fluke-45 |
IEC 61010-1 | CAT I (1000V), CAT II (600V) |
Connectivity | IEEE-488, RS-232 |
Measurements | voltage, current, resistance, frequency, diode, continuity |
Features | autorange, min/max, rel, compare, true-rms |
Website | fluke.com |
The Fluke 45 is a 100000 counts, CAT I (1000V) / CAT II (600V) bench multimeter with GPIB and RS-232 connectivity.