Difference between revisions of "DER EE DE-5000"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Uwe Hermann (talk | contribs)  (Square mugshot.) | |||
| Line 29: | Line 29: | ||
| * [http://www.deree.com.tw/downloadfiles/28-eng)DE-5000.pdf Datasheet] | * [http://www.deree.com.tw/downloadfiles/28-eng)DE-5000.pdf Datasheet] | ||
| * [http://www.eevblog.com/forum/testgear/der-ee-de-5000-unboxing-and-teardown/ Teardown] | * [http://www.eevblog.com/forum/testgear/der-ee-de-5000-unboxing-and-teardown/ Teardown] | ||
| * [http://www.eevblog.com/forum/testgear/der-ee-de-5000-unboxing-and-teardown/msg484560/#msg484560 list of compatibles / similar devices] using the same chipset | |||
| [[Category:Device]] | [[Category:Device]] | ||
| [[Category:LCR meter]] | [[Category:LCR meter]] | ||
| [[Category:Supported]] | [[Category:Supported]] | ||
Latest revision as of 11:49, 5 May 2019
|  | |
| Status | supported | 
|---|---|
| Source code | serial-lcr | 
| Connectivity | USB | 
| Measurements | inductance, capacitance, resistance, DCR | 
| Features | ESR | 
| Website | deree.com.tw | 
The DER EE DE-5000 is a handheld LCR meter with USB connectivity.
Hardware
Photos
Resources
- Datasheet
- Teardown
- list of compatibles / similar devices using the same chipset



