Difference between revisions of "Siglent SDS2000X series"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m (Uwe Hermann moved page Siglent SDS 1000X(+) / 2000X Series to Siglent SDS2000X series without leaving a redirect) |
Uwe Hermann (talk | contribs) m |
||
Line 1: | Line 1: | ||
[[File:SiglentSDS2X.png|thumb|right|Siglent | [[File:SiglentSDS2X.png|thumb|right|Siglent SDS2304X]] | ||
TODO: Description. | TODO: Description. | ||
Line 10: | Line 10: | ||
<gallery> | <gallery> | ||
File:SiglentSDS2X.png|<small>Siglent | File:SiglentSDS2X.png|<small>Siglent SDS2304X</small> | ||
</gallery> | </gallery> | ||
Line 21: | Line 19: | ||
== Resources == | == Resources == | ||
* [http://www.siglentamerica.com/USA_website_2014/Documents/DataSheet/SDS2000X_Datasheet_DS0102X-E01B.pdf SDS2000X Series Oscilloscopes - Data Sheet] | * [http://www.siglentamerica.com/USA_website_2014/Documents/DataSheet/SDS2000X_Datasheet_DS0102X-E01B.pdf SDS2000X Series Oscilloscopes - Data Sheet] | ||
Revision as of 19:24, 21 January 2017
TODO: Description.
Hardware
TODO: Hardware Description.
Photos
- SiglentSDS2X.png
Siglent SDS2304X
Protocol
TODO: Protocol Description.