Difference between revisions of "Instrustar ISDS205A"
Jump to navigation
Jump to search
m (→Resources) |
Uwe Hermann (talk | contribs) (NXP 74HC595D pinout) |
||
Line 31: | Line 31: | ||
* Oscillator GZX24.000 (24MHz crystal) | * Oscillator GZX24.000 (24MHz crystal) | ||
* (4) Huike (Shenzhen) HK23F-DC5V-SHG (Reed switch) | * (4) Huike (Shenzhen) HK23F-DC5V-SHG (Reed switch) | ||
'''NXP 74HC595D pinout''': | |||
<small> | |||
{{chip_16pin | |||
|1=<span style="color:green">(upper 74HC4051D, S0)</span> Q1 | |||
|2=<span style="color:green">(lower 74HC4051D, S0)</span> Q2 | |||
|3=<span style="color:green">(lower 74HC4051D, S1)</span> Q3 | |||
|4=Q4 | |||
|5=Q5 | |||
|6=Q6 | |||
|7=Q7 | |||
|8=GND | |||
|9=Q7S | |||
|10=MR# <span style="color:green">(VCC)</span> | |||
|11=SHCP <span style="color:green">(FX2 PA6)</span> | |||
|12=STCP <span style="color:green">(FX2 PA5)</span> | |||
|13=OE# <span style="color:green">(GND)</span> | |||
|14=DS <span style="color:green">(FX2 PA4)</span> | |||
|15=Q0 <span style="color:green">(upper 74HC4051D, S1)</span> | |||
|16=VCC | |||
}} | |||
</small> | |||
== Photos == | == Photos == |
Revision as of 23:23, 2 April 2017
Status | Planned |
---|---|
Channels | 2 |
Samplerate | 48M |
Samplerate (eq. time) | ? |
Analog bandwidth | 20M |
Vertical resolution | 8bit |
Triggers | Automatic, Continuouse, Single |
Input impedance | 1MΩ‖25pF |
Connectivity | USB device |
Features | User Guide |
Website | instrustar.com |
The Instrustar ISDS205A is a low end USB-based 2-channel oscilloscope.
See Instrustar_ISDS205A/Info for more details (such as lsusb -v output) on the device.
Hardware
- Cypress FX2LP CY7C68013AC (USB 2.0 HS controller, TQFP100)
- Analog Devices AD9288 (ADC)
- Microchip 24LC641 (64K I²C EEPROM)
- (2)NXP 74HC4051 (8-Channel Analog Mux)
- NXP 74HC595D (8bit Shift Register (Serial-in to Serial or Parallel-out))
- Oscillator GZX24.000 (24MHz crystal)
- (4) Huike (Shenzhen) HK23F-DC5V-SHG (Reed switch)
NXP 74HC595D pinout:
(upper 74HC4051D, S0) Q1 | 1- | O | -16 | VCC |
(lower 74HC4051D, S0) Q2 | 2- | -15 | Q0 (upper 74HC4051D, S1) | |
(lower 74HC4051D, S1) Q3 | 3- | -14 | DS (FX2 PA4) | |
Q4 | 4- | -13 | OE# (GND) | |
Q5 | 5- | -12 | STCP (FX2 PA5) | |
Q6 | 6- | -11 | SHCP (FX2 PA6) | |
Q7 | 7- | -10 | MR# (VCC) | |
GND | 8- | -9 | Q7S |