Difference between revisions of "Rigol DS1102E"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Uwe Hermann (talk | contribs)  (Infobox.) | Uwe Hermann (talk | contribs)  m | ||
| Line 21: | Line 21: | ||
| See [[Rigol DS1102E/Info]] for more details (such as '''lsusb -v''' output) about the device. | See [[Rigol DS1102E/Info]] for more details (such as '''lsusb -v''' output) about the device. | ||
| See [[Rigol DS1000 series]] for information common to all devices in this series. | |||
| == Hardware == | == Hardware == | ||
| Line 39: | Line 41: | ||
| == Protocol == | == Protocol == | ||
| See [[Rigol DS1000 series#Protocol]]. | |||
| == Resources == | == Resources == | ||
| * [http://www.rigolna.com/products/digital-oscilloscopes/ds1000e/ds1102e/ Rigol: DS1102E related documents] (datasheet, user guide, ...) | |||
| * [http://www.rigolna.com/pdfs/Programming_Guides/DS1000E_Programming_Guide.pdf DS1000E Programming Guide] (link dead) | * [http://www.rigolna.com/pdfs/Programming_Guides/DS1000E_Programming_Guide.pdf DS1000E Programming Guide] (link dead) | ||
| ** [http://www.dgkelectronics.com/storage/code/RigolScope/DS1000E_Programming_Guide.pdf Mirror] | ** [http://www.dgkelectronics.com/storage/code/RigolScope/DS1000E_Programming_Guide.pdf Mirror] | ||
Revision as of 16:40, 14 February 2015
|  | |
| Status | supported | 
|---|---|
| Source code | rigol-ds | 
| Channels | 2 | 
| Samplerate | 1GSa/s (1ch), 500MSa/s (2ch) | 
| Samplerate (eq. time) | 25GSa/s | 
| Analog bandwidth | 100MHz | 
| Vertical resolution | 8bits | 
| Triggers | edge, pulse width, slope, video, pattern, continuous time, alternate | 
| Input impedance | 1MΩ‖15pF 300V RMS CAT I | 
| Memory | 1Mpts (mode/ch-dependent) | 
| Display | 5.7" QVGA (320x240), 64K colors | 
| Connectivity | USB host/device, RS232, pass/fail out | 
| Features | math: + / — / x / FFT, vertical sensitivity: 2mV/div - 10V/div | 
| Website | rigolna.com | 
The Rigol DS1102E is a 100MHz, 1GSa/s, 2-channel digital storage oscilloscope.
See Rigol DS1102E/Info for more details (such as lsusb -v output) about the device.
See Rigol DS1000 series for information common to all devices in this series.
Hardware
TODO.
Photos
Protocol
See Rigol DS1000 series#Protocol.
Resources
- Rigol: DS1102E related documents (datasheet, user guide, ...)
- DS1000E Programming Guide (link dead)
- Rigol Homebrew wiki (lots of useful info)





