Difference between revisions of "LabNation SmartScope"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Created page with "{{Infobox logic analyzer | image = 180px | name = LabNation SmartScope | status = planned | source_...") |
Uwe Hermann (talk | contribs) |
||
Line 22: | Line 22: | ||
== Photos == | == Photos == | ||
<gallery> | |||
File:Lab nation smartscope package top.jpg|<small>Package, top</small> | |||
File:Lab nation smartscope package bottom.jpg|<small>Package, bottom</small> | |||
File:Lab nation smartscope package contents.jpg|<small>Package, contents</small> | |||
File:Lab nation smartscope cables probes.jpg|<small>Cables and probes</small> | |||
File:Lab nation smartscope p6060.jpg|<small>P6060 probe</small> | |||
File:Lab nation smartscope device top.jpg|<small>Device, top</small> | |||
File:Lab nation smartscope device bottom.jpg|<small>Device, bottom</small> | |||
File:Lab nation smartscope device probe connector.jpg|<small>Probe connector</small> | |||
File:Lab nation smartscope device connector.jpg|<small>Misc connectors</small> | |||
File:Lab nation smartscope pcb top.jpg|<small>PCB, top</small> | |||
File:Lab nation smartscope pcb bottom.jpg|<small>PCB, bottom</small> | |||
File:Lab nation smartscope pcb analog frontend.jpg|<small>Analog frontend</small> | |||
File:Lab nation smartscope xilinx spartan6 xc6slx4.jpg|<small>Xilinx XC6SLX4</small> | |||
File:Lab nation smartscope alliance as4c4m16s-7tcntr.jpg|<small>Alliance AS4C4M16S</small> | |||
File:Lab nation smartscope maxim max19506.jpg|<small>Maxim MAX19506</small> | |||
File:Lab nation smartscope microchip pic 18lf14k50-i-ss.jpg|<small>Microchip 18LF14K50</small> | |||
File:Lab nation smartscope cpc1125n.jpg|<small>CPC1125N</small> | |||
File:Lab nation smartscope 74lvc126a.jpg|<small>74LVC126A</small> | |||
File:Lab nation smartscope oaci 45rc.jpg|<small>OACI 45RC</small> | |||
</gallery> | |||
== Protocol == | == Protocol == |
Revision as of 16:39, 3 December 2014
Status | planned |
---|---|
Channels | 8 |
Samplerate | 100MHz |
Samplerate (state) | — |
Triggers | low, high, rising, falling, edge |
Min/max voltage | ? |
Threshold voltage | 3.3V or 5V |
Memory | 4Msamples |
Compression | ? |
Website | lab-nation.com |
The LabNation SmartScope is a USB-based mixed-signal oscilloscope (100 MS/s, 45MHz bandwidth), 8-channel logic analyzer (100MHz), arbitrary waveform generator / function generator.
See LabNation SmartScope/Info for some more details (such as lsusb -v output) on the device.