Difference between revisions of "DAQ comparison"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Created page with "This is an alphabetically ordered table of various [https://en.wikipedia.org/wiki/Data_acquisition DAQs] (data acquisition systems) which can log data your PC via USB, RS232, ...") |
Uwe Hermann (talk | contribs) m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This is an alphabetically ordered table of various [https://en.wikipedia.org/wiki/Data_acquisition DAQs] (data acquisition systems) which can log data your PC via USB, RS232, and so on. We do '''not''' list devices without PC logging functionality, as those are not really useful for sigrok. | This is an alphabetically ordered table of various [https://en.wikipedia.org/wiki/Data_acquisition DAQs] (data acquisition systems) which can log data to your PC via USB, RS232, and so on. We do '''not''' list devices without PC logging functionality, as those are not really useful for sigrok. | ||
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only [[Supported_hardware#DAQs|those supported by sigrok]]. | This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only [[Supported_hardware#DAQs|those supported by sigrok]]. | ||
Line 5: | Line 5: | ||
You should '''not''' use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware. | You should '''not''' use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware. | ||
{| border="0" style="font-size: smaller | {| border="0" style="font-size: smaller;" class="alternategrey sortable sigroktable" | ||
|- | |- | ||
!Device | !Device | ||
! | !Interface | ||
!Analog inputs | !Analog inputs | ||
!Analog ouputs | !Analog ouputs | ||
!Analog I/Os | !Analog I/Os | ||
!Digital | !Digital inputs | ||
!Digital | !Digital outputs | ||
!Digital I/Os | !Digital I/Os | ||
! | !Interface IC | ||
! | !Protocol | ||
!Architecture/ | !Architecture/IC | ||
!Resources | !Resources | ||
!Price | !Price | ||
|- | |- | ||
| [[NI USB-6008]] | | [[NI USB-6008]] | ||
| USB | | USB | ||
| 8 single-ended (12bits) or | | 8 single-ended (12bits) or 4 differential (11bits), max. 10kS/s | ||
| 2 (12bits, 150Hz update rate) | | 2 (12bits, 150Hz update rate) | ||
| — | | — | ||
Line 37: | Line 37: | ||
|} | |} | ||
[[Category:Device comparison]] |
Latest revision as of 15:20, 3 September 2014
This is an alphabetically ordered table of various DAQs (data acquisition systems) which can log data to your PC via USB, RS232, and so on. We do not list devices without PC logging functionality, as those are not really useful for sigrok.
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok.
You should not use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware.
Device | Interface | Analog inputs | Analog ouputs | Analog I/Os | Digital inputs | Digital outputs | Digital I/Os | Interface IC | Protocol | Architecture/IC | Resources | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NI USB-6008 | USB | 8 single-ended (12bits) or 4 differential (11bits), max. 10kS/s | 2 (12bits, 150Hz update rate) | — | — | — | 12 | ? | ? | ? | ? | ? |