Difference between revisions of "Pico Technology PicoScope 5203"
Jump to navigation
Jump to search
(Created page with "thumb|right|PicoScope 5203. The [http://www.picotech.com/picoscope5203-specifications.html Pico Technology PicoScope 5203] is a 2-channel US...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Picoscope 5203 | [[File:Picoscope 5203.png|thumb|right|PicoScope 5203.]] | ||
The [http://www.picotech.com/picoscope5203-specifications.html Pico Technology PicoScope 5203] is a 2-channel USB-based PC oscilloscope (and spectrum analyzer and data logger and logic analyzer). It supports a bandwidth of 250 MHz. The max. sampling rate (one-shot) is 1 GS/s (one channel mode) or 500 MS/s (two channel mode). The max. sampling rate for repetitive signals is 20 GS/s, the max. sampling rate in continuous streaming mode is 1 MS/s. | The [http://www.picotech.com/picoscope5203-specifications.html Pico Technology PicoScope 5203] is a 2-channel USB-based PC oscilloscope (and spectrum analyzer and data logger and logic analyzer). It supports a bandwidth of 250 MHz. The max. sampling rate (one-shot) is 1 GS/s (one channel mode) or 500 MS/s (two channel mode). The max. sampling rate for repetitive signals is 20 GS/s, the max. sampling rate in continuous streaming mode is 1 MS/s. | ||
Line 5: | Line 5: | ||
See [[Pico Technology PicoScope 5203/Info]] for more details (such as '''lsusb -vvv''' output) about the device. | See [[Pico Technology PicoScope 5203/Info]] for more details (such as '''lsusb -vvv''' output) about the device. | ||
== | == Hardware == | ||
* | |||
* 2x Micron D9JLR DDR2 SDRAM 512M (32Mx16) | |||
* Xilinx Spartan XC3S400 | * Xilinx Spartan XC3S400 | ||
* Cypress CY7C68013A-56PVXC | * Microchip LC24641 EEPROM for usb id | ||
* Cypress CY7C68013A-56PVXC (FX2LP) USB interface | |||
* Texas Instruments ADC08D500 High Performance, Low Power, Dual 8-Bit, 500 MSPS A/D Converter | * Texas Instruments ADC08D500 High Performance, Low Power, Dual 8-Bit, 500 MSPS A/D Converter | ||
* Analog Devices AD9742 12-Bit, 210 MSPS | * Analog Devices AD9742 12-Bit, 210 MSPS TxDAC D/A Converter | ||
* Analog Devices ADCMP562 high speed comparator | * Analog Devices ADCMP562 high speed comparator | ||
* | * 3x pca9557 | ||
* | * 4x Omron g6h-2-100 | ||
* 3x MEDER electronic SILO5-1A72-71DHR | |||
== | == Photos == | ||
<gallery> | <gallery> | ||
File:Picoscope 5203 front.jpg|<small>Front</small> | File:Picoscope 5203 front.jpg|<small>Front</small> | ||
File:Picoscope 5203 back.jpg|<small>Back</small> | File:Picoscope 5203 back.jpg|<small>Back</small> | ||
File:Picoscope 5203 pcb | File:Picoscope 5203 pcb top.jpg|<small>PCB, front</small> | ||
File:Picoscope 5203 pcb | File:Picoscope 5203 pcb bottom.jpg|<small>PCB, back</small> | ||
</gallery> | </gallery> | ||
== Protocol == | == Protocol == | ||
Line 39: | Line 40: | ||
=== Voltage ranges === | === Voltage ranges === | ||
±100 mV to ±20 V in 8 ranges | |||
== Resources == | |||
* [http://www.picotech.com/picoscope5200-oscilloscopesoftware.html Vendor software] | |||
* [http://www.picotech.com/softdownloader.html?zeitfaktor=5m0k3m34k1pp3r&os=linux/32bit&soft=libps5000_R1_3_6_6_3.i386&pid=50 Linux drivers] | |||
* [http://www.picotech.com/softdownloader.html?zeitfaktor=5m0k3m34k1pp3r&os=drivers&soft=PS5000sdk&pid=50 SDK] | |||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Oscilloscope]] | [[Category:Oscilloscope]] | ||
[[Category:Planned]] | [[Category:Planned]] |
Latest revision as of 06:19, 25 January 2013
The Pico Technology PicoScope 5203 is a 2-channel USB-based PC oscilloscope (and spectrum analyzer and data logger and logic analyzer). It supports a bandwidth of 250 MHz. The max. sampling rate (one-shot) is 1 GS/s (one channel mode) or 500 MS/s (two channel mode). The max. sampling rate for repetitive signals is 20 GS/s, the max. sampling rate in continuous streaming mode is 1 MS/s.
See Pico Technology PicoScope 5203/Info for more details (such as lsusb -vvv output) about the device.
Hardware
- 2x Micron D9JLR DDR2 SDRAM 512M (32Mx16)
- Xilinx Spartan XC3S400
- Microchip LC24641 EEPROM for usb id
- Cypress CY7C68013A-56PVXC (FX2LP) USB interface
- Texas Instruments ADC08D500 High Performance, Low Power, Dual 8-Bit, 500 MSPS A/D Converter
- Analog Devices AD9742 12-Bit, 210 MSPS TxDAC D/A Converter
- Analog Devices ADCMP562 high speed comparator
- 3x pca9557
- 4x Omron g6h-2-100
- 3x MEDER electronic SILO5-1A72-71DHR
Photos
Protocol
Firmware
Start acquisition
Sample format
End acquisition
Triggers
Voltage ranges
±100 mV to ±20 V in 8 ranges