Difference between revisions of "Siglent SDG1010"
Uwe Hermann (talk | contribs) (Created page with "thumb|right|Siglent SDG1010 The '''Siglent SDG1010''' is a 10MHz function generator with USB connectivity. == Hardware == TOD...") |
|||
(22 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Siglent sdg1010 device front 8116.jpg| | {{Infobox signal generator | ||
| image = [[File:Siglent sdg1010 device front 8116.jpg|180px]] | |||
| name = Siglent SDG1010 | |||
| status = planned | |||
| source_code_dir = | |||
| freqsine = 10MHz | |||
| freqsquare = 10MHz | |||
| freqother = 5MHz (pulse), 300KHz (ramp) | |||
| frequser = 5MHz | |||
| waveforms = sine, square, pulse, ramp, noise, user | |||
| waveformmem = 16000 points | |||
| modulation = AM, FM, PM, DSB-AM, FSK, ASK, PWM | |||
| connectivity = USBTMC | |||
| website = [http://siglent.com/en/product/detail3.aspx?id=100000001526838&nodecode=119008003 siglent.com] | |||
}} | |||
The Siglent SDG1010 is a 10MHz function generator with USB connectivity. | |||
See [[Siglent SDG1010/Info]] for more details (such as '''lsusb -vvv''' output) about the device. | |||
== Hardware == | == Hardware == | ||
'''Digital''': | |||
* '''...''': XILINX SPARTAN-6 XC6SLX9 (marking: "XILINX SPARTAN-6 XC6SLX9 FTG256BIV1201 D4339091A 2C TAIWAN") | |||
* '''...''': ISP13628D (marking: "ISP13628D 78535 8W D78132F") | |||
* '''...''': Lattice MachXO LCMXO640C (marking: "Lattice MachXO LCMXO640C 3TN144C A211CC25") | |||
* '''...''': Analog Devices ADSP-BF531 (markings: "Analog Devices ADSP-BF531 SBSTZ400 2310414.1 0.6 #1208 Blackfin") | |||
* '''...''': Advanced Monolithic Systems AMS1117 (marking: "AMS1117 1125") | |||
* '''...''': Hynix H57V1262GTR (marking: "Hynix H57V1262GTR-75C 209S N8FT1265Q2") | |||
* '''...''': Spansion S29GL064N90TFIO4 (markings: "Spansion S29GL064N90TFIO4 124FF491 H (C)06 SPANSION") | |||
* and lots more... | |||
'''Analog''': | |||
* '''14 bit, 165Msps digital to analog converter''': [http://web.archive.org/web/20000418160235/http://www.burr-brown.com/cgi-bin/WebObjects/BurrBrown.woa/wa/displayProductFolder?productName=DAC904 Burr-Brown DAC904E] (marking: "BB DAC904E 03C9JNK"), ([http://www.datasheetcatalog.com/datasheets_pdf/D/A/C/9/DAC904.shtml datasheet]) | |||
** Burr-Brown was acquired by Texas Instruments in 2000. New TI URLs: [http://www.ti.com/product/dac904 DAC904 product page], [http://www.ti.com/lit/gpn/dac904 TI datasheet]. | |||
* '''16 bit, high speed, low noise, voltage output, digital to analog converter ''': [http://www.ti.com/product/dac8580 Texas Instruments DAC8580] (marking: "D8580I 09T A97S"), ([http://www.ti.com/lit/gpn/dac8580 datasheet]) | |||
* '''Fixed 49.9 ohm impedance output'''. The real output voltage of the device is not necessarily the same as the indicated output voltage of the device because there is a 50 ohm resistor in series with the output. This is done so that the user can have adequate transmission line termination on a 50 ohm coaxial cable, as well as being a rudimentary short circuit protection mechanism. You can set in software the impedance of the load you are driving so that the displayed voltage settings match the voltage present in the load. In earlier firmware versions, there were High-Z and 50 ohm impedances available. In more recent firmware versions (which?) the user can select any impedance from 50 ohm to 1k ohm and high-Z. Note that this only affect the displayed value. The internal output impedance is still 50 ohms, and there is still a voltage drop across that resistor, a voltage drop. | |||
Ch1 can output up to 20V peak to peak (it goes from -10V to +10V), Ch2 can only go up to 6V pk-pk. Both have the fixed 49.9 ohm impedance, but because of the higher voltage output, Ch1 uses an array of 4 resistors, as seen on the images below. | |||
'''Display/frontpanel''': | |||
* ... | |||
'''Power supply''': | |||
* ... | |||
== Photos == | == Photos == | ||
=== Device === | |||
<gallery> | |||
File:Siglent sdg1010 package contents.jpg | |||
File:Siglent sdg1010 device front 8116.jpg | |||
File:Siglent sdg1010 start screen.jpg | |||
File:Siglent sdg1010 screenshot.jpg | |||
File:Siglent sdg1010 version info.jpg | |||
</gallery> | |||
=== Teardown === | |||
<gallery> | |||
File:Siglent sdg1010 device top.jpg | |||
File:Siglent sdg1010 device bottom.jpg | |||
File:Siglent sdg1010 device backplastic removed.jpg | |||
File:Siglent sdg1010 handle.jpg | |||
File:Siglent sdg1010 device open top.jpg | |||
File:Siglent sdg1010 device open bottom.jpg | |||
File:Siglent sdg1010 device backpanel removed.jpg | |||
File:Siglent sdg1010 backpanel open.jpg | |||
File:Siglent sdg1010 backpanel connectors.jpg | |||
File:Siglent sdg1010 backpanel pcb.jpg | |||
File:Siglent sdg1010 backpanel top.jpg | |||
File:Siglent sdg1010 backpanel bottom.jpg | |||
File:Siglent sdg1010 device mainpcb removed.jpg | |||
File:Siglent sdg1010 device powersupply removed.jpg | |||
File:Siglent sdg1010 device display frontpanel removed.jpg | |||
</gallery> | |||
=== Digital parts === | |||
<gallery> | |||
File:Siglent sdg1010 pcb top.jpg | |||
File:Siglent sdg1010 pcb bottom.jpg | |||
File:Siglent sdg1010 analog devices adsp bf531.jpg | |||
File:Siglent sdg1010 xilinx spartan6 xc6slx9.jpg | |||
File:Siglent sdg1010 lattice machxo lcmxo640c.jpg | |||
File:Siglent sdg1010 spansion s29gl064n90tfio4.jpg | |||
File:Siglent sdg1010 hynix h57v1262gtr.jpg | |||
File:Siglent sdg1010 isp13628d.jpg | |||
File:Siglent sdg1010 dsp jtag uart.jpg | |||
File:Siglent sdg1010 fpga jtag.jpg | |||
File:Siglent sdg1010 cpld conn fpgarun.jpg | |||
File:Siglent sdg1010 dsprun.jpg | |||
File:Siglent sdg1010 ams1117.jpg | |||
File:Siglent sdg1010 ahc14.jpg | |||
File:Siglent sdg1010 ao4405.jpg | |||
File:Siglent sdg1010 ti ha04.jpg | |||
File:Siglent sdg1010 ti hb125.jpg | |||
File:Siglent sdg1010 ti lc244a.jpg | |||
File:Siglent sdg1010 wab x1c.jpg | |||
File:Siglent sdg1010 beeper.jpg | |||
File:Siglent sdg1010 crystal shx25000.jpg | |||
File:Siglent sdg1010 pcb version.jpg | |||
</gallery> | |||
=== Analog parts === | |||
<gallery> | |||
File:Siglent sdg1010 analog bnc.jpg | |||
File:Siglent sdg1010 analog pcb topleft.jpg | |||
File:Siglent sdg1010 analog pcb topright.jpg | |||
File:Siglent sdg1010 analog pcb bottomleft.jpg | |||
File:Siglent sdg1010 analog pcb bottomright.jpg | |||
File:Siglent sdg1010 analog bb dac904e.jpg | |||
File:Siglent sdg1010 analog 5166isz 1.jpg | |||
File:Siglent sdg1010 analog 5166isz 2.jpg | |||
File:Siglent sdg1010 analog 5166isz 3.jpg | |||
File:Siglent sdg1010 analog 5166isz 4.jpg | |||
File:Siglent sdg1010 analog 5166isz 5.jpg | |||
File:Siglent sdg1010 analog ad ocmp ti 13eep3k 5166isz.jpg | |||
File:Siglent sdg1010 analog aub 1738.jpg | |||
File:Siglent sdg1010 analog cosmo y214s.jpg | |||
File:Siglent sdg1010 analog ft b3g4a 5z.jpg | |||
File:Siglent sdg1010 analog hc595.jpg | |||
File:Siglent sdg1010 analog i 28210 1.jpg | |||
File:Siglent sdg1010 analog i 28210 2.jpg | |||
File:Siglent sdg1010 analog i 28210 3.jpg | |||
File:Siglent sdg1010 analog lgaa.jpg | |||
File:Siglent sdg1010 analog mic2941a.jpg | |||
File:Siglent sdg1010 analog mic29302wu.jpg | |||
File:Siglent sdg1010 analog on 7905ct.jpg | |||
File:Siglent sdg1010 analog on 7915ct.jpg | |||
File:Siglent sdg1010 analog on a34 ti 17h.jpg | |||
File:Siglent sdg1010 analog ti 13eep3k.jpg | |||
File:Siglent sdg1010 analog ti d85801.jpg | |||
File:Siglent sdg1010 analog ti 16z.jpg | |||
File:Siglent sdg1010 analog ti tl072c i 28210.jpg | |||
File:Siglent sdg1010 analog ti tl072c nxp 74hc4051d i 28210.jpg | |||
</gallery> | |||
=== Display / frontpanel === | |||
<gallery> | |||
File:Siglent sdg1010 display frontpanel top.jpg | |||
File:Siglent sdg1010 display frontpanel bottom.jpg | |||
File:Siglent sdg1010 display frontpanel pcb1.jpg | |||
File:Siglent sdg1010 display frontpanel pcb2.jpg | |||
File:Siglent sdg1010 display frontpanel removed.jpg | |||
File:Siglent sdg1010 display connector.jpg | |||
File:Siglent sdg1010 display back.jpg | |||
File:Siglent sdg1010 display frontpanel keys.jpg | |||
File:Siglent sdg1010 display frontpanel empty.jpg | |||
File:Siglent sdg1010 display frontpanel 74hc4051d.jpg | |||
File:Siglent sdg1010 display frontpanel hc393.jpg | |||
File:Siglent sdg1010 display frontpanel hc595.jpg | |||
File:Siglent sdg1010 display frontpanel hc595 2.jpg | |||
File:Siglent sdg1010 display frontpanel usb top.jpg | |||
File:Siglent sdg1010 display frontpanel usb bottom.jpg | |||
</gallery> | |||
=== Power supply === | |||
<gallery> | |||
File:Siglent sdg1010 powersupply pcb top.jpg | |||
File:Siglent sdg1010 powersupply pcb bottom.jpg | |||
File:Siglent sdg1010 powersupply pcb version.jpg | |||
File:Siglent sdg1010 powersupply nxp tea1610t.jpg | |||
File:Siglent sdg1010 powersupply sharp pc817.jpg | |||
File:Siglent sdg1010 powersupply ti tl431ac.jpg | |||
File:Siglent sdg1010 powersupply various chips.jpg | |||
File:Siglent sdg1010 powersupply powerbutton.jpg | |||
File:Siglent sdg1010 powersupply fuse.jpg | |||
File:Siglent sdg1010 powersupply rubycon cap1.jpg | |||
File:Siglent sdg1010 powersupply rubycon cap2.jpg | |||
File:Siglent sdg1010 powersupply coil.jpg | |||
File:Siglent sdg1010 powersupply heatsink.jpg | |||
File:Siglent sdg1010 powersupply 28-8003-00r.jpg | |||
File:Siglent sdg1010 powersupply nt1795nl.jpg | |||
</gallery> | |||
== Protocol == | == Protocol == | ||
TODO. | There are two possible PC connectivity methods that can be selected in the SDG1010 menu, which have different USB VID/PID pairs: | ||
* "Raw USB" (this is what the vendor PC software uses): '''f4ed:ee37''' | |||
* "USBTMC": '''f4ed:ee3a''' | |||
Additionally, there are apparently [[GPIB]] and Ethernet options, but those are not available in the "standard" device. It's unclear if/where devices with those options can be bought, maybe only the rebranded LeCroy devices have them (?) | |||
TODO: Details. | |||
USBRAW connectivity is not possible on a Windows 8 platform, because of driver signature enforcement ([http://www.eevblog.com/forum/testgear/the-sdg1000-and-sdg800-thread/msg579096/#msg579096 details]). Additionally, there are no drivers provided by Siglent for platforms other than Windows. Obviously, USBTMC is the method to use for universal communication with this device. | |||
See the [https://www.box.com/s/e18ab37cfc290838d50d SDG1000 programming manual] for a protocol description. | |||
A much better written manual is available for the LeCroy WaveStation series, which are rebadged Siglent generators. This manual is available on LeCroy's website, [http://cdn.teledynelecroy.com/files/manuals/wsta_scpi_manual_reva.pdf here]. | |||
== Resources == | |||
* [http://www.eevblog.com/forum/product-reviews-photos-and-discussion/siglent-sdg1025-arbitraryfunction-generator-under-some-tests/ EEVblog forums: Siglent SDG1025 Arbitrary/function generator under some tests] (also has teardown photos) | |||
* [http://www.eevblog.com/forum/product-reviews-photos-and-discussion/new-siglent-sdg1020-vs-used-fluke-281-wavetek-39a/ EEVblog forums: Help choosing an ARB: New Siglent SDG1020 vs Used Fluke 281 / Wavetek 39A] | |||
*[http://www.eevblog.com/forum/testgear/the-sdg1000-and-sdg800-thread/ EEVblog Forums: Siglent SDG1000 series thread, with a collection of resources including documentation, known issues, solutions and specifications] | |||
[[Category:Device]] | |||
[[Category:Signal generator]] | |||
[[Category:Planned]] |
Latest revision as of 17:46, 13 January 2015
Status | planned |
---|---|
Frequency (sine) | 10MHz |
Frequency (square) | 10MHz |
Frequency (other) | 5MHz (pulse), 300KHz (ramp) |
Frequency (user) | 5MHz |
Waveforms | sine, square, pulse, ramp, noise, user |
Waveform memory | 16000 points |
Modulation | AM, FM, PM, DSB-AM, FSK, ASK, PWM |
Connectivity | USBTMC |
Website | siglent.com |
The Siglent SDG1010 is a 10MHz function generator with USB connectivity.
See Siglent SDG1010/Info for more details (such as lsusb -vvv output) about the device.
Hardware
Digital:
- ...: XILINX SPARTAN-6 XC6SLX9 (marking: "XILINX SPARTAN-6 XC6SLX9 FTG256BIV1201 D4339091A 2C TAIWAN")
- ...: ISP13628D (marking: "ISP13628D 78535 8W D78132F")
- ...: Lattice MachXO LCMXO640C (marking: "Lattice MachXO LCMXO640C 3TN144C A211CC25")
- ...: Analog Devices ADSP-BF531 (markings: "Analog Devices ADSP-BF531 SBSTZ400 2310414.1 0.6 #1208 Blackfin")
- ...: Advanced Monolithic Systems AMS1117 (marking: "AMS1117 1125")
- ...: Hynix H57V1262GTR (marking: "Hynix H57V1262GTR-75C 209S N8FT1265Q2")
- ...: Spansion S29GL064N90TFIO4 (markings: "Spansion S29GL064N90TFIO4 124FF491 H (C)06 SPANSION")
- and lots more...
Analog:
- 14 bit, 165Msps digital to analog converter: Burr-Brown DAC904E (marking: "BB DAC904E 03C9JNK"), (datasheet)
- Burr-Brown was acquired by Texas Instruments in 2000. New TI URLs: DAC904 product page, TI datasheet.
- 16 bit, high speed, low noise, voltage output, digital to analog converter : Texas Instruments DAC8580 (marking: "D8580I 09T A97S"), (datasheet)
- Fixed 49.9 ohm impedance output. The real output voltage of the device is not necessarily the same as the indicated output voltage of the device because there is a 50 ohm resistor in series with the output. This is done so that the user can have adequate transmission line termination on a 50 ohm coaxial cable, as well as being a rudimentary short circuit protection mechanism. You can set in software the impedance of the load you are driving so that the displayed voltage settings match the voltage present in the load. In earlier firmware versions, there were High-Z and 50 ohm impedances available. In more recent firmware versions (which?) the user can select any impedance from 50 ohm to 1k ohm and high-Z. Note that this only affect the displayed value. The internal output impedance is still 50 ohms, and there is still a voltage drop across that resistor, a voltage drop.
Ch1 can output up to 20V peak to peak (it goes from -10V to +10V), Ch2 can only go up to 6V pk-pk. Both have the fixed 49.9 ohm impedance, but because of the higher voltage output, Ch1 uses an array of 4 resistors, as seen on the images below.
Display/frontpanel:
- ...
Power supply:
- ...
Photos
Device
Teardown
Digital parts
Analog parts
Display / frontpanel
Power supply
Protocol
There are two possible PC connectivity methods that can be selected in the SDG1010 menu, which have different USB VID/PID pairs:
- "Raw USB" (this is what the vendor PC software uses): f4ed:ee37
- "USBTMC": f4ed:ee3a
Additionally, there are apparently GPIB and Ethernet options, but those are not available in the "standard" device. It's unclear if/where devices with those options can be bought, maybe only the rebranded LeCroy devices have them (?)
TODO: Details. USBRAW connectivity is not possible on a Windows 8 platform, because of driver signature enforcement (details). Additionally, there are no drivers provided by Siglent for platforms other than Windows. Obviously, USBTMC is the method to use for universal communication with this device.
See the SDG1000 programming manual for a protocol description.
A much better written manual is available for the LeCroy WaveStation series, which are rebadged Siglent generators. This manual is available on LeCroy's website, here.
Resources
- EEVblog forums: Siglent SDG1025 Arbitrary/function generator under some tests (also has teardown photos)
- EEVblog forums: Help choosing an ARB: New Siglent SDG1020 vs Used Fluke 281 / Wavetek 39A
- EEVblog Forums: Siglent SDG1000 series thread, with a collection of resources including documentation, known issues, solutions and specifications