Difference between revisions of "Voltcraft VC-820"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m |
Uwe Hermann (talk | contribs) m |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | {{Infobox multimeter | ||
| image = [[File:Voltcraft_vc820_device.png|180px]] | |||
| name = Voltcraft VC-820 | |||
| status = supported | |||
| source_code_dir = serial-dmm | |||
| counts = 4000 | |||
| categories = CAT III (1000V) / CAT IV (600V) | |||
| connectivity = [[Device_cables#UNI-T_UT-D02|RS232]] / [[Device_cables#UNI-T_UT-D04|USB]] | |||
| measurements = voltage, resistance, diode, continuity, capacitance, frequency, duty cycle, current | |||
| features = autorange, hold, relative | |||
| website = [http://www.conrad.de/ce/de/product/123294/VOLTCRAFT-VC820-DMM/SHOP_AREA_17622&promotionareaSearchDetail=005 conrad.de] | |||
}} | |||
The | The '''Voltcraft VC-820''' is a 4000 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeter with RS232 or USB connectivity. | ||
== Hardware == | |||
'''Multimeter''': | |||
* '''Multimeter IC''': [http://www.ic-fortune.com/eng/new_product3_3.asp Fortune Semiconductor FS9721_LP3] ([http://www.ic-fortune.com/upload/Download/FS9721_LP3-DS-20_EN.pdf datasheet]) | |||
* '''Crystal''': 4MHz | |||
* '''Fuses''': 10A/250V and 500mA/250V (glass fuses) | |||
'''RS232 cable:''' | |||
* See [[Device cables#UNI-T_UT-D02]]. | |||
'''USB cable:''' | |||
* See [[Device cables#UNI-T_UT-D04]]. | |||
== Photos == | == Photos == | ||
Line 14: | Line 32: | ||
<gallery> | <gallery> | ||
File: | File:Voltcraft_vc820_device.jpg|<small>Device, front</small> | ||
File:Voltcraft vc820 device back1.jpg | File:Voltcraft vc820 device back1.jpg|<small>Device, back</small> | ||
File:Voltcraft vc820 device back2.jpg | File:Voltcraft vc820 device back2.jpg|<small>Device, back w/o battery</small> | ||
File:Voltcraft vc820 battery1.jpg | File:Voltcraft vc820 battery1.jpg|<small>Battery 1</small> | ||
File:Voltcraft vc820 battery2.jpg | File:Voltcraft vc820 battery2.jpg|<small>Battery 2</small> | ||
File:Voltcraft vc820 device open1.jpg | File:Voltcraft vc820 device open1.jpg|<small>Device, open</small> | ||
File:Voltcraft vc820 device open2.jpg | File:Voltcraft vc820 device open2.jpg|<small>Device, open 2</small> | ||
File:Voltcraft vc820 device open3.jpg | File:Voltcraft vc820 device open3.jpg|<small>Cover 1</small> | ||
File:Voltcraft vc820 device open4.jpg | File:Voltcraft vc820 device open4.jpg|<small>Cover 2</small> | ||
File:Voltcraft vc820 shielding.jpg | File:Voltcraft vc820 shielding.jpg|<small>Shielding</small> | ||
File:Voltcraft vc820 ir part.jpg | File:Voltcraft vc820 ir part.jpg|<small>IR assembly</small> | ||
File:Voltcraft vc820 ir pcb | File:Voltcraft vc820 ir pcb top.jpg|<small>IR PCB, top</small> | ||
File:Voltcraft vc820 ir pcb | File:Voltcraft vc820 ir pcb bottom.jpg|<small>IR PCB, bottom</small> | ||
File:Voltcraft vc820 pcb front with lcd.jpg | File:Voltcraft vc820 pcb front with lcd.jpg|<small>PCB, front</small> | ||
File:Voltcraft vc820 pcb back.jpg | File:Voltcraft vc820 pcb back.jpg|<small>PCB, back</small> | ||
File:Voltcraft vc820 pcb front top.jpg | File:Voltcraft vc820 pcb front top.jpg|<small>PCB, top</small> | ||
File:Voltcraft vc820 pcb light1.jpg | File:Voltcraft vc820 pcb light1.jpg|<small>PCB, light 1</small> | ||
File:Voltcraft vc820 pcb light2.jpg | File:Voltcraft vc820 pcb light2.jpg|<small>PCB, light 2</small> | ||
File:Voltcraft vc820 fs9721 lp3.jpg | File:Voltcraft vc820 fs9721 lp3.jpg|<small>FS9721_LP3</small> | ||
File:Voltcraft vc820 crystal.jpg | File:Voltcraft vc820 crystal.jpg|<small>Crystal</small> | ||
File:Voltcraft vc820 lcd front.jpg | File:Voltcraft vc820 lcd front.jpg|<small>LCD, front</small> | ||
File:Voltcraft vc820 lcd back.jpg | File:Voltcraft vc820 lcd back.jpg|<small>LCD, back</small> | ||
File:Voltcraft vc820 lcd.jpg|<small>LCD</small> | File:Voltcraft vc820 lcd.jpg|<small>LCD, all segments</small> | ||
</gallery> | </gallery> | ||
'''RS232 cable:''' | '''RS232 cable:''' | ||
See [[ | See [[Device cables#UNI-T_UT-D02]]. | ||
''' | '''USB cable:''' | ||
See [[Device cables#UNI-T_UT-D04]]. | |||
== Protocol == | == Protocol == | ||
See [[Multimeter_ICs#Fortune_Semiconductor_FS9721_LP3]]. | |||
A [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/123294-da-01-en-Schnittstellenprotokoll_VC820.pdf short protocol description is also available from Voltcraft/Conrad]. | |||
== Resources == | |||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/123294-an-01-ml-VOLTCRAFT_VC820_DMM_de_en_fr_nl.pdf Manual] | |||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/123294-up-01-en-Win7_32_64_Bit_VC820_DMM.zip Vendor software] | |||
* [http://www.true-random.com/driver-for-the-cheap-digital-multimeter-vc-840vc-820.html true random: driver for the cheap digital multimeter VC 840/VC 820] | |||
* [http://true-random.com/homepage/projects/vc840/index.html true random: Software for the multimeters vc840/vc820] | |||
* [http://www.lrr.in.tum.de/~acher/vc840/index.html Georg Acher: Voltcraft VC820/VC840 und Linux] | |||
[[Category:Device]] | |||
[[Category:Multimeter]] | |||
[[Category:Supported]] |
Latest revision as of 14:56, 15 December 2012
Status | supported |
---|---|
Source code | serial-dmm |
Counts | 4000 |
IEC 61010-1 | CAT III (1000V) / CAT IV (600V) |
Connectivity | RS232 / USB |
Measurements | voltage, resistance, diode, continuity, capacitance, frequency, duty cycle, current |
Features | autorange, hold, relative |
Website | conrad.de |
The Voltcraft VC-820 is a 4000 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeter with RS232 or USB connectivity.
Hardware
Multimeter:
- Multimeter IC: Fortune Semiconductor FS9721_LP3 (datasheet)
- Crystal: 4MHz
- Fuses: 10A/250V and 500mA/250V (glass fuses)
RS232 cable:
USB cable:
Photos
Multimeter:
RS232 cable:
See Device cables#UNI-T_UT-D02.
USB cable:
See Device cables#UNI-T_UT-D04.
Protocol
See Multimeter_ICs#Fortune_Semiconductor_FS9721_LP3.
A short protocol description is also available from Voltcraft/Conrad.