Difference between revisions of "Voltcraft VC-840"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m |
Uwe Hermann (talk | contribs) (Supported.) |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | {{Infobox multimeter | ||
| image = [[File:Voltcraft_vc840_device_front.png|180px]] | |||
| name = Voltcraft VC-840 | |||
| status = supported | |||
| source_code_dir = serial-dmm | |||
| counts = 4000 | |||
| categories = CAT IV (600V) | |||
| connectivity = [[Device_cables#UNI-T_UT-D02|RS232]] / [[Device_cables#UNI-T_UT-D04|USB]] | |||
| measurements = voltage, capacitance, continuity, diode, frequency, temperature, current, duty cycle | |||
| features = autorange, true-rms, hold, relative | |||
| website = [http://www.conrad.de/ce/de/product/123295/VOLTCRAFT-VC840-DMM/SHOP_AREA_17622&promotionareaSearchDetail=005 conrad.de] | |||
}} | |||
The | The '''Voltcraft VC-840''' is a 4000 counts, CAT IV (600V) handheld digital multimeter with RS232 or USB connectivity. | ||
== Hardware == | == Hardware == | ||
Multimeter: | '''Multimeter''': | ||
* '''Multimeter IC''': [http://www.ic-fortune.com/eng/new_product3_3.asp Fortune Semiconductor FS9721_LP3] ([http://www.ic-fortune.com/upload/Download/FS9721_LP3-DS-20_EN.pdf datasheet]) | * '''Multimeter IC''': [http://www.ic-fortune.com/eng/new_product3_3.asp Fortune Semiconductor FS9721_LP3] ([http://www.ic-fortune.com/upload/Download/FS9721_LP3-DS-20_EN.pdf datasheet]) | ||
* ... | * '''Low power, True RMS-to-DC converter''': [http://www.analog.com/en/special-linear-functions/rms-to-dc-converters/ad737/products/product.html Analog Devices AD737J] ([http://www.analog.com/static/imported-files/data_sheets/AD737.pdf datasheet]) | ||
* '''Unknown SO-8 chip''': ? | |||
* '''Crystal''': likely 4MHz (not verified, though) | |||
* '''Fuses''': 10A/250V and 500mA/250V (one glass fuse, one HRV fuse) | |||
'''RS232 cable:''' | |||
* | * See [[Device cables#UNI-T_UT-D02]]. | ||
'''USB cable:''' | |||
* | * See [[Device cables#UNI-T_UT-D04]]. | ||
== Photos == | == Photos == | ||
'''Multimeter''': | |||
<gallery> | |||
File:Voltcraft vc840 device front.jpg|<small>Device, front</small> | |||
File:Voltcraft vc840 device back1.jpg|<small>Device, back</small> | |||
File:Voltcraft vc840 device back2.jpg|<small>Device, back w/o battery</small> | |||
File:Voltcraft vc840 battery1.jpg|<small>Battery 1</small> | |||
File:Voltcraft vc840 battery2.jpg|<small>Battery 2</small> | |||
File:Voltcraft vc840 pcb front.jpg|<small>PCB, front</small> | |||
File:Voltcraft vc840 pcb back.jpg|<small>PCB, back</small> | |||
File:Voltcraft vc840 ad737j.jpg|<small>Analog Devices AD737J</small> | |||
File:Voltcraft vc840 fs9721 lp3.jpg|<small>Fortune Semi. FS9721_LP3</small> | |||
</gallery> | |||
'''RS232 cable:''' | |||
See [[Device cables#UNI-T_UT-D02]]. | |||
'''USB cable:''' | |||
See [[Device cables#UNI-T_UT-D04]]. | |||
== Protocol == | == Protocol == | ||
See [[Multimeter_ICs#Fortune_Semiconductor_FS9721_LP3]] for the DMM IC protocol. | |||
Depending on the cable, additional decoding is needed, though. | |||
TODO: Serial cable vs. the two USB HID based cables. | |||
A [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/123295-da-01-en-RS232_Protocol_VOLTCRAFT_VC840_DMM.pdf short protocol description is also available from Voltcraft/Conrad]. And [http://www2.produktinfo.conrad.com/datenblaetter/100000-124999/121112-da-01-en-Digitalmultimeter_VC840_Schnittstellenp.pdf another one]. | |||
== Resources == | == Resources == | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/123295-an-01-ml-VOLTCRAFT_VC840_DMM_de_en_fr_nl.pdf Manual] | |||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/123295-up-01-en-Win7_32_64_Bit_VC840_DMM.zip Vendor software] | |||
* [http://www.gecius.de/linux/vc840/ gecius.de: Multimeter VC840] | |||
* [http://cw.kolleegium.ch/vc840/ kolleegium.ch: VC 840 Recorder] | |||
* [http://www.true-random.com/driver-for-the-cheap-digital-multimeter-vc-840vc-820.html true random: driver for the cheap digital multimeter VC 840/VC 820] | |||
* [http://true-random.com/homepage/projects/vc840/index.html true random: Software for the multimeters vc840/vc820] | |||
* [http://www.lrr.in.tum.de/~acher/vc840/index.html Georg Acher: Voltcraft VC820/VC840 und Linux] | |||
[[Category:Device]] | |||
[[Category:Multimeter]] | |||
[[Category:Supported]] |
Latest revision as of 02:28, 1 May 2013
Status | supported |
---|---|
Source code | serial-dmm |
Counts | 4000 |
IEC 61010-1 | CAT IV (600V) |
Connectivity | RS232 / USB |
Measurements | voltage, capacitance, continuity, diode, frequency, temperature, current, duty cycle |
Features | autorange, true-rms, hold, relative |
Website | conrad.de |
The Voltcraft VC-840 is a 4000 counts, CAT IV (600V) handheld digital multimeter with RS232 or USB connectivity.
Hardware
Multimeter:
- Multimeter IC: Fortune Semiconductor FS9721_LP3 (datasheet)
- Low power, True RMS-to-DC converter: Analog Devices AD737J (datasheet)
- Unknown SO-8 chip: ?
- Crystal: likely 4MHz (not verified, though)
- Fuses: 10A/250V and 500mA/250V (one glass fuse, one HRV fuse)
RS232 cable:
USB cable:
Photos
Multimeter:
RS232 cable:
See Device cables#UNI-T_UT-D02.
USB cable:
See Device cables#UNI-T_UT-D04.
Protocol
See Multimeter_ICs#Fortune_Semiconductor_FS9721_LP3 for the DMM IC protocol.
Depending on the cable, additional decoding is needed, though.
TODO: Serial cable vs. the two USB HID based cables.
A short protocol description is also available from Voltcraft/Conrad. And another one.