Difference between revisions of "ZLG LA1032"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (ZLG LA1032) |
Uwe Hermann (talk | contribs) m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Zlg la1032.png|thumb|right|ZLG LA1032]] | |||
See the [http://translate.google.com/translate?sl=zh-CN&tl=en&js=n&prev=_t&hl=en&ie=UTF-8&layout=2&eotf=1&u=http%3A%2F%2Fwww.embedtools.com%2Fpro_analyser%2Fanalyser%2FLA1000.asp LA1000 series product page] for more information (though that page doesn't contain the LA1032 device anymore, only similar devices from the same series). | The [http://translate.google.com/translate?sl=zh-CN&tl=en&js=n&prev=_t&hl=en&ie=UTF-8&layout=2&eotf=1&u=http%3A%2F%2Fwww.embedtools.com%2Fpro_analyser%2Fanalyser%2FLA1000.asp ZLG LA1032] is a USB-based, 32-channel, 100MHz logic analyzer. | ||
See the [http://translate.google.com/translate?sl=zh-CN&tl=en&js=n&prev=_t&hl=en&ie=UTF-8&layout=2&eotf=1&u=http%3A%2F%2Fwww.embedtools.com%2Fpro_analyser%2Fanalyser%2FLA1000.asp LA1000 series product page] for more information (though that page doesn't contain the LA1032 device anymore, only similar devices from the same series). See [http://translate.google.com/translate?sl=zh-CN&tl=en&js=n&prev=_t&hl=de&ie=UTF-8&layout=2&eotf=1&u=http%3A%2F%2Fweb.archive.org%2Fweb%2F20070513091825%2Fhttp%3A%2F%2Fwww.embedtools.com%2Fpro_analyser%2Fanalyser%2FLA1032.asp&act=url the archive.org page] for the original product page. | |||
The company name (ZLG) stands for "Guangzhou ZHIYUAN Electronics Co, Ltd", or "ZHIYUAN". The Website is [http://www.embedtools.com embedtools.com], but "Embedtools" does not seem to be the company name. | The company name (ZLG) stands for "Guangzhou ZHIYUAN Electronics Co, Ltd", or "ZHIYUAN". The Website is [http://www.embedtools.com embedtools.com], but "Embedtools" does not seem to be the company name. | ||
Line 7: | Line 9: | ||
See [[ZLG LA1032/Info]] for more details (such as '''lsusb -vvv''' output) about the device. | See [[ZLG LA1032/Info]] for more details (such as '''lsusb -vvv''' output) about the device. | ||
== | == Hardware == | ||
TODO. | |||
== Photos == | |||
TODO. | TODO. | ||
Line 14: | Line 20: | ||
TODO. | TODO. | ||
== Resources == | |||
* [http://web.archive.org/web/20070814113538/http://www.zlgmcu.com/download/downs.asp?ID=1546 Manual] | |||
* [http://web.archive.org/web/20060911062103/http://www.zlgmcu.com/download/downs.asp?ID=1500 Vendor software] | |||
[[Category:Device]] | |||
[[Category:Logic analyzer]] | |||
[[Category:Planned]] |
Latest revision as of 18:58, 3 March 2013
The ZLG LA1032 is a USB-based, 32-channel, 100MHz logic analyzer.
See the LA1000 series product page for more information (though that page doesn't contain the LA1032 device anymore, only similar devices from the same series). See the archive.org page for the original product page.
The company name (ZLG) stands for "Guangzhou ZHIYUAN Electronics Co, Ltd", or "ZHIYUAN". The Website is embedtools.com, but "Embedtools" does not seem to be the company name.
See ZLG LA1032/Info for more details (such as lsusb -vvv output) about the device.
Hardware
TODO.
Photos
TODO.
Protocol
TODO.