Difference between revisions of "MASTECH MS8250D"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (MASTECH MS8250D is merged.) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox multimeter | {{Infobox multimeter | ||
| image = [[File: | | image = [[File:Mastech ms8250d mugshot.png|180px]] | ||
| name = MASTECH MS8250D | | name = MASTECH MS8250D | ||
| status = | | status = supported | ||
| source_code_dir = | | source_code_dir = serial-dmm | ||
| counts = 6600 | | counts = 6600 | ||
| categories = CAT III (1000V) / CAT IV (600V) | | categories = CAT III (1000V) / CAT IV (600V) | ||
Line 18: | Line 18: | ||
== Hardware == | == Hardware == | ||
CP2102 USB to UART | * CP2102 USB to UART bridge controller | ||
* HY11P14 embedded 18-Bit Σ∆ADC 8-Bit RISC-like mixed signal microcontroller ([http://www.hycontek.com/wp-content/uploads/HY11P14_EN.pdf datasheet]) | |||
HY11P14 | * DTA0660L multimeter chip | ||
[http://www.hycontek.com/wp-content/uploads/HY11P14_EN.pdf | * ATMLH538 EEPROM | ||
DTA0660L | |||
ATMLH538 | |||
== Photos == | == Photos == | ||
Line 33: | Line 29: | ||
File:P1040378.jpg|<small>PCB, front</small> | File:P1040378.jpg|<small>PCB, front</small> | ||
File:P1040348.jpg|<small>Device, inside</small> | File:P1040348.jpg|<small>Device, inside</small> | ||
File:P1040388.jpg|<small>USB / | File:P1040388.jpg|<small>USB / serial interface</small> | ||
</gallery> | </gallery> | ||
== Protocol == | == Protocol == | ||
The chip periodically sends 18-byte packets at 2400 baud, 8n1. There is no checksum or CRC in the packet. | The chip periodically sends 18-byte packets at 2400 baud, 8n1. There is no checksum or CRC in the packet. | ||
The payload is composed of a 1-1 mapping of the LCD segments. | |||
== Resources == | == Resources == | ||
Line 47: | Line 45: | ||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Multimeter]] | [[Category:Multimeter]] | ||
[[Category: | [[Category:Supported]] |
Latest revision as of 23:18, 26 April 2018
Status | supported |
---|---|
Source code | serial-dmm |
Counts | 6600 |
IEC 61010-1 | CAT III (1000V) / CAT IV (600V) |
Connectivity | USB/serial |
Measurements | voltage, current, resistance, capacitance, frequency, duty cycle, diode, continuity |
Features | autorange, true-rms, data hold, min/max, relative, bargraph, backlight, ncv |
Website | mastech-group.com |
The MASTECH MS8250D is a 6600 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeter with USB connectivity.
See MASTECH MS8250D/Info for more details (such as lsusb -v output) about the device.
Hardware
- CP2102 USB to UART bridge controller
- HY11P14 embedded 18-Bit Σ∆ADC 8-Bit RISC-like mixed signal microcontroller (datasheet)
- DTA0660L multimeter chip
- ATMLH538 EEPROM
Photos
Protocol
The chip periodically sends 18-byte packets at 2400 baud, 8n1. There is no checksum or CRC in the packet.
The payload is composed of a 1-1 mapping of the LCD segments.