Difference between revisions of "Voltcraft VC-890"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m |
(resources, link to Cyrustek ES51997 chip spec) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| image = [[File:Voltcraft vc890 mugshot.png|180px]] | | image = [[File:Voltcraft vc890 mugshot.png|180px]] | ||
| name = Voltcraft VC-890 | | name = Voltcraft VC-890 | ||
| status = | | status = planned | ||
| source_code_dir = serial-dmm | | source_code_dir = serial-dmm | ||
| counts = 60000 | | counts = 60000 | ||
Line 24: | Line 24: | ||
'''USB cable:''' | '''USB cable:''' | ||
* CP2110 USB to UART bridge (USB HID, | * CP2110 USB to UART bridge (USB HID, supported by conn=hid/cp2110 specs) | ||
== Photos == | == Photos == | ||
Line 53: | Line 53: | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124600-an-01-ml-VOLTCRAFT_VC890_OLED_DMM_de_en_fr_nl.pdf Manual] | * [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124600-an-01-ml-VOLTCRAFT_VC890_OLED_DMM_de_en_fr_nl.pdf Manual] | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124600-in-01-en-Schnittstellen_VOLTCRAFT_VC_890_OLED_DMM.pdf Protocol documentation] | * [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124600-in-01-en-Schnittstellen_VOLTCRAFT_VC_890_OLED_DMM.pdf Protocol documentation (the meter)] | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124600-up-01-ml- | * [http://www.cyrustek.com.tw/spec/ES51997.pdf ES51997P spec (DMM analog front end)] | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124600-up-01-ml-VOLTSOFT_SETUP_V_2_00_de_en_fr.zip Vendor software] | |||
* [http://www.youtube.com/watch?v=DT2MU32la2c review and teardown video] | * [http://www.youtube.com/watch?v=DT2MU32la2c review and teardown video] | ||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Multimeter]] | [[Category:Multimeter]] | ||
[[Category: | [[Category:Planned]] |
Latest revision as of 19:43, 11 June 2019
Status | planned |
---|---|
Source code | serial-dmm |
Counts | 60000 |
IEC 61010-1 | CAT III (1000V) / CAT IV (600V) |
Connectivity | USB/serial |
Website | conrad.com |
The Voltcraft VC-890 is a 60000 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeter with USB connectivity.
See Voltcraft VC-890/Info for more details (such as lsusb -v output) about the device.
Hardware
Multimeter:
- ES51997P chipset
- EFM32 MCU (used as display controller)
- OLED, pixel graphics, large primary display and bar graph, lots of indicators, secondary display
USB cable:
- CP2110 USB to UART bridge (USB HID, supported by conn=hid/cp2110 specs)
Photos
Multimeter:
USB cable: