Difference between revisions of "Pico Technology PicoScope 3205D MSO"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m (Uwe Hermann moved page Pico Technology PicoScope 3205DMSO to Pico Technology PicoScope 3205D MSO without leaving a redirect) |
Uwe Hermann (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:|thumb|right|PicoScope 3205D MSO]] | [[File:Picoscope_3205D_MSO_fp.jpg|thumb|right|PicoScope 3205D MSO]] | ||
The [http://www.picotech.com/ Pico Technology] [https://www.picotech.com/oscilloscope/3000/usb3-oscilloscope-logic-analyzer PicoScope 3205D MSO] is a 100MHz analog bandwidth 1GS/s sampling USB 3.0 oscilloscope, 16ch | The [http://www.picotech.com/ Pico Technology] [https://www.picotech.com/oscilloscope/3000/usb3-oscilloscope-logic-analyzer PicoScope 3205D MSO] is a 100MHz analog bandwidth 1GS/s sampling USB 3.0 oscilloscope, 16ch 100MHz (200Mb/s) logic analyser and 20 MS/s Arbitrary waveform generator. | ||
See [[Pico Technology PicoScope | See [[Pico Technology PicoScope 3205D MSO/Info]] for some more details (such as '''lsusb -v''' output) on the device. | ||
See [[Pico Technology PicoScope 3000 series]] for information common to all devices in this series. | |||
== Hardware == | == Hardware == | ||
* Xilinx SPARTAN-6 XC6SLX25 | * '''FPGA''': Xilinx SPARTAN-6 XC6SLX25 | ||
* | * '''SuperSpeed USB 3.0 peripheral controller''': Cypress CYUSB3014-BZX (FX3) | ||
== Photos == | == Photos == | ||
Line 16: | Line 17: | ||
File:Picoscope_3205D_MSO_fp.jpg|<small>Device, front panel</small> | File:Picoscope_3205D_MSO_fp.jpg|<small>Device, front panel</small> | ||
File:Picoscope 3205D MSO bp.jpg|<small>Device, back panel</small> | File:Picoscope 3205D MSO bp.jpg|<small>Device, back panel</small> | ||
File:Picoscope 3205D MSO hw01.jpg|<small>Device, | File:Picoscope 3205D MSO hw01.jpg|<small>Device, PCB back</small> | ||
File:Picoscope 3205D MSO hw02.jpg|<small>Device, | File:Picoscope 3205D MSO hw02.jpg|<small>Device, PCB back</small> | ||
File:Picoscope 3205D MSO hw03.jpg|<small>Device, | File:Picoscope 3205D MSO hw03.jpg|<small>Device, PCB front</small> | ||
File:Picoscope 3205D MSO hw04.jpg|<small>Device, | File:Picoscope 3205D MSO hw04.jpg|<small>Device, PCB front, FPGA</small> | ||
File:Picoscope 3205D MSO hw05.jpg|<small>Device, | File:Picoscope 3205D MSO hw05.jpg|<small>Device, PCB front, JTAG and I²C</small> | ||
</gallery> | </gallery> | ||
== Protocol == | == Protocol == | ||
See [[Pico_Technology_PicoScope_3000_series#Protocol]]. | |||
== Resources == | |||
* [https://www.picotech.com/downloads/_release-panel/picoscope-3205d-mso PicoScope 3205D MSO downloads] | |||
[[Category:Device]] | |||
[[Category:Oscilloscope]] | |||
[[Category:Planned]] |
Latest revision as of 21:31, 27 December 2015
The Pico Technology PicoScope 3205D MSO is a 100MHz analog bandwidth 1GS/s sampling USB 3.0 oscilloscope, 16ch 100MHz (200Mb/s) logic analyser and 20 MS/s Arbitrary waveform generator.
See Pico Technology PicoScope 3205D MSO/Info for some more details (such as lsusb -v output) on the device.
See Pico Technology PicoScope 3000 series for information common to all devices in this series.
Hardware
- FPGA: Xilinx SPARTAN-6 XC6SLX25
- SuperSpeed USB 3.0 peripheral controller: Cypress CYUSB3014-BZX (FX3)
Photos
Protocol
See Pico_Technology_PicoScope_3000_series#Protocol.