Difference between revisions of "HP 8657A"
Jump to navigation
Jump to search
(Created page with "{{Infobox signal generator | image = 180px | name = HP 8657A | status = planned | source_code_dir = | freqsine = 100KHz - 1.04GHz | waveforms = sine | a...") |
|||
Line 12: | Line 12: | ||
}} | }} | ||
The '''HP 8657A''' is a 1GHz signal generator with GPIB connectivity. However, the GPIB functionality is | The '''HP 8657A''' is a 1GHz signal generator with GPIB connectivity. However, the GPIB functionality is limited to controlling the device: no information is ever received. | ||
== Photos == | == Photos == |
Latest revision as of 00:19, 29 September 2014
Status | planned |
---|---|
Frequency (sine) | 100KHz - 1.04GHz |
Waveforms | sine |
Amplitude | –143.5 dBm to +13 dBm |
Modulation | AM, FM |
Connectivity | GPIB |
Website | keysight.com |
The HP 8657A is a 1GHz signal generator with GPIB connectivity. However, the GPIB functionality is limited to controlling the device: no information is ever received.