Difference between revisions of "MASTECH MS6252B"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m |
Uwe Hermann (talk | contribs) m (→Photos) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Mastech ms6252b | [[File:Mastech ms6252b.png|thumb|right|MASTECH MS6252B]] | ||
The [http://www.p-mastech.com/index.php?page=shop.product_details&flypage=flypage.tpl&product_id=131&category_id=18&option=com_virtuemart&Itemid=29 MASTECH MS6252B] is an anemometer with USB connectivity. | The [http://www.p-mastech.com/index.php?page=shop.product_details&flypage=flypage.tpl&product_id=131&category_id=18&option=com_virtuemart&Itemid=29 MASTECH MS6252B] is an anemometer with USB connectivity. | ||
See [[MASTECH MS6252B/Info]] for more details (such as '''lsusb - | See [[MASTECH MS6252B/Info]] for more details (such as '''lsusb -v''' output) about the device. | ||
== Hardware == | == Hardware == | ||
Line 15: | Line 15: | ||
<gallery> | <gallery> | ||
File:Mastech ms6252b package.jpg | File:Mastech ms6252b package.jpg|<small>Package</small> | ||
File:Mastech ms6252b package contents.jpg | File:Mastech ms6252b package contents.jpg|<small>Package contents</small> | ||
File:Mastech ms6252b device front.jpg | File:Mastech ms6252b device front.jpg|<small>Device, top</small> | ||
File:Mastech ms6252b device back.jpg | File:Mastech ms6252b device back.jpg|<small>Device, bottom</small> | ||
File:Mastech ms6252b usb.jpg | File:Mastech ms6252b usb.jpg|<small>USB connector</small> | ||
File:Mastech ms6252b battery.jpg | File:Mastech ms6252b battery.jpg|<small>Battery</small> | ||
File:Mastech ms6252b device open1.jpg | File:Mastech ms6252b device open1.jpg|<small>Device, open</small> | ||
File:Mastech ms6252b fan | File:Mastech ms6252b fan top.jpg|<small>Fan, top</small> | ||
File:Mastech ms6252b fan | File:Mastech ms6252b fan bottom.jpg|<small>Fan, bottom</small> | ||
File:Mastech ms6252b pcb front.jpg | File:Mastech ms6252b pcb front.jpg|<small>PCB, top</small> | ||
File:Mastech ms6252b pcb back.jpg | File:Mastech ms6252b pcb back.jpg|<small>PCB, bottom</small> | ||
File:Mastech ms6252b pcb wires.jpg | File:Mastech ms6252b pcb wires.jpg|<small>PCB, wires</small> | ||
File:Mastech ms6252b pcb usb1.jpg | File:Mastech ms6252b pcb usb1.jpg|<small>PCB, USB</small> | ||
File:Mastech ms6252b pcb usb2.jpg | File:Mastech ms6252b pcb usb2.jpg|<small>PCB, USB</small> | ||
File:Mastech ms6252b silabs cp2102.jpg | File:Mastech ms6252b silabs cp2102.jpg|<small>SiLabs CP2102</small> | ||
File:Mastech ms6252b ti m430f135.jpg | File:Mastech ms6252b ti m430f135.jpg|<small>TI M430F135</small> | ||
File:Mastech ms6252b microchip 24lc02bi.jpg | File:Mastech ms6252b microchip 24lc02bi.jpg|<small>Microchip 24LC02BI</small> | ||
File:Mastech ms6252b holtek ht16218.jpg | File:Mastech ms6252b holtek ht16218.jpg|<small>Holtek HT16218</small> | ||
File:Mastech ms6252b 8503.jpg | File:Mastech ms6252b 8503.jpg|<small>8503 3553</small> | ||
File:Mastech ms6252b sht sensor d9q.jpg | File:Mastech ms6252b sht sensor d9q.jpg|<small>SHT sensor</small> | ||
File:Mastech ms6252b led1.jpg | File:Mastech ms6252b led1.jpg|<small>LED 1</small> | ||
File:Mastech ms6252b led2.jpg | File:Mastech ms6252b led2.jpg|<small>LED 2</small> | ||
</gallery> | </gallery> | ||
Line 50: | Line 50: | ||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Anemometer]] | [[Category:Anemometer]] | ||
[[Category:Planned]] |
Latest revision as of 15:12, 3 September 2014
The MASTECH MS6252B is an anemometer with USB connectivity.
See MASTECH MS6252B/Info for more details (such as lsusb -v output) about the device.
Hardware
- Texas Instruments MSP430F135 16-bit microcontroller with 16kB Flash and 512 bytes RAM
- Microchip 24LC02B 256-byte EEPROM
- Silicon Labs CP2102 serial-USB bridge
- Holtek HT1621B LCD driver
Photos
Protocol
Custom 13-byte binary protocol over serial (9600/8n1).