Difference between revisions of "Voltcraft M-4650CR"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Voltcraft M-4650CR is supported now.) |
Manorainjan (talk | contribs) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
| status = supported | | status = supported | ||
| source_code_dir = serial-dmm | | source_code_dir = serial-dmm | ||
| counts = | | counts = 20000 | ||
| categories = | | categories = — | ||
| connectivity = RS232 | | connectivity = RS232 | ||
| measurements = voltage, current, hFE, logic, capacitance, frequency, resistance, continuity, diode | | measurements = voltage, current, hFE, logic, capacitance, frequency, resistance, continuity, diode | ||
| features = hold, relative, min/max, bargraph | | features = hold, relative, min/max, bargraph | ||
| website = [http://www. | | website = [http://www.conrad.de conrad.de] | ||
}} | }} | ||
The '''Voltcraft M-4650CR''' is a | The '''Voltcraft M-4650CR''' is a 20,000 counts, handheld digital multimeter with RS232 connectivity. | ||
It is a rebadged Metex M-4650CR. | It is a rebadged [[Metex M-4650CR]]. | ||
== Hardware == | == Hardware == | ||
'''Multimeter''': | |||
* '''Main IC''': Metex 89CR (markings: "Metex 89CR 1146 1G1") | |||
* '''8-line to 3-line priority encoder''': 2x 74HC148A (markings: "T 91 16H 74HC148A") | |||
* 2x CD4010BE | |||
* T 91 05H 74HC08A | |||
* M 14027B XXEW045 | |||
* M 14512B XXGF111 | |||
* TC 7129CKW 9129BCJ | |||
* 2x B6 LTV817 | |||
* '''Fuse''': 2A/250V fast (5x20mm) (for the A jack; the 20A jack is unfused!) | |||
'''RS232 cable''': | |||
* See [[Device_cables#Metex_5-pin_RS232_cable]]. | |||
== Photos == | == Photos == | ||
'''Multimeter''': | |||
<gallery> | |||
File:Voltcraft m4650cr.png|<small>Device, front</small> | |||
File:METEX M-4650CR Display.jpg|Display | |||
</gallery> | |||
'''Cable:''' | |||
See [[Device_cables#Metex_5-pin_RS232_cable]]. | |||
== Protocol == | == Protocol == | ||
See [[Multimeter ICs#Alternative_Protocol]]. | See [[Multimeter ICs#Alternative_Protocol]]. | ||
{| class="wikitable" | |||
! Baud !! Databits !!Stoppbits !! Parity !! Hard.-hands. !! Soft.-hands. !! DTR !! RTS | |||
|- | |||
| 1200 || 7 || 2 || no || no || no || enable || disable | |||
|} | |||
== Resources == | == Resources == |
Latest revision as of 13:05, 26 August 2014
Status | supported |
---|---|
Source code | serial-dmm |
Counts | 20000 |
IEC 61010-1 | — |
Connectivity | RS232 |
Measurements | voltage, current, hFE, logic, capacitance, frequency, resistance, continuity, diode |
Features | hold, relative, min/max, bargraph |
Website | conrad.de |
The Voltcraft M-4650CR is a 20,000 counts, handheld digital multimeter with RS232 connectivity.
It is a rebadged Metex M-4650CR.
Hardware
Multimeter:
- Main IC: Metex 89CR (markings: "Metex 89CR 1146 1G1")
- 8-line to 3-line priority encoder: 2x 74HC148A (markings: "T 91 16H 74HC148A")
- 2x CD4010BE
- T 91 05H 74HC08A
- M 14027B XXEW045
- M 14512B XXGF111
- TC 7129CKW 9129BCJ
- 2x B6 LTV817
- Fuse: 2A/250V fast (5x20mm) (for the A jack; the 20A jack is unfused!)
RS232 cable:
Photos
Multimeter:
Cable:
See Device_cables#Metex_5-pin_RS232_cable.
Protocol
See Multimeter ICs#Alternative_Protocol.
Baud | Databits | Stoppbits | Parity | Hard.-hands. | Soft.-hands. | DTR | RTS |
---|---|---|---|---|---|---|---|
1200 | 7 | 2 | no | no | no | enable | disable |