Difference between revisions of "Sound level meter comparison"
Uwe Hermann (talk | contribs) m (Fix typos.) |
Uwe Hermann (talk | contribs) m |
||
(24 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
You should '''not''' use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware. | You should '''not''' use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware. | ||
{| border="0" width=" | {| border="0" width="100%" style="font-size: smaller; white-space: nowrap;" class="alternategrey sortable sigroktable" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
!Device | !Device | ||
!PC interface | !PC interface | ||
!Frequency range | !Frequency<br />range | ||
!Measurement range<br/>(A-weighted) | !Measurement range<br />(A-weighted) | ||
!Resolution | !Resolution | ||
!Accuracy<br/>(94dB@1kHz) | !Accuracy<br/>(94dB@1kHz) | ||
!Frequency<br/>weighting | !Frequency<br/>weighting | ||
!Time<br/>weighting | !Time<br/>weighting | ||
!Memory<br />(#records) | |||
!Resources | !Resources | ||
!Price | !Price | ||
Line 27: | Line 28: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| - | | 14000 | ||
| [http://content.amprobe.com/DataSheets/SM20A.pdf 1], [http://content.amprobe.com/manuals/SM20A_umeng0000.pdf 2], [http://content.amprobe.com/video-env/Amprobe%20Sound%20Meters.html 3] | |||
| [http://www.ebay.com/itm/Amprobe-SM-20A-Sound-Level-Datalogging-Meter-/200833353875?pt=LH_DefaultDomain_0&hash=item2ec299c893 $300] | | [http://www.ebay.com/itm/Amprobe-SM-20A-Sound-Level-Datalogging-Meter-/200833353875?pt=LH_DefaultDomain_0&hash=item2ec299c893 $300] | ||
|- | |||
| [http://www.benetechco.com/en/Products/Sound-Level-Meter-GM1356-product_52.html Benetech GM1356]<sup>Note 9</sup> | |||
| USB | |||
| 31.5Hz - 8.5kHz | |||
| 30dB - 130dB | |||
| 0.1dB | |||
| 1.5dB | |||
| A, C | |||
| F, S | |||
| 4700 | |||
| [http://szjmy.en.alibaba.com/product/544996430-211899704/Sound_Level_Meter_GM1356_USB_software_.html 1], [http://www.amazon.com/Grand-Index-SK1356-Sound-GM1356/dp/B009O9A9SG/ 2] | |||
| [http://www.amazon.com/GM1356-Digital-Sound-Noise-30-130/dp/B008QUIFVM/ $58] | |||
|- | |- | ||
Line 39: | Line 54: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| 129920 | |||
| - | | - | ||
| [http://www.ebay.com/itm/CEM-DT-173-USB-Sound-level-Meter-built-in-Datalogger-Noise-Monitor-Data-logger-/300601412747?pt=LH_DefaultDomain_0&hash=item45fd3d8c8b $168] | | [http://www.ebay.com/itm/CEM-DT-173-USB-Sound-level-Meter-built-in-Datalogger-Noise-Monitor-Data-logger-/300601412747?pt=LH_DefaultDomain_0&hash=item45fd3d8c8b $168] | ||
Line 51: | Line 67: | ||
| A | | A | ||
| F | | F | ||
| - | |||
| - | | - | ||
| [http://www.ebay.com/itm/DT2232-4in1-Thermometer-Light-Lux-Humidity-Sound-Meter-PC-RS-232-Serial-Port-NEW-/230868952286?pt=LH_DefaultDomain_0&hash=item35c0dca4de $50] | | [http://www.ebay.com/itm/DT2232-4in1-Thermometer-Light-Lux-Humidity-Sound-Meter-PC-RS-232-Serial-Port-NEW-/230868952286?pt=LH_DefaultDomain_0&hash=item35c0dca4de $50] | ||
Line 63: | Line 80: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| | | - | ||
| - | |||
| [http://www.ebay.com/itm/DT-8851-Digital-Sound-Noise-dB-Meter-Data-Logger-datalogger-PC-USB-interface-NEW-/190744449764?pt=LH_DefaultDomain_0&hash=item2c694152e4 $100] | | [http://www.ebay.com/itm/DT-8851-Digital-Sound-Noise-dB-Meter-Data-Logger-datalogger-PC-USB-interface-NEW-/190744449764?pt=LH_DefaultDomain_0&hash=item2c694152e4 $100] | ||
|- | |- | ||
| [[CEM DT-8852]] | | [[CEM DT-8852]]<sup>Note 5</sup> | ||
| USB | | USB | ||
| 31.5Hz - 8kHz | | 31.5Hz - 8kHz | ||
Line 75: | Line 93: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| | | 32xxx<sup>Note 5</sup> | ||
| [http://www.metershack.com/catalog/product/gallery/image/122/id/34/ 1] | |||
| [http://www.ebay.com/itm/DT-8852-Digital-Sound-Noise-dB-Meter-Data-Logger-w-MEMORY-PC-USB-Datalogger-NEW-/140863256402?pt=LH_DefaultDomain_0&hash=item20cc1ab752 $200] | | [http://www.ebay.com/itm/DT-8852-Digital-Sound-Noise-dB-Meter-Data-Logger-w-MEMORY-PC-USB-Datalogger-NEW-/140863256402?pt=LH_DefaultDomain_0&hash=item20cc1ab752 $200] | ||
Line 87: | Line 106: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| | | 32000 | ||
| - | |||
| [http://www.ebay.com/itm/CENTER-322-DATA-Logger-Sound-Level-Meter-30-to-130-dB-W-O-232-PC-Cable-/200709764436?pt=LH_DefaultDomain_0&hash=item2ebb3bf554 $200] | | [http://www.ebay.com/itm/CENTER-322-DATA-Logger-Sound-Level-Meter-30-to-130-dB-W-O-232-PC-Cable-/200709764436?pt=LH_DefaultDomain_0&hash=item2ebb3bf554 $200] | ||
|- | |- | ||
| [[Colead SL-5868P]] | | [[Colead SL-5868P]]<sup>Note 8</sup> | ||
| RS232 | | RS232 | ||
| 31.5Hz - 8kHz | | 31.5Hz - 8kHz | ||
Line 99: | Line 119: | ||
| A, C, flat | | A, C, flat | ||
| F, S | | F, S | ||
| - | |||
| [http://www.deepsonic.ch/deep/htm/sl-5868p.php 1], [http://www.my-messgeraet.com/CMS/index.php?option=com_docman&task=doc_details&gid=241&Itemid=27 2], [http://www.deepsonic.ch/deep/.../sl-5868P-sp4.pdf 3] | | [http://www.deepsonic.ch/deep/htm/sl-5868p.php 1], [http://www.my-messgeraet.com/CMS/index.php?option=com_docman&task=doc_details&gid=241&Itemid=27 2], [http://www.deepsonic.ch/deep/.../sl-5868P-sp4.pdf 3] | ||
| [http://www.ebay.com/itm/SL5868P-Sound-Pressure-Level-Meter-130-dB-Decibel-USB-/360502594705?pt=LH_DefaultDomain_0&hash=item53efa10c91 $92] | | [http://www.ebay.com/itm/SL5868P-Sound-Pressure-Level-Meter-130-dB-Decibel-USB-/360502594705?pt=LH_DefaultDomain_0&hash=item53efa10c91 $92] | ||
|- | |||
| [http://www.elv.de/multifunktions-umweltmessgeraet.html ELV ST 2232]<sup>Note 4</sup> | |||
| RS-232 | |||
| 30Hz - 10kHz | |||
| 35dB - 130dB | |||
| 0.1dB | |||
| 3.5dB | |||
| A | |||
| F | |||
| - | |||
| [http://www.elv-downloads.de/service/manuals_hw/48834-ST_2232.pdf 1] | |||
| [http://www.elv.de/multifunktions-umweltmessgeraet.html €56] | |||
|- | |- | ||
Line 111: | Line 145: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| | | - | ||
| [http://www.extech.com/instruments/resources/datasheets/407750.pdf 1], [http://www.extech.com/instruments/resources/manuals/407750_UM.pdf 2] | |||
| [http://www.amazon.com/Extech-407750-Computer-Interface-Background/dp/B00023RVP2 $260] | | [http://www.amazon.com/Extech-407750-Computer-Interface-Background/dp/B00023RVP2 $260] | ||
|- | |- | ||
| [http://www.extech.com/instruments/product.asp?catid=18&prodid=551 Extech 407760]<sup> | | [http://www.extech.com/instruments/product.asp?catid=18&prodid=551 Extech 407760]<sup>Note 3</sup> | ||
| USB | | USB | ||
| 31.5Hz - 8kHz | | 31.5Hz - 8kHz | ||
Line 123: | Line 158: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| | | 129920 | ||
| [http://www.extech.com/instruments/resources/datasheets/407760data.pdf 1], [http://www.extech.com/instruments/resources/manuals/407760_UM.pdf 2] | |||
| [http://www.amazon.com/Extech-407760-Sound-Level-Datalogger/dp/B0039ZKGQQ $145] | | [http://www.amazon.com/Extech-407760-Sound-Level-Datalogger/dp/B0039ZKGQQ $145] | ||
Line 135: | Line 171: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| | | - | ||
| [http://www.extech.com/instruments/resources/datasheets/407768.pdf 1], [http://www.extech.com/instruments/resources/manuals/407768_UM.pdf 2] | |||
| [http://www.amazon.com/Extech-407768-Sound-Level-Interface/dp/B000NI4AKA $300] | | [http://www.amazon.com/Extech-407768-Sound-Level-Interface/dp/B000NI4AKA $300] | ||
Line 147: | Line 184: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| | | 20000 | ||
| [http://www.extech.com/instruments/resources/datasheets/HD600.pdf 1], [http://www.extech.com/instruments/resources/manuals/HD600_UM.pdf 2] | |||
| [http://www.amazon.com/Extech-HD600-Datalogging-Sound-Level/dp/B001AGQC32 $500] | | [http://www.amazon.com/Extech-HD600-Datalogging-Sound-Level/dp/B001AGQC32 $500] | ||
|- | |||
| [http://extech.com/instruments/product.asp?catid=18&prodid=680 Extech SDL600]<sup>Note 6</sup> | |||
| RS-232/USB | |||
| 31.5Hz - 8kHz | |||
| 30dB - 130dB | |||
| - | |||
| 1.4dB | |||
| A, C | |||
| F, S | |||
| many (SD card) | |||
| [http://extech.com/instruments/resources/datasheets/SDL600data.pdf 1], [http://extech.com/instruments/resources/manuals/SDL600_UM.pdf 2] | |||
| [http://www.amazon.com/Extech-SDL600-Sound-Meter-Logger/dp/B006L88YA8/ $599] | |||
|- | |- | ||
Line 159: | Line 210: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| | | ? | ||
| [http://www.ebay.com/itm/General-DSM8922-Digital-Sound-Meter-w-Backlight-RS232-Output-/ | | [http://www.generaltools.com/assets/images/manuals/DSM8922_manual.pdf 1] | ||
| [http://www.ebay.com/itm/General-DSM8922-Digital-Sound-Meter-w-Backlight-RS232-Output-/321129249351?pt=LH_DefaultDomain_0&hash=item4ac4cb7a47 $178] | |||
|- | |- | ||
Line 171: | Line 223: | ||
| - | | - | ||
| F, S | | F, S | ||
| | | 32000 | ||
| [http://www.tequipment.net/GeneralDSM3200DL.html 1], [http://www.tequipment.net/Pdf/General/DSM3200DL.pdf 2], [http://www.testequipmentdepot.com/general/sound-meters/dsm3200dl.htm 3] | |||
| [http://www.amazon.com/General-Tools-DSM3200DL-Digital-Logging/dp/B002OGSMSU $300] | | [http://www.amazon.com/General-Tools-DSM3200DL-Digital-Logging/dp/B002OGSMSU $300] | ||
Line 183: | Line 236: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| | | 4700 | ||
| [http://www.zeitech.de/HP844-Schallpegel-Messgeraet 1] | |||
| [http://www.komerci.de/shop/product_info.php?manufacturers_id=16&products_id=706&osCsid=743bf67e756832d5b17015175e24aea0 €74] | | [http://www.komerci.de/shop/product_info.php?manufacturers_id=16&products_id=706&osCsid=743bf67e756832d5b17015175e24aea0 €74] | ||
Line 195: | Line 249: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| | | - | ||
| [http://lutronmalaysia.com/index.php/sound-level-meters/sound-level-meter-auto-range-rs--sl-4012.html 1], [http://lutronmalaysia.com/index.php?option=com_mtree&task=att_download&link_id=475&cf_id=24 2] | |||
| [http://www.aliexpress.com/item/New-Portable-Noise-Meter-Intelligent-Sound-Level-Meter-Tester-LUTRON-SL-4012/581343203.html $145] | | [http://www.aliexpress.com/item/New-Portable-Noise-Meter-Intelligent-Sound-Level-Meter-Tester-LUTRON-SL-4012/581343203.html $145] | ||
Line 201: | Line 256: | ||
| [http://www.lutron.com.tw/ugC_ShowroomItem_Detail.asp?hidKindID=1&hidTypeID=60&hidCatID=&hidShowID=346&hidPrdType=&txtSrhData= Lutron SL-4013] | | [http://www.lutron.com.tw/ugC_ShowroomItem_Detail.asp?hidKindID=1&hidTypeID=60&hidCatID=&hidShowID=346&hidPrdType=&txtSrhData= Lutron SL-4013] | ||
| RS-232 | | RS-232 | ||
| - | | 31.5Hz - 8kHz | ||
| 30dB - 130dB | | 30dB - 130dB | ||
| 0.1dB | |||
| - | | - | ||
| A, C | |||
| F, S | |||
| - | | - | ||
| - | | - | ||
| [http://www.aliexpress.com/item/New-Digital-Sound-Level-Meter-Auto-range-Separate-probe-AC-output-LUTRON-SL-4013/581313359.html $240] | | [http://www.aliexpress.com/item/New-Digital-Sound-Level-Meter-Auto-range-Separate-probe-AC-output-LUTRON-SL-4013/581313359.html $240] | ||
|- | |- | ||
| [http://www.lutron.com.tw/ugC_ShowroomItem_Detail.asp?hidKindID=1&hidTypeID=60&hidCatID=&hidShowID=528&hidPrdType=&txtSrhData= Lutron SL-4112] | | [http://www.lutron.com.tw/ugC_ShowroomItem_Detail.asp?hidKindID=1&hidTypeID=60&hidCatID=&hidShowID=528&hidPrdType=&txtSrhData= Lutron SL-4112]<sup>Note 7</sup> | ||
| RS-232 | | RS-232/USB | ||
| 31.5Hz - 8kHz | |||
| 30dB - 130dB | |||
| 0.1dB | |||
| - | |||
| A, C | |||
| F, S | |||
| 1600 | |||
| - | | - | ||
| [http://www.aliexpress.com/item/30-130dB-optional-Humidity-Light-Anemometer-Type-K-J-Temp-Sound-level-meter-SL-4112-Free/617103031.html $278] | |||
|- | |||
| [http://www.lutron.com.tw/ugC_ShowroomItem_Detail.asp?hidKindID=1&hidTypeID=60&hidCatID=&hidShowID=1000&hidPrdType=&txtSrhData= Lutron SL-4113G]<sup>Note 7</sup> | |||
| RS-232/USB | |||
| 31.5Hz - 8kHz | |||
| 30dB - 130dB | | 30dB - 130dB | ||
| | | 0.1dB | ||
| - | | - | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| - | |||
| [http://www.lutronmalaysia.com/index.php/sound-level-meters/green-sound-level-meter-hybrid-power-sl-4113g.html 1], [http://www.lutronmalaysia.com/index.php?option=com_mtree&task=att_download&link_id=481&cf_id=24 2] | |||
| | | | ||
|- | |- | ||
| [http:// | | [http://starmeter.en.made-in-china.com/product/rqbmWMYObLcR/China-Sound-Level-Meter-SL801-SL811-.html Nicety SL-811] | ||
| RS-232 | | RS-232 | ||
| 31.5Hz - 8.5kHz | |||
| 30dB - 130dB | |||
| 0.1dB | |||
| 1.5dB | |||
| A, C | |||
| F, S | |||
| - | | - | ||
| - | | - | ||
| - | | - | ||
|- | |- | ||
Line 243: | Line 314: | ||
| A | | A | ||
| F | | F | ||
| - | |||
| - | | - | ||
| [http://www.pce-instruments.com/deutsch/messtechnik-im-online-handel/messgeraete-fuer-alle-parameter/arbeitsschutzmessgeraet-pce-holding-gmbh-luxmessgeraet-pce-222-det_20630.htm €58.31] | | [http://www.pce-instruments.com/deutsch/messtechnik-im-online-handel/messgeraete-fuer-alle-parameter/arbeitsschutzmessgeraet-pce-holding-gmbh-luxmessgeraet-pce-222-det_20630.htm €58.31] | ||
Line 255: | Line 327: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| 129920 | |||
| [http://www.pce-instruments.com/deutsch/slot/1/download/256557/ba-schallpegel-datenlogger-pce-sdl-1.pdf 1] | |||
| [http://www.pce-instruments.com/deutsch/messtechnik-im-online-handel/messgeraete-fuer-alle-parameter/schallpegelmessgeraet-schallpegelmessgeraet-pce-sdl-1-det_256557.htm €99.96] | |||
|- | |||
| [http://www.pce-instruments.com/deutsch/messtechnik-im-online-handel/messgeraete-fuer-alle-parameter/schallpegelmessgeraet-kern-sohn-gmbh-schallpegelmessgeraet-su-130-det_255817.htm PCE SU 130]<sup>Note 8</sup> | |||
| RS232 | |||
| 31.5Hz - 8kHz | |||
| 30dB - 130dB | |||
| 0.1dB | |||
| 1dB | |||
| A, C, flat | |||
| F, S | |||
| - | |||
| - | | - | ||
| [http://www.pce-instruments.com/deutsch/messtechnik-im-online-handel/messgeraete-fuer-alle-parameter/schallpegelmessgeraet-schallpegelmessgeraet- | | [http://www.pce-instruments.com/deutsch/messtechnik-im-online-handel/messgeraete-fuer-alle-parameter/schallpegelmessgeraet-kern-sohn-gmbh-schallpegelmessgeraet-su-130-det_255817.htm €124] | ||
|- | |- | ||
| [http://www.peaktech.de/productdetail/kategorie/schallpegelmessgeraete/produkt/p-8005.html PeakTech 8005] | | [http://www.peaktech.de/productdetail/kategorie/schallpegelmessgeraete/produkt/p-8005.html PeakTech 8005]<sup>Note 5</sup> | ||
| USB | | USB | ||
| 31.5Hz - 8kHz | | 31.5Hz - 8kHz | ||
Line 267: | Line 353: | ||
| - | | - | ||
| F, S | | F, S | ||
| | | 32000 | ||
| [http://www.peaktech.de/productdetail/kategorie/schallpegelmessgeraete/produkt/p-8005.html?file=tl_files/downloads/8001%20-%209000/PeakTech_8005.pdf 1], [http://www.peaktech.de/productdetail/kategorie/schallpegelmessgeraete/produkt/p-8005.html?file=tl_files/Software/PeakTech_8005_driver.rar 2], [http://www.peaktech.de/productdetail/kategorie/schallpegelmessgeraete/produkt/p-8005.html?file=tl_files/Software/PeakTech_8005_Sound_Level_Meter.rar 3] | |||
| [http://www.reichelt.de/Schall-Lux-Messgeraete/PEAKTECH-8005/3//index.html?ACTION=3&GROUPID=4028&ARTICLE=75327&SHOW=1&START=0&OFFSET=16& €145] | | [http://www.reichelt.de/Schall-Lux-Messgeraete/PEAKTECH-8005/3//index.html?ACTION=3&GROUPID=4028&ARTICLE=75327&SHOW=1&START=0&OFFSET=16& €145] | ||
|- | |||
| [http://www.reed-direct.com/shop/itemDetail.do?itm_id=143955&itm_index=0&item=C-322 Reed C-322] | |||
| RS-232 | |||
| 31.5Hz - 8kHz | |||
| 30dB - 130dB | |||
| 0.1dB | |||
| 1.5dB | |||
| ? | |||
| ? | |||
| 32000 | |||
| [http://www.reed-direct.com/attachments/pdfs/C-322_Datasheet.pdf 1] | |||
| [http://www.amazon.com/Reed-C-322-Logger-Graduation-Accuracy/dp/B008S0I4KC/ $336] | |||
|- | |- | ||
Line 279: | Line 379: | ||
| A, C(?) | | A, C(?) | ||
| 200ms, 500ms | | 200ms, 500ms | ||
| [http://www.youtube.com/watch?v= | | many (SD card) | ||
| [http://www.youtube.com/watch?v=aSM2K0fMfjI 1], [http://www.reed-direct.com/attachments/pdfs/SD-4023_Datasheet.pdf 2] | |||
| [http://www.amazon.com/Reed-SD-4023-Logger-Measuring-Resolution/dp/B008S0I60A $204] | | [http://www.amazon.com/Reed-SD-4023-Logger-Measuring-Resolution/dp/B008S0I60A $204] | ||
|- | |||
| [http://www.reed-direct.com/shop/itemDetail.do?itm_id=145278&itm_index=0&item=ST-173 Reed ST-173]<sup>Note 3</sup> | |||
| USB | |||
| 31.5Hz - 8kHz | |||
| 30dB - 130dB | |||
| 0.1dB | |||
| 1.5dB | |||
| A, C | |||
| F, S | |||
| 129920 | |||
| [http://www.reed-direct.com/attachments/pdfs/ST-173_Datasheet.pdf 1] | |||
| [http://www.reed-direct.com/shop/itemDetail.do?itm_id=145278&itm_index=0&item=ST-173 $139.-] | |||
|- | |||
| [http://sauter.eshop.t-online.de/SAUTER-SU-130 Sauter SU 130]<sup>Note 8</sup> | |||
| RS232 | |||
| 31.5Hz - 8kHz | |||
| 30dB - 130dB | |||
| 0.1dB | |||
| 1dB | |||
| A, C, flat | |||
| F, S | |||
| - | |||
| - | |||
| [http://sauter.eshop.t-online.de/SAUTER-SU-130 €105] | |||
|- | |||
| [http://www.sinokit.com/52/i-519.html Sinokit SK1356]<sup>Note 9</sup> | |||
| USB | |||
| 31.5Hz - 8.5kHz | |||
| 30dB - 130dB | |||
| 0.1dB | |||
| 1.5dB | |||
| A, C | |||
| F, S | |||
| 4700 | |||
| - | |||
| [http://www.aliexpress.com/item/Sound-Level-Meter-GM1356/650184185.html $71] | |||
|- | |||
| [http://jeenda.en.alibaba.com/product/614170889-210314536/AR834_Digital_Sound_Level_Meter_W_Software.html SmartSensor AR834] | |||
| USB | |||
| 31.5Hz - 8.5kHz | |||
| 3dB - 130dB (typo?) | |||
| 0.1dB | |||
| 1.5dB | |||
| A, C | |||
| F, S | |||
| - | |||
| - | |||
| - | |||
|- | |||
| [http://www.smartsensor.cn/index.php?r=product/info&id=31 SmartSensor AR844] | |||
| USB | |||
| 31.5Hz - 8.5kHz | |||
| 30dB - 130dB | |||
| 0.1dB | |||
| 1.5dB | |||
| A, C | |||
| F, S | |||
| 4700 | |||
| [http://smartsensor.en.alibaba.com/product/212884301-200160095/Sound_Level_Meter_AR844.html 1], [http://www.dhgate.com/smart-sensor-ar844-digital-sound-level-meter/p-ff8080813ada70e1013b0cd719970d18.html 2], [http://www.brainworks.it/rpi-environmental-monitoring/index.php?id=get-the-right-spl-meter 3], [http://www.brainworks.it/rpi-environmental-monitoring/read-spl-value 4] | |||
| [http://www.ebay.de/itm/AR844-Sound-Noise-Level-Meter-with-Software-USB-Cable-/281030949717 $86] | |||
|- | |||
| [http://www.smartsensor.cn/index.php?r=product/info&id=32 SmartSensor AR854] | |||
| USB | |||
| 20Hz - 8.5kHz | |||
| 30dB - 130dB | |||
| 0.1dB | |||
| 1.5dB | |||
| A, C | |||
| F, S | |||
| 10000 | |||
| - | |||
| [http://www.aliexpress.com/item/3193-Free-shipping-smart-sensor-AR854-Digital-Sound-Level-Meter-noise-meter-30-130dB-20HZ-8/527941619.html $182] | |||
|- | |- | ||
Line 291: | Line 470: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| [http://www.youtube.com/watch?v=WMa3ucmOyy4 1] | | 32000 | ||
| [http://www.youtube.com/watch?v=WMa3ucmOyy4 1], [http://www.tecpel.net/files/DSL-331-Manual-E.pdf 2] | |||
| [http://www.amazon.co.uk/Tecpel-DSL-331-Sound-Meter-Datalogger/dp/B000S0KYLW £160] | | [http://www.amazon.co.uk/Tecpel-DSL-331-Sound-Meter-Datalogger/dp/B000S0KYLW £160] | ||
|- | |- | ||
| [http://www.tes-meter.com/tes1350r.htm TES-1350R] | | [http://www.tes-meter.com/tes1350r.htm TES TES-1350R] | ||
| RS-232 | | RS-232 | ||
| 31.5hZ - 8kHz | | 31.5hZ - 8kHz | ||
Line 303: | Line 483: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| | | - | ||
| - | |||
| [http://www.ebay.com/itm/New-TES-1350R-Sound-Level-dB-Meter-RS232-/110751483578?pt=LH_DefaultDomain_0&hash=item19c94d86ba $205] | | [http://www.ebay.com/itm/New-TES-1350R-Sound-Level-dB-Meter-RS232-/110751483578?pt=LH_DefaultDomain_0&hash=item19c94d86ba $205] | ||
Line 315: | Line 496: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| | | 14000 | ||
| - | |||
| [http://www.ebay.com/itm/Tenmars-TM-103-Autoranging-Sound-Level-Meter-With-Datalogger-Noise-Meter-/300762524659?pt=LH_DefaultDomain_0&hash=item4606d7ebf3 $220] | | [http://www.ebay.com/itm/Tenmars-TM-103-Autoranging-Sound-Level-Meter-With-Datalogger-Noise-Meter-/300762524659?pt=LH_DefaultDomain_0&hash=item4606d7ebf3 $220] | ||
Line 327: | Line 509: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| | | - | ||
| - | |||
| [http://www.amazon.com/USB-Digital-Sound-Level-Meter/dp/B005JX2EZ2/ref=cm_cr_pr_product_top $27] | | [http://www.amazon.com/USB-Digital-Sound-Level-Meter/dp/B005JX2EZ2/ref=cm_cr_pr_product_top $27] | ||
|- | |||
| [http://www.tondaj.cn/ce040_Eng/productshow.asp?id=47&mnid=1039&classname=DIGITAL%20SOUND%20LEVEL%20METER&uppage=/ce040_Eng/product.asp Tondaj TDJ 834] | |||
| USB | |||
| 31.5Hz - 8.5kHz | |||
| 30dB - 130dB | |||
| 0.1dB | |||
| 1.5dB | |||
| A, C | |||
| F, S | |||
| 43690 (?) | |||
| [http://www.aliexpress.com/item/TDJ834-USB-2-2-LCD-Digital-Sound-Level-Meter-White-1-x-6F22/623087021.html 1], [http://dx.com/p/tdj834-usb-2-2-lcd-digital-sound-level-meter-white-1-x-6f22-138654 2], [http://www.aliexpress.com/item/Digital-Sound-Noise-Level-Meter-30-130dB-USB-Case-SL834/530464091.html 3] | |||
| [http://dx.com/p/tdj834-usb-2-2-lcd-digital-sound-level-meter-white-1-x-6f22-138654 $89] | |||
|- | |- | ||
Line 339: | Line 535: | ||
| A, C | | A, C | ||
| F, S | | F, S | ||
| 129920 (?) | |||
| [[Voltcraft_DL-160S#Resources|list]] | | [[Voltcraft_DL-160S#Resources|list]] | ||
| [http://www.conrad-uk.com/ce/en/product/105054/VOLTCRAFT-DL-161S-Sound-level-measuring-apparatus-Noise-measuring-apparatus £85] | | [http://www.conrad-uk.com/ce/en/product/105054/VOLTCRAFT-DL-161S-Sound-level-measuring-apparatus-Noise-measuring-apparatus £85] | ||
|- | |||
| [http://www.conrad.de/ce/de/product/105054/VOLTCRAFT-DL-161S-USB-Schallpegel-Datenlogger-315-Hz-8-kHz-30-bis-130-dB-Schallpegel-Messgeraet-Laerm-Messgeraet/?ref=search&rt=search&rb=1 Voltcraft DL-161S] | |||
| USB | |||
| 31.5Hz - 8kHz | |||
| 30dB - 130dB | |||
| 0.01dB (typo?) | |||
| 1.4dB | |||
| A, C | |||
| F, S | |||
| 129900 (typo?) | |||
| - | |||
| [http://www.conrad.de/ce/de/product/105054/VOLTCRAFT-DL-161S-USB-Schallpegel-Datenlogger-315-Hz-8-kHz-30-bis-130-dB-Schallpegel-Messgeraet-Laerm-Messgeraet/?ref=search&rt=search&rb=1 €99] | |||
|- | |||
| [http://www.conrad.de/ce/de/product/105031/VOLTCRAFT-SL-451-Schallpegel-Messgeraet-Laerm-Messgeraet-315-Hz-8-kHz VOLTCRAFT SL-451]<sup>Note 5</sup> | |||
| USB | |||
| 31.5Hz - 8kHz | |||
| 30dB - 130dB | |||
| 0.1dB | |||
| 1.4dB | |||
| A, C | |||
| F, S | |||
| 32000 (32600?) | |||
| [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/105031-an-01-ml-SL_451_SCHALLPEGELMESSGERAET_de_en_fr_nl.pdf 1], [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/105031-da-01-en-InterfaceProtocol_VOLTCRAFT_SL_451.pdf 2] | |||
| [http://www.conrad.de/ce/de/product/105031/VOLTCRAFT-SL-451-Schallpegel-Messgeraet-Laerm-Messgeraet-315-Hz-8-kHz €255] | |||
|- | |||
| [http://wensn.com/html_products/digital-Sound-level-meter-WS1361-17.html Wensn WS1361] | |||
| USB | |||
| 31.5Hz - 8.5kHz | |||
| 30dB - 130dB | |||
| 0.1dB | |||
| 1.5dB | |||
| A, C | |||
| F, S | |||
| - | |||
| [http://m2.img.dxcdn.com/CDDriver/sku.133028.rar 1], [http://www.amazon.com/Fuloon-Digital-Pressure-Decibel-Measurement/dp/B0095BBR4I/ 2], [http://www.amazon.com/Digital-Decibel-Logger-30~130dBA-35-130dBC/dp/B008M4U5GA/ 3] | |||
| [http://dx.com/p/500046-portable-2-1-lcd-digital-sound-level-meter-4-x-aa-133028 $47] | |||
|- | |||
| [http://wensn.com/html_products/digital-Sound-level-meter-WS1361C-18.html Wensn WS1361C] | |||
| USB | |||
| 31.5Hz - 8.5kHz | |||
| 30dB - 130dB | |||
| 0.1dB | |||
| 1.5dB | |||
| A, C | |||
| F, S | |||
| many (SD card) | |||
| [http://www.amazon.com/Fuloon-Digital-Pressure-Decibel-Measurement/dp/B00ABCKI7W/ 1], [http://dx.com/p/usb-portable-2-2-lcd-digital-sound-level-meter-w-512mb-tf-card-beige-4-x-aa-152530 2], [http://m2.img.dxcdn.com/CDDriver/sku.152530.rar 3] | |||
| [http://www.amazon.com/Sound-Measure-Tester-Pressure-Decibel/dp/B00CPKSE38/ $47] | |||
|} | |} | ||
Line 347: | Line 596: | ||
