Difference between revisions of "Rigol DS1052E"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Now supported.) |
Uwe Hermann (talk | contribs) m |
||
Line 1: | Line 1: | ||
[[File:Rigol DS1052E. | {{Infobox oscilloscope | ||
| image = [[File:Rigol DS1052E.png|180px]] | |||
| name = Rigol DS1052E | |||
| status = supported | |||
| source_code_dir = rigol-ds | |||
| channels = 2 | |||
| samplerate = 1GS/s(1ch), 500MS/s(2ch) | |||
| samplerate_equiv = 10GS/s | |||
| bandwidth = 50MHz | |||
| vertical_resolution = 8bits | |||
| triggers = edge, pulse width, slope, video, pattern, continuous time, alternate | |||
| voltages = 1MΩ‖15pF 300 V RMS CAT I | |||
| memory = 1Mpts (mode/ch-dependent) | |||
| display = 5.7" QVGA (320x240), 64K colors | |||
| connectivity = USB host/device, RS232, pass/fail out | |||
| features = math: + / — / x / FFT, vertical sensitivity: 2 mV/div - 10V/div | |||
| website = [http://www.rigolna.com/products/digital-oscilloscopes/ds1000e/ds1052e/ rigolna.com] | |||
}} | |||
The | The '''Rigol DS1052E''' is a 50MHz, 1GS/s, 2-channel digital storage oscilloscope. | ||
See [[Rigol DS1052E/Info]] for more details (such as '''lsusb - | See [[Rigol DS1052E/Info]] for more details (such as '''lsusb -v''' output) about the device. | ||
== Hardware == | == Hardware == | ||
Line 11: | Line 28: | ||
== Photos == | == Photos == | ||
<gallery> | |||
File:Rigol DS1052E.png|<small>Device, front</small> | |||
</gallery> | |||
== Protocol == | == Protocol == |
Revision as of 22:18, 2 January 2014
Status | supported |
---|---|
Source code | rigol-ds |
Channels | 2 |
Samplerate | 1GS/s(1ch), 500MS/s(2ch) |
Samplerate (eq. time) | 10GS/s |
Analog bandwidth | 50MHz |
Vertical resolution | 8bits |
Triggers | edge, pulse width, slope, video, pattern, continuous time, alternate |
Memory | 1Mpts (mode/ch-dependent) |
Display | 5.7" QVGA (320x240), 64K colors |
Connectivity | USB host/device, RS232, pass/fail out |
Features | math: + / — / x / FFT, vertical sensitivity: 2 mV/div - 10V/div |
Website | rigolna.com |
The Rigol DS1052E is a 50MHz, 1GS/s, 2-channel digital storage oscilloscope.
See Rigol DS1052E/Info for more details (such as lsusb -v output) about the device.
Hardware
TODO.
Photos
Protocol
The device uses USBTMC for communication with a host PC.
Resources
- EEVblog forums: The Rigol DS1052E
- DS1000E Programming Guide (link dead)
- Rigol Homebrew wiki (lots of useful info)