Difference between revisions of "Sound level meter comparison"
Uwe Hermann (talk | contribs) m |
Uwe Hermann (talk | contribs) (PCE PCE-222) |
||
Line 43: | Line 43: | ||
|- | |- | ||
| [http://www.cem-instruments.com/en/pro/pro-535.html CEM DT-2232] | | [http://www.cem-instruments.com/en/pro/pro-535.html CEM DT-2232]<sup>Note 4</sup> | ||
| RS-232 | | RS-232 | ||
| - | | - | ||
Line 209: | Line 209: | ||
| | | | ||
| | | | ||
|- | |||
| [[PCE PCE-222]]<sup>Note 4</sup> | |||
| RS-232 | |||
| - | |||
| ? - 130dB | |||
| 0.1dB | |||
| 3.5dB | |||
| - | |||
| - | |||
| - | |||
| [http://www.pce-instruments.com/deutsch/messtechnik-im-online-handel/messgeraete-fuer-alle-parameter/arbeitsschutzmessgeraet-pce-holding-gmbh-luxmessgeraet-pce-222-det_20630.htm €85.31] | |||
|- | |- | ||
Line 300: | Line 312: | ||
<sup>2</sup> More likely made by [http://www.tecpel.net/ Tecpel].<br /> | <sup>2</sup> More likely made by [http://www.tecpel.net/ Tecpel].<br /> | ||
<sup>3</sup> [http://www.cem-instruments.com/en/pro/pro-290.html CEM DT-173] = [[Voltcraft DL-160S]].<br /> | <sup>3</sup> [http://www.cem-instruments.com/en/pro/pro-290.html CEM DT-173] = [[Voltcraft DL-160S]].<br /> | ||
<sup>4</sup> [http://www.cem-instruments.com/en/pro/pro-535.html CEM DT-2232] = [[PCE PCE-222]].<br /> | |||
</small> | </small> | ||
Line 318: | Line 331: | ||
| custom (binary), 2400/8n1 | | custom (binary), 2400/8n1 | ||
| Nuvoton W78E052D | | Nuvoton W78E052D | ||
|- | |||
| [[PCE PCE-222]] | |||
| RS232 | |||
| ? | |||
| ? | |||
| ? | |||
|- | |- |
Revision as of 22:07, 10 November 2012
This is an alphabetically ordered table of various sound level meters, i.e. test and measurement equipment which measures the sound pressure level and can log data your PC via USB, RS232, and so on. We do not list devices without PC logging functionality, as those are not really useful for sigrok.
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok.
You should not use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware.
Device | PC interface | Frequency range | Measurement range (A-weighted) |
Resolution | Accuracy (94dB@1kHz) |
Frequency weighting |
Time weighting |
Resources | Price |
---|---|---|---|---|---|---|---|---|---|
Amprobe SM-20A | RS-232 | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.5dB | A, C | F, S | - | $300 |
CEM DT-173Note 3 | USB | 31.5Hz - 8kHz | 30dB - 130dB | - | 1.5dB | A, C | F, S | - | $168 |
CEM DT-2232Note 4 | RS-232 | - | ? - 130dB | 0.1dB | 3.5dB | - | - | - | $50 |
CEM DT-8851/8852 | USB | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.4dB | - | F, S | $100 | |
Center 322Note 2 | RS-232 | 31.5Hz - 8kHz | 30dB - 130dB | - | 1.5dB | A, C | F, S | $200 | |
Colead SL-5868P | RS232 | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1dB | A, C, flat | F, S | 1, 2, 3 | $92 |
Extech 407750 | RS-232 | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.5dB | A, C | F, S | $260 | |
Extech 407768 | RS-232 | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.4dB | A, C | F, S | $300 | |
Extech HD600 | USB | - | 30dB - 130dB | - | 1.4dB | A, C | F, S | $500 | |
General DSM8922 | RS-232 | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | - | A, C | F, S | $178 | |
General DSM3200DL | RS-232 | - | 30dB - 130dB | - | - | - | F, S | $300 | |
HoldPeak HP-844A | USB | 31.5Hz - 8.5kHz | 30dB - 130dB | 0.1dB | 1.5dB | A, C | F, S | €74 | |
Lutron SL-4012 | RS-232 | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.5dB | A/C | F/S | $145 | |
Lutron SL-4013 | RS-232 | - | 30dB - 130dB | - | - | - | - | $240 | |
Lutron SL-4112 | RS-232 | - | 30dB - 130dB | - | - | A, C | F, S | $278 | |
Lutron SL-4113G | RS-232 | - | 30dB - 130dB | - | - | A, C | F, S | ||
PCE PCE-222Note 4 | RS-232 | - | ? - 130dB | 0.1dB | 3.5dB | - | - | - | €85.31 |
PeakTech 8005 | USB | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.4dB | - | F, S | €145 | |
Reed SD-4023Note 1 | RS-232 | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.4dB | A, C(?) | 200ms, 500ms | 1 | $204 |
Tecpel DSL-331 | RS-232 | 31.5Hz - 8Khz | 30dB - 130dB | 0.1dB | 1.5dB | A, C | F, S | 1 | £160 |
TES-1350R | RS-232 | 31.5hZ - 8kHz | 35dB - 130dB | 0.1dB | 2dB | A, C | F, S | $205 | |
Tenmars TM-103 | USB | 30Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.5dB | A, C | F, S | $220 | |
Tondaj SL-814 | USB/serial | 31.5Hz - 8.5kHz | 40dB - 130dB | 0.1dB | 2dB | A, C | F, S | $27 | |
Voltcraft DL-160SNote 3 | USB | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.4dB | A, C | F, S | list | £85 |
1 It is unclear if the meter can stream data live, or only log to SD card. Does not appear to be compliant to IEC 61672-1:2003: time-weighted measurements are wrong, and frequency-weighting C is also wrong.
2 More likely made by Tecpel.
3 CEM DT-173 = Voltcraft DL-160S.
4 CEM DT-2232 = PCE PCE-222.
Internal details:
Device | PC interface | PC interface chip | PC protocol | Architecture/chip |
---|---|---|---|---|
Colead SL-5868P | RS232 | CPU | custom (binary), 2400/8n1 | Nuvoton W78E052D |
PCE PCE-222 | RS232 | ? | ? | ? |
Tondaj SL-814 | USB/serial | Prolific PL2303xxx | custom (binary), 9600/8e1 | Atmel ATmega8/L |
Voltcraft DL-160S | USB | ? | ? | ? |