Difference between revisions of "Sound level meter comparison"
Jump to navigation
Jump to search
Line 213: | Line 213: | ||
| [http://www.peaktech.de/productdetail/kategorie/schallpegelmessgeraete/produkt/p-8005.html PeakTech 8005] | | [http://www.peaktech.de/productdetail/kategorie/schallpegelmessgeraete/produkt/p-8005.html PeakTech 8005] | ||
| USB | | USB | ||
| | | 31.5Hz - 8kHz | ||
| | | 30dB - 130dB | ||
| | | 0.1dB | ||
| | | 1.4dB | ||
| - | |||
| | | F, S | ||
| | |||
| | | | ||
| [http://www.reichelt.de/Schall-Lux-Messgeraete/PEAKTECH-8005/3//index.html?ACTION=3&GROUPID=4028&ARTICLE=75327&SHOW=1&START=0&OFFSET=16& €145] | |||
|- | |- | ||
| [http://www.reed-direct.com/shop/itemDetail.do?itm_id=238969&itm_index=0&item=SD-4023 Reed SD-4023]<sup>Note 1</sup> | | [http://www.reed-direct.com/shop/itemDetail.do?itm_id=238969&itm_index=0&item=SD-4023 Reed SD-4023]<sup>Note 1</sup> | ||
| | | RS-232 | ||
| | | 31.5Hz - 8kHz | ||
| | | 30dB - 130dB | ||
| | | 0.1dB | ||
| | | Various | ||
| | | A, C(?) | ||
| | | 200ms, 500ms | ||
| [http://www.youtube.com/watch?v=04RWVj8beFM 1] | | [http://www.youtube.com/watch?v=04RWVj8beFM 1] | ||
| [http://www.amazon.com/Reed-SD-4023-Logger-Measuring-Resolution/dp/B008S0I60A $204] | | [http://www.amazon.com/Reed-SD-4023-Logger-Measuring-Resolution/dp/B008S0I60A $204] | ||
Line 236: | Line 236: | ||
|- | |- | ||
| [http://www.tecpel.net/DSL-331.html Tecpel DSL-331] | | [http://www.tecpel.net/DSL-331.html Tecpel DSL-331] | ||
| | | RS-232 | ||
| | | 31.5Hz - 8Khz | ||
| | | 30dB - 130dB | ||
| | | 0.1dB | ||
| | | 1.5dB | ||
| | | A, C | ||
| | | F, S | ||
| [http://www.youtube.com/watch?v=WMa3ucmOyy4 1] | | [http://www.youtube.com/watch?v=WMa3ucmOyy4 1] | ||
| [http://www.amazon.co.uk/Tecpel-DSL-331-Sound-Meter-Datalogger/dp/B000S0KYLW 160GBP] | | [http://www.amazon.co.uk/Tecpel-DSL-331-Sound-Meter-Datalogger/dp/B000S0KYLW 160GBP] | ||
Line 248: | Line 248: | ||
|- | |- | ||
| [http://www.tes-meter.com/tes1350r.htm TES-1350R] | | [http://www.tes-meter.com/tes1350r.htm TES-1350R] | ||
| | | RS-232 | ||
| | | 31.5hZ - 8kHz | ||
| | | 35dB - 130dB | ||
| | | 0.1dB | ||
| | | 2dB | ||
| | | A, C | ||
| | | F, S | ||
| | | | ||
| [http://www.ebay.com/itm/New-TES-1350R-Sound-Level-dB-Meter-RS232-/110751483578?pt=LH_DefaultDomain_0&hash=item19c94d86ba $205] | | [http://www.ebay.com/itm/New-TES-1350R-Sound-Level-dB-Meter-RS232-/110751483578?pt=LH_DefaultDomain_0&hash=item19c94d86ba $205] | ||
Line 260: | Line 260: | ||
|- | |- | ||
| [http://www.tenmars.com/exec/product.php?mod=show&cid=10&pid=TM-103&lg=E Tenmars TM-103] | | [http://www.tenmars.com/exec/product.php?mod=show&cid=10&pid=TM-103&lg=E Tenmars TM-103] | ||
| | | USB | ||
| | | 30Hz - 8kHz | ||
| | | 30dB - 130dB | ||
| | | 0.1dB | ||
| | | 1.5dB | ||
| | | A, C | ||
| | | F, S | ||
| | | | ||
| [http://www.ebay.com/itm/Tenmars-TM-103-Autoranging-Sound-Level-Meter-With-Datalogger-Noise-Meter-/300762524659?pt=LH_DefaultDomain_0&hash=item4606d7ebf3 $220] | | [http://www.ebay.com/itm/Tenmars-TM-103-Autoranging-Sound-Level-Meter-With-Datalogger-Noise-Meter-/300762524659?pt=LH_DefaultDomain_0&hash=item4606d7ebf3 $220] | ||
Line 273: | Line 273: | ||
| [[Tondaj SL-814]] | | [[Tondaj SL-814]] | ||
| USB/serial | | USB/serial | ||
| | | 31.5Hz - 8.5kHz | ||
| | | 40dB - 130dB | ||
| | | 0.1dB | ||
| | | 2dB | ||
| | | A, C | ||
| | | F, S | ||
| | | | ||
| [http://www.amazon.com/USB-Digital-Sound-Level-Meter/dp/B005JX2EZ2/ref=cm_cr_pr_product_top $27] | |||
|} | |} |
Revision as of 20:59, 1 November 2012
This is an alphabetically ordered table of various sound level meters, i.e. test and measurement equipment which measures the sound pressure level and can log data your PC via USB, RS232, and so on. We do not list devices without PC logging functionality, as those are not really useful for sigrok.
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok.
You should not use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware.
Device | PC interface | Frequency range | Measurement range (A) | Resolution | Accuracy | Freq. weighting | Time weighting | Resources | Price |
---|---|---|---|---|---|---|---|---|---|
Amprobe SM-20A | RS-232 | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.5dB | A, C | F, S | - | $300 |
CEM DT-173 | USB | 31.5Hz - 8kHz | 30dB - 130dB | - | 1.5dB | A, C | F, S | - | $168 |
CEM DT-2232 | RS-232 | - | ? - 130dB | 0.1dB | 3.5dB | - | - | - | $50 |
CEM DT-8851/8852 | USB | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.4dB | - | F, S | $100 | |
Center 322Note 2 | RS-232 | 31.5Hz - 8kHz | 30dB - 130dB | - | 1.5dB | A, C | F, S | $200 | |
Colead SL-5868P | RS232 | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1dB | A, C, flat | F, S | 1, 2, 3 | ? |
Extech 407750 | RS-232 | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.5dB | A, C | F, S | $260 | |
Extech 407768 | RS-232 | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.4dB | A, C | F, S | $300 | |
Extech HD600 | USB | - | 30dB - 130dB | - | 1.4dB | A, C | F, S | $500 | |
General DSM8922 | $178 | ||||||||
General DSM3200DL | $300 | ||||||||
HoldPeak HP-844A | USB | 31.5Hz - 8.5kHz | 30dB - 130dB | 0.1dB | 1.5dB | A, C | - | €74 | |
Lutron SL-4012 | RS-232 | - | 30dB - 130dB | - | - | A/C | F/S | $145 | |
Lutron SL-4013 | RS-232 | - | 30dB - 130dB | - | - | - | - | $240 | |
Lutron SL-4112 | RS-232 | - | 30dB - 130dB | - | - | A, C | F, S | $278 | |
Lutron SL-4113G | RS-232 | - | 30dB - 130dB | - | - | A, C | F, S | ||
PeakTech 8005 | USB | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.4dB | - | F, S | €145 | |
Reed SD-4023Note 1 | RS-232 | 31.5Hz - 8kHz | 30dB - 130dB | 0.1dB | Various | A, C(?) | 200ms, 500ms | 1 | $204 |
Tecpel DSL-331 | RS-232 | 31.5Hz - 8Khz | 30dB - 130dB | 0.1dB | 1.5dB | A, C | F, S | 1 | 160GBP |
TES-1350R | RS-232 | 31.5hZ - 8kHz | 35dB - 130dB | 0.1dB | 2dB | A, C | F, S | $205 | |
Tenmars TM-103 | USB | 30Hz - 8kHz | 30dB - 130dB | 0.1dB | 1.5dB | A, C | F, S | $220 | |
Tondaj SL-814 | USB/serial | 31.5Hz - 8.5kHz | 40dB - 130dB | 0.1dB | 2dB | A, C | F, S | $27 |
Notes:
- Unclear if the meter can stream data live, or only log to SD card.
- More likely made by Tecpel