Difference between revisions of "Tondaj SL-814"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m (→Protocol) |
Uwe Hermann (talk | contribs) m (→Photos) |
||
Line 10: | Line 10: | ||
== Photos == | == Photos == | ||
<gallery> | |||
File:Tondaj sl-814 package.jpg | |||
File:Tondaj sl-814 package contents.jpg | |||
File:Tondaj sl-814 device front.jpg | |||
File:Tondaj sl-814 device back.jpg | |||
File:Tondaj sl-814 device front nofoam.jpg | |||
File:Tondaj sl-814 probe tip.jpg | |||
File:Tondaj sl-814 prolific usb cable.jpg | |||
File:Tondaj sl-814 lcd segments.jpg | |||
File:Tondaj sl-814 jacks.jpg | |||
File:Tondaj sl-814 decapitated.jpg | |||
File:Tondaj sl-814 device open.jpg | |||
File:Tondaj sl-814 cover.jpg | |||
File:Tondaj sl-814 pcb top.jpg | |||
File:Tondaj sl-814 pcb bottom.jpg | |||
File:Tondaj sl-814 bochen.jpg | |||
File:Tondaj sl-814 connectors.jpg | |||
File:Tondaj sl-814 atmega8l.jpg | |||
File:Tondaj sl-814 crystal.jpg | |||
File:Tondaj sl-814 gz15129.jpg | |||
File:Tondaj sl-814 gz15129 2.jpg | |||
File:Tondaj sl-814 holtek 7550.jpg | |||
File:Tondaj sl-814 holtek ht1621b.jpg | |||
File:Tondaj sl-814 nxp hef4053bt.jpg | |||
File:Tondaj sl-814 ti tl062c.jpg | |||
</gallery> | |||
== Protocol == | == Protocol == |
Revision as of 00:34, 4 August 2012
The Tondaj SL-814 is a sound level meter with USB connectivity.
Hardware
- Atmel ATmega8/L
- ...
Photos
Protocol
The device has a mini-USB connector for PC connectivity. It ships with a Prolific USB-to-serial cable (i.e. the Prolific chip is inside the cable) which can be attached to that connector.
The device accepts a simple command-based protocol over the (virtual) serial port, using a baudrate of 9600 baud, with 8e1 settings (8 data bits, even parity, one stop bit).
Commands
Name | Command | Reply | Comments |
---|---|---|---|
Init | 0x10 0x04 0x0d | 0x05 0x0d | |
Get measurement | 0x30 0xZZ 0x0d | 0xAA 0xBB 0xZZ+1 0x0d |