Difference between revisions of "Voltcraft VC-870"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Voltcraft VC-870) |
Tsaitgaist (talk | contribs) (replace dead links with wbm) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox multimeter | {{Infobox multimeter | ||
| image = [[File:Voltcraft vc870.png|180px]] | | image = [[File:Voltcraft vc870 mugshot.png|180px]] | ||
| name = Voltcraft VC-870 | | name = Voltcraft VC-870 | ||
| status = | | status = supported | ||
| source_code_dir = serial-dmm | | source_code_dir = serial-dmm | ||
| counts = 40000 | | counts = 40000 | ||
Line 8: | Line 8: | ||
| connectivity = [[Device_cables#UNI-T_UT-D02|RS232]] / [[Device_cables#UNI-T_UT-D04|USB]] | | connectivity = [[Device_cables#UNI-T_UT-D02|RS232]] / [[Device_cables#UNI-T_UT-D04|USB]] | ||
| measurements = voltage, resistance, diode, continuity, capacitance, frequency, current, temperature, loop current, power + apparent power, power factor + frequency, effective voltage + current | | measurements = voltage, resistance, diode, continuity, capacitance, frequency, current, temperature, loop current, power + apparent power, power factor + frequency, effective voltage + current | ||
| features = autorange, hold, relative, backlight, min, max, minmax, true-rms | | features = autorange, hold, relative, backlight, min, max, minmax, true-rms, bargraph | ||
| website = [http://www.conrad.de/ce/de/product/124603/Hand-Multimeter-digital-VOLTCRAFT-VC870-CAT-III-1000-V-CAT-IV-600-V-Anzeige-Counts-40000 conrad.de] | | website = [http://www.conrad.de/ce/de/product/124603/Hand-Multimeter-digital-VOLTCRAFT-VC870-CAT-III-1000-V-CAT-IV-600-V-Anzeige-Counts-40000 conrad.de] | ||
}} | }} | ||
Line 17: | Line 17: | ||
'''Multimeter''': | '''Multimeter''': | ||
* ... | |||
We don't have teardown photos yet, but [http://www.all-electronics.de/texte/anzeigen/43807/Digitalmultimeter-VC870 this article] (see also [http://www.all-electronics.de/upl/text/43/43807/media/23736.jpg this photo]) claims that the DMM contains the following components: | |||
* '''4 3/4 and 5 3/4 digits ADC''': [http://www.cyrustek.com.tw/product-1-44000.htm#ES51966 Cyrustek ES51966] ([http://www.cyrustek.com.tw/spec/ES51966A.pdf datasheet]) | |||
* '''Microcontroller''': Texas Instruments MSP430 | |||
* '''Voltage regulators''': TPS76301, 7201u55 | |||
* '''EEPROM''': Atmel "748" | |||
* '''True RMS-to-DC converter''': [http://www.analog.com/en/special-linear-functions/rms-to-dc-converters/ad737/products/product.html Analog Devices AD737] ([http://www.analog.com/static/imported-files/data_sheets/AD737.pdf datasheet]) | |||
'''RS232 cable:''' | '''RS232 cable:''' | ||
Line 42: | Line 48: | ||
== Protocol == | == Protocol == | ||
Some (partially incorrect and also incomplete) [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124603-in-01-en-Interfaceprotokoll_VC_870_DMM.pdf protocol docs] are available from the vendor. | Some (partially incorrect and also incomplete) [https://web.archive.org/web/20190412085703/http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124603-in-01-en-Interfaceprotokoll_VC_870_DMM.pdf protocol docs] are available from the vendor. | ||
The interface parameters for the [[Device cables#UNI-T_UT-D02|UNI-T UT-D02]] serial cable are '''9600/8n1'''. | |||
A packet consists of 23 bytes: | |||
{| border="0" style="font-size: smaller" class="alternategrey sigroktable" | |||
|- | |||
!Byte(s) | |||
!Name | |||
!Description | |||
|- | |||
| 0 | |||
| '''Function code''' | |||
| Bytes 0 and 1 determine the measurement mode. | |||
|- | |||
| 1 | |||
| '''Function select code''' | |||
| Bytes 0 and 1 determine the measurement mode. | |||
|- | |||
| 2 | |||
| '''Range''' | |||
| | |||
|- | |||
| 3-7 | |||
| '''5 main display digits''' | |||
| | |||
|- | |||
| 8-12 | |||
| '''5 auxiliary display digits''' | |||
| | |||
|- | |||
| 13 | |||
| '''?''' | |||
| | |||
|- | |||
| 14 | |||
| '''?''' | |||
| | |||
|- | |||
| 15 | |||
| '''Status''' | |||
| | |||
|- | |||
| 16 | |||
| '''Option 1''' | |||
| | |||
|- | |||
| 17 | |||
| '''Option 2''' | |||
| | |||
|- | |||
| 18 | |||
| '''Option 3''' | |||
| | |||
|- | |||
| 19 | |||
| '''Option 4''' | |||
| | |||
|- | |||
| 20 | |||
| '''Dual display''' | |||
| | |||
|- | |||
| 21 | |||
| '''Line feed''' | |||
| Always 10 / 0x0a. | |||
|- | |||
| 22 | |||
| '''Carriage return''' | |||
| Always 13 / 0x0d. | |||
|} | |||
Measurement modes: | |||
{| border="0" style="font-size: smaller" class="alternategrey sigroktable" | |||
|- | |||
!Function code | |||
!Function select code | |||
!Measurement mode | |||
|- | |||
| 0x30 | |||
| 0x30 | |||
| DCV | |||
|- | |||
| 0x30 | |||
| 0x31 | |||
| ACV | |||
|- | |||
| 0x31 | |||
| 0x30 | |||
| DCmV | |||
|- | |||
| 0x31 | |||
| 0x31 | |||
| Temperature (Celsius and Fahrenheit) | |||
|- | |||
| 0x32 | |||
| 0x30 | |||
| Resistance | |||
|- | |||
| 0x32 | |||
| 0x31 | |||
| Continuity | |||
|- | |||
| 0x33 | |||
| 0x30 | |||
| Capacitance | |||
|- | |||
| 0x34 | |||
| 0x30 | |||
| Diode | |||
|- | |||
| 0x35 | |||
| 0x30 | |||
| Frequency | |||
|- | |||
| 0x35 | |||
| 0x31 | |||
| Loop current, (4-20mA)% | |||
|- | |||
| 0x36 | |||
| 0x30 | |||
| DCuA | |||
|- | |||
| 0x36 | |||
| 0x31 | |||
| ACuA | |||
|- | |||
| 0x37 | |||
| 0x30 | |||
| DCmA | |||
|- | |||
| 0x37 | |||
| 0x31 | |||
| ACmA | |||
|- | |||
| 0x38 | |||
| 0x30 | |||
| DCA | |||
|- | |||
| 0x38 | |||
| 0x31 | |||
| ACA | |||
|- | |||
| 0x39 | |||
| 0x30 | |||
| Active/real power + apparent power | |||
|- | |||
| 0x39 | |||
| 0x31 | |||
| Power factor + frequency | |||
|- | |||
| 0x39 | |||
| 0x32 | |||
| Voltage effective value + current effective value | |||
|} | |||
Notes: | |||
* The bargraph value (only shown on the LCD for voltage, current, and resistance mode) is '''not''' contained in the protocol. | |||
* The auto-poweroff feature which powers the device off after 15 minutes is always disabled when the PC interface is "active" (i.e. the user pressed the REL/PC button for 1 second). Thus the respective "auto-poweroff" bit/flag, which '''is''' contained in the protocol, always has the same value. | |||
* The backlight status (on/off) '''is''' contained in the protocol. | |||
== Resources == | == Resources == | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124603-an-01-ml-VOLTCRAFT_VC_870_DMM_de_en_fr_nl.pdf Manual] | * [https://web.archive.org/web/20190412085707/http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124603-an-01-ml-VOLTCRAFT_VC_870_DMM_de_en_fr_nl.pdf Manual] | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124603-up-01-ml-VC_870_Ver_4_2_6_von_XP_bis_WIN7.zip Vendor software] | * [https://web.archive.org/web/20190412085653/http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124603-up-01-ml-VC_870_Ver_4_2_6_von_XP_bis_WIN7.zip Vendor software] | ||
* [http://www.all-electronics.de/texte/anzeigen/43807/Digitalmultimeter-VC870 all-electronics.de: Voltcraft VC-870 review with photos] (German) | |||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Multimeter]] | [[Category:Multimeter]] | ||
[[Category: | [[Category:Supported]] |
Latest revision as of 13:17, 17 December 2024
Status | supported |
---|---|
Source code | serial-dmm |
Counts | 40000 |
IEC 61010-1 | CAT III (1000V) / CAT IV (600V) |
Connectivity | RS232 / USB |
Measurements | voltage, resistance, diode, continuity, capacitance, frequency, current, temperature, loop current, power + apparent power, power factor + frequency, effective voltage + current |
Features | autorange, hold, relative, backlight, min, max, minmax, true-rms, bargraph |
Website | conrad.de |
The Voltcraft VC-870 is a 40000 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeter with RS232 or USB connectivity.
Hardware
Multimeter:
We don't have teardown photos yet, but this article (see also this photo) claims that the DMM contains the following components:
- 4 3/4 and 5 3/4 digits ADC: Cyrustek ES51966 (datasheet)
- Microcontroller: Texas Instruments MSP430
- Voltage regulators: TPS76301, 7201u55
- EEPROM: Atmel "748"
- True RMS-to-DC converter: Analog Devices AD737 (datasheet)
RS232 cable:
USB cable:
Photos
Multimeter:
RS232 cable:
See Device cables#UNI-T_UT-D02.
USB cable:
See Device cables#UNI-T_UT-D04.
Protocol
Some (partially incorrect and also incomplete) protocol docs are available from the vendor.
The interface parameters for the UNI-T UT-D02 serial cable are 9600/8n1.
A packet consists of 23 bytes:
Byte(s) | Name | Description |
---|---|---|
0 | Function code | Bytes 0 and 1 determine the measurement mode. |
1 | Function select code | Bytes 0 and 1 determine the measurement mode. |
2 | Range | |
3-7 | 5 main display digits | |
8-12 | 5 auxiliary display digits | |
13 | ? | |
14 | ? | |
15 | Status | |
16 | Option 1 | |
17 | Option 2 | |
18 | Option 3 | |
19 | Option 4 | |
20 | Dual display | |
21 | Line feed | Always 10 / 0x0a. |
22 | Carriage return | Always 13 / 0x0d. |
Measurement modes:
Function code | Function select code | Measurement mode |
---|---|---|
0x30 | 0x30 | DCV |
0x30 | 0x31 | ACV |
0x31 | 0x30 | DCmV |
0x31 | 0x31 | Temperature (Celsius and Fahrenheit) |
0x32 | 0x30 | Resistance |
0x32 | 0x31 | Continuity |
0x33 | 0x30 | Capacitance |
0x34 | 0x30 | Diode |
0x35 | 0x30 | Frequency |
0x35 | 0x31 | Loop current, (4-20mA)% |
0x36 | 0x30 | DCuA |
0x36 | 0x31 | ACuA |
0x37 | 0x30 | DCmA |
0x37 | 0x31 | ACmA |
0x38 | 0x30 | DCA |
0x38 | 0x31 | ACA |
0x39 | 0x30 | Active/real power + apparent power |
0x39 | 0x31 | Power factor + frequency |
0x39 | 0x32 | Voltage effective value + current effective value |
Notes:
- The bargraph value (only shown on the LCD for voltage, current, and resistance mode) is not contained in the protocol.
- The auto-poweroff feature which powers the device off after 15 minutes is always disabled when the PC interface is "active" (i.e. the user pressed the REL/PC button for 1 second). Thus the respective "auto-poweroff" bit/flag, which is contained in the protocol, always has the same value.
- The backlight status (on/off) is contained in the protocol.