Difference between revisions of "Thermometer comparison"
Uwe Hermann (talk | contribs) m (Voltcraft IR1000-50CAM) |
(Add MASTECH MS6514) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 14: | Line 14: | ||
!PC protocol | !PC protocol | ||
!Architecture/chip | !Architecture/chip | ||
!Live<br />acq. | |||
!Memory<br />(#records) | |||
!Resources | !Resources | ||
!Price | !Price | ||
|- | |||
| [http://www.centertek.com/products_con.aspx?cid=C_00000011&cpid=C_00000002&pid=P_00000037&pn=proT Center 304] <sup>Note 4</sup> | |||
| handheld | |||
| 4x temperature | |||
| RS232 | |||
| — | |||
| 9600/8n1 custom | |||
| ? | |||
| yes | |||
| — | |||
| ? | |||
| [http://www.aliexpress.com/item/Center-304-Original-Guarantee-Thermometer-K-Type-Four-Channels-PC-Interface-Free-Shipping/850471809.html $162] | |||
|- | |||
| [http://www.centertek.com/products_con.aspx?cid=C_00000011&cpid=C_00000002&pid=P_00000042&pn Center 309]<sup>Note 5</sup> | |||
| handheld | |||
| 4x temperature | |||
| RS232 | |||
| — | |||
| 9600/8n1 custom | |||
| ? | |||
| yes | |||
| 64000 (16000/ch) | |||
| [http://www.alibaba.com/product-gs/226050271/Digital_Thermometer_4_Channels_CENTER_309.html 1] | |||
| [http://www.aliexpress.com/item/CENTER-309-Thermometer-K-Type-Four-Channels-Datalogger-PC-Interface/502625112.html $253] | |||
|- | |- | ||
| [http://www.cem-instruments.com/en/pro/pro-287.html CEM DT-171]<sup>Note 1</sup> | | [http://www.cem-instruments.com/en/pro/pro-287.html CEM DT-171]<sup>Note 1</sup> | ||
| USB dongle | | USB dongle | ||
| temperature, humidity | | 1x temperature, 1x humidity | ||
| USB | | USB | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | |||
| 32000 (16000/ch) | |||
| ? | | ? | ||
| ? | | ? | ||
Line 31: | Line 61: | ||
| [http://www.cem-instruments.com/en/pro/pro-287.html CEM DT-171]<sup>Note 2</sup> | | [http://www.cem-instruments.com/en/pro/pro-287.html CEM DT-171]<sup>Note 2</sup> | ||
| USB dongle | | USB dongle | ||
| temperature, humidity | | 1x temperature, 1x humidity | ||
| USB | | USB | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | |||
| 32000 (16000/ch) | |||
| ? | | ? | ||
| ? | | ? | ||
Line 42: | Line 74: | ||
| [http://www.cem-instruments.com/en/pro/pro-289.html CEM DT-172]<sup>Note 3</sup> | | [http://www.cem-instruments.com/en/pro/pro-289.html CEM DT-172]<sup>Note 3</sup> | ||
| handheld | | handheld | ||
| temperature, humidity | | 1x temperature, 1x humidity | ||
| USB | | USB | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | |||
| 32000 (16000/ch) | |||
| ? | | ? | ||
| ? | | ? | ||
|- | |||
| [http://www.dostmann-electronic.de/Produkte/produkt.php?pid=283 Dostmann TC309]<sup>Note 5</sup> | |||
| handheld | |||
| 4x temperature | |||
| RS232 | |||
| — | |||
| 9600/8n1 custom | |||
| ? | |||
| yes | |||
| 64000 (16000/ch) | |||
| [http://www.dostmann-electronic.de/PHP/docs/227.pdf 1], [ftp://ftp.dostmann-service.de/Manuals/5020-0309_deutsch_englisch.pdf 2] | |||
| [http://www.pewa.de/cgi-bin/cosmoshop/lshop.cgi?action=showdetail&artnum=DOTC309 €185] | |||
|- | |- | ||
Line 58: | Line 105: | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | |||
| 16320 | |||
| [ftp://ftp.pearl.de/treiber/NC7004_12_88918.exe Driver] | | [ftp://ftp.pearl.de/treiber/NC7004_12_88918.exe Driver] | ||
| ? | | ? | ||
|- | |||
| [http://www.generaltools.com/DT304--4-CHANNEL-THERMOCOUPLE-THERMOMETER_p_1443.html General DT304] <sup>Note 4</sup> | |||
| handheld | |||
| 4x temperature | |||
| RS232 | |||
| — | |||
| 9600/8n1 custom | |||
| ? | |||
| yes | |||
| — | |||
| ? | |||
| [http://www.precisiontoolsandinstruments.com/DT304--4-CHANNEL-THERMOCOUPLE-THERMOMETER_p_4060.html $179] | |||
|- | |||
| [http://www.generaltools.com/DT309DL--4-CHANNEL-DATA-LOGGING-THERMOCOUPLE-THERMOMETER_p_733.html General DT309DL]<sup>Note 5</sup> | |||
| handheld | |||
| 4x temperature | |||
| RS232 | |||
| — | |||
| 9600/8n1 custom | |||
| ? | |||
| yes | |||
| 64000 (16000/ch) | |||
| [http://www.generaltools.com/assets/images/manuals/DT309DL_manual.pdf 1] | |||
| [http://www.precisiontoolsandinstruments.com/DT309DL--4-CHANNEL-DATA-LOGGING-THERMOCOUPLE-THERMOMETER_p_4062.html $251] | |||
|- | |- | ||
| [http://www.conrad.de/ce/de/product/100705/Lufft-OPUS-10-THI-Datenlogger-Messschreiber-120000-20-bis-50-C-01-C Lufft OPUS 10 THI] | | [http://www.conrad.de/ce/de/product/100705/Lufft-OPUS-10-THI-Datenlogger-Messschreiber-120000-20-bis-50-C-01-C Lufft OPUS 10 THI] | ||
| handheld | | handheld | ||
| temperature, humidity | | 1x temperature, 1x humidity | ||
| RS232 | | RS232 | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | |||
| 120000 | |||
| [http://www.tequipment.net/LufftDataMeasuringRecordingTransmissionInstrumentsOPUS10.html 1] | | [http://www.tequipment.net/LufftDataMeasuringRecordingTransmissionInstrumentsOPUS10.html 1] | ||
| [http://www.conrad.de/ce/de/product/100705/Lufft-OPUS-10-THI-Datenlogger-Messschreiber-120000-20-bis-50-C-01-C €357.-] | | [http://www.conrad.de/ce/de/product/100705/Lufft-OPUS-10-THI-Datenlogger-Messschreiber-120000-20-bis-50-C-01-C €357] | ||
|- | |||
| [http://www.mastech-group.com/products.php?cate=106&PNo=89 MASTECH MS6514] | |||
| handheld | |||
| 2x temperature | |||
| USB/serial | |||
| SiLabs CP2102 | |||
| 9600/8n1 custom | |||
| ? | |||
| yes | |||
| 1000 | |||
| [http://www.mastech-group.com/download_s.php?id=173 Manual] [http://www.mastech-group.com/download_s.php?id=221 SW] | |||
| [https://www.aliexpress.com/wholesale?SearchText=ms6514 $50] | |||
|- | |||
| [http://www.omega.com/pptst/HH309.html Omega HH309]<sup>Note 5</sup> | |||
| handheld | |||
| 4x temperature | |||
| RS232 | |||
| — | |||
| 9600/8n1 custom | |||
| ? | |||
| yes | |||
| 64000 (16000/ch) | |||
| [http://www.omega.com/Manuals/manualpdf/M4147.pdf 1], [http://www.omega.com/Temperature/pdf/HH309.pdf 2], [http://www.omega.com/software/HH309.html SW] | |||
| ? | |||
|- | |||
| [http://www.omega.com/pptst/HH309A.html Omega HH309A]<sup>Note 5</sup> | |||
| handheld | |||
| 4x temperature | |||
| RS232 | |||
| — | |||
| 9600/8n1 custom | |||
| ? | |||
| yes | |||
| 64000 (16000/ch) | |||
| [http://www.omega.com/Manuals/manualpdf/M4147A.pdf 1], [http://www.omega.com/Temperature/pdf/HH309A.pdf 2], [http://www.omega.com/software/HH309A_r.html SW] | |||
| [http://www.temperature-products.de/hh309-a_.html €185] | |||
|- | |- | ||
Line 81: | Line 197: | ||
| ? | | ? | ||
| ? | | ? | ||
| 72MByte | |||
| ? | |||
| ? | |||
|- | |||
| [http://www.pyleaudio.com/sku/PTHDL150/Temperature-and-Humidity-Data-Logger-with-USB-Connection Pyle PTHDL150] | |||
| USB dongle | |||
| 1x temperature, 1x humidity | |||
| USB | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| 32000 (16000/ch) | |||
| ? | | ? | ||
| [http://www.pyleaudio.com/sku/PTHDL150/Temperature-and-Humidity-Data-Logger-with-USB-Connection $151] | |||
|- | |- | ||
| [[RDing TEMPer]] | | [[RDing TEMPer]] | ||
| USB dongle | | USB dongle | ||
| temperature | | 1x temperature | ||
| USB/HID | | USB/HID | ||
| Tenx TMU3101MS | | Tenx TMU3101MS | ||
| custom | | custom | ||
| Fairchild FM75 | | Fairchild FM75 | ||
| yes | |||
| — | |||
| ? | | ? | ||
| ? | | ? | ||
Line 97: | Line 230: | ||
| [[RDing TEMPer Gold]] | | [[RDing TEMPer Gold]] | ||
| USB dongle | | USB dongle | ||
| temperature | | 1x temperature | ||
| USB/HID | | USB/HID | ||
| ? | | ? | ||
| custom | | custom | ||
| NXP LM75A | | NXP LM75A | ||
| yes | |||
| — | |||
| ? | | ? | ||
| ? | | ? | ||
Line 108: | Line 243: | ||
| [[RDing TEMPer1]] | | [[RDing TEMPer1]] | ||
| USB dongle | | USB dongle | ||
| temperature | | 1x temperature | ||
| USB/HID | | USB/HID | ||
| ? | | ? | ||
| custom | | custom | ||
| ? | | ? | ||
| yes | |||
| — | |||
| ? | | ? | ||
| ? | | ? | ||
Line 119: | Line 256: | ||
| [[RDing TEMPer1K2]] | | [[RDing TEMPer1K2]] | ||
| USB dongle | | USB dongle | ||
| temperature | | 1x temperature | ||
| USB/HID | | USB/HID | ||
| ? | | ? | ||
| custom | | custom | ||
| ? | |||
| yes | |||
| — | |||
| ? | | ? | ||
| ? | | ? | ||
|- | |||
| [http://www.sperdirect.com/4-channel-thermometer-type-k-396-prd1.htm Sper Scientific 800023] <sup>Note 4</sup> | |||
| handheld | |||
| 4x temperature | |||
| RS232 | |||
| — | |||
| 9600/8n1 custom | |||
| ? | |||
| yes | |||
| — | |||
| [http://66.240.201.216/scart/public/database/repository/other/Instruction_Manuals/800023-i.pdf 1] | |||
| [http://www.sperdirect.com/4-channel-thermometer-type-k-396-prd1.htm $172] | |||
|- | |||
| [http://www.sperdirect.com/4-channel-datalogging-thermometer-type-397-prd1.htm Sper Scientific 800024]<sup>Note 5</sup> | |||
| handheld | |||
| 4x temperature | |||
| RS232 | |||
| — | |||
| 9600/8n1 custom | |||
| ? | |||
| yes | |||
| 64000 (16000/ch) | |||
| [http://66.240.201.216/scart/public/database/repository/other/Instruction_Manuals/800024-i.pdf 1] | |||
| [http://www.sperdirect.com/4-channel-datalogging-thermometer-type-397-prd1.htm $298] | |||
|- | |||
| [http://tecpel.net/DTM-319.html Tecpel DTM-319]<sup>Note 5</sup> | |||
| handheld | |||
| 4x temperature | |||
| RS232 | |||
| — | |||
| 9600/8n1 custom | |||
| ? | | ? | ||
| yes | |||
| 64000 (16000/ch) | |||
| [http://tecpel.net/files/DTM-319-Manual-E.pdf 1], [http://www.tecpel.com.tw/DTM-319.htm FAQ], [http://www.youtube.com/watch?v=_XXVXGwVZqU 2], [http://www.xlsmess.de/html/dtm_316.html 3] | |||
| [http://www.amazon.de/Quad-Input-Digital-Thermometer-Logger/dp/B000S0J990/ €145] | |||
|- | |- | ||
| [[Voltcraft DL-120TH]]<sup>Note 1</sup> | | [[Voltcraft DL-120TH]]<sup>Note 1</sup> | ||
| USB dongle | | USB dongle | ||
| temperature, humidity | | 1x temperature, 1x humidity | ||
| USB | | USB | ||
| SiLabs F321 | | SiLabs F321 | ||
| ? | | ? | ||
| Sensirion SHT* | | Sensirion SHT* | ||
| ? | |||
| 32000 (16000/ch) | |||
| ? | | ? | ||
| ? | | ? | ||
Line 141: | Line 321: | ||
| [http://www.conrad.de/ce/de/product/105057/VOLTCRAFT-DL-121TH-MESS-DATENLOGGER/SHOP_AREA_17210&promotionareaSearchDetail=005 Voltcraft DL-121TH]<sup>Note 2</sup> | | [http://www.conrad.de/ce/de/product/105057/VOLTCRAFT-DL-121TH-MESS-DATENLOGGER/SHOP_AREA_17210&promotionareaSearchDetail=005 Voltcraft DL-121TH]<sup>Note 2</sup> | ||
| USB dongle | | USB dongle | ||
| temperature, humidity | | 1x temperature, 1x humidity | ||
| USB | | USB | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | |||
| 32000 (16000/ch) | |||
| [http://www.conrad.de/ce/de/product/105057/VOLTCRAFT-DL-121TH-MESS-DATENLOGGER/SHOP_AREA_17210&promotionareaSearchDetail=005 SW] | | [http://www.conrad.de/ce/de/product/105057/VOLTCRAFT-DL-121TH-MESS-DATENLOGGER/SHOP_AREA_17210&promotionareaSearchDetail=005 SW] | ||
| €73 | | [http://www.conrad.de/ce/de/product/105057/VOLTCRAFT-DL-121TH-MESS-DATENLOGGER/SHOP_AREA_17210 €73] | ||
|- | |- | ||
| [[Voltcraft DL-140TH]]<sup>Note 3</sup> | | [[Voltcraft DL-140TH]]<sup>Note 3</sup> | ||
| handheld | | handheld | ||
| temperature, humidity | | 1x temperature, 1x humidity | ||
| USB/serial | | USB/serial | ||
| SiLabs CP2102 | | SiLabs CP2102 | ||
Line 158: | Line 340: | ||
| TI M430F427, Sensirion SHT* | | TI M430F427, Sensirion SHT* | ||
| ? | | ? | ||
| 32700 | |||
| ? | |||
| ? | |||
|- | |||
| [[Voltcraft K204]] (cheap)<sup>Note 4</sup> | |||
| handheld | |||
| 4x temperature | |||
| RS232 | |||
| — | |||
| 9600/8n1 custom | |||
| ? | | ? | ||
| yes | |||
| — | |||
| [[Voltcraft K204#Resources|list]] | |||
| [http://www.conrad.de/ce/de/product/100806/VOLTCRAFT-K204-Temperatur-Messgeraet-Thermometer €114] | |||
|- | |||
| [[Voltcraft K204]] (expensive)<sup>Note 5</sup> | |||
| handheld | |||
| 4x temperature | |||
| RS232 | |||
| — | |||
| 9600/8n1 custom | |||
| ? | |||
| yes | |||
| 64000 (16000/ch) | |||
| [[Voltcraft K204#Resources|list]] | |||
| [http://www.conrad.de/ce/de/product/100518/VOLTCRAFT-K204-Datalogger-Temperatur-Messgeraet-Thermometer €213] | |||
|- | |- | ||
Line 164: | Line 374: | ||
| handheld | | handheld | ||
| 2x temperature | | 2x temperature | ||
| USB | | USB/serial | ||
| | | SiLabs CP2102 | ||
| ? | | ? | ||
| SiLabs C8051F340 | |||
| no | |||
| 36000 (18000/ch) | |||
| ? | | ? | ||
| [http://www.conrad.de/ce/de/product/123411/VOLTCRAFT-PL-125-T2USB-2-Kanal-Temperatur-Messgeraet-Thermometer-Datenlogger-K-Typ-200-bis-1372-CJ-Typ-210-bis-1 €69 | | [http://www.conrad.de/ce/de/product/123411/VOLTCRAFT-PL-125-T2USB-2-Kanal-Temperatur-Messgeraet-Thermometer-Datenlogger-K-Typ-200-bis-1372-CJ-Typ-210-bis-1 €69] | ||
|- | |- | ||
| [http://www.conrad.com/ce/en/product/100959/Voltcraft-IR1000-50CAM-Infrared-Thermometer-Optics-501-50-to-1000-C Voltcraft IR1000-50CAM] | | [http://www.conrad.com/ce/en/product/100959/Voltcraft-IR1000-50CAM-Infrared-Thermometer-Optics-501-50-to-1000-C Voltcraft IR1000-50CAM] | ||
| handheld | | handheld | ||
| temperature (IR), humidity | | 1x temperature (IR), 1x humidity | ||
| USB/mass-storage | | USB/mass-storage | ||
| ? | | ? | ||
| — | | — | ||
| ? | | ? | ||
| ? | |||
| 49MByte | |||
| [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/100959-an-01-ml-VOLTCR_IR1000_50CAM_IR_THER_de_en_fr_nl.pdf 1] | | [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/100959-an-01-ml-VOLTCR_IR1000_50CAM_IR_THER_de_en_fr_nl.pdf 1] | ||
| [http://www.conrad.com/ce/en/product/100959/Voltcraft-IR1000-50CAM-Infrared-Thermometer-Optics-501-50-to-1000-C €349] | | [http://www.conrad.com/ce/en/product/100959/Voltcraft-IR1000-50CAM-Infrared-Thermometer-Optics-501-50-to-1000-C €349] | ||
Line 190: | Line 404: | ||
| ? | | ? | ||
| ? | | ? | ||
| ? | |||
| 100 | |||
| [http://jumperone.com/2011/11/ut325-thermometer-review/ 1], [http://jumperone.com/2011/11/ut325-thermometer-teardown/ 2] | | [http://jumperone.com/2011/11/ut325-thermometer-review/ 1], [http://jumperone.com/2011/11/ut325-thermometer-teardown/ 2] | ||
| | | [http://www.tester.co.uk/uni-t-ut325-contact-type-thermometer £49] | ||
|} | |} | ||
Line 201: | Line 417: | ||
<sup>2</sup> [http://www.conrad.de/ce/de/product/105057/VOLTCRAFT-DL-121TH-MESS-DATENLOGGER/SHOP_AREA_17210&promotionareaSearchDetail=005 Voltcraft DL-121TH] = [http://www.cem-instruments.com/en/pro/pro-287.html CEM DT-171] (?)<br/> | <sup>2</sup> [http://www.conrad.de/ce/de/product/105057/VOLTCRAFT-DL-121TH-MESS-DATENLOGGER/SHOP_AREA_17210&promotionareaSearchDetail=005 Voltcraft DL-121TH] = [http://www.cem-instruments.com/en/pro/pro-287.html CEM DT-171] (?)<br/> | ||
<sup>3</sup> [[Voltcraft DL-140TH]] = [http://www.cem-instruments.com/en/pro/pro-289.html CEM DT-172].<br/> | <sup>3</sup> [[Voltcraft DL-140TH]] = [http://www.cem-instruments.com/en/pro/pro-289.html CEM DT-172].<br/> | ||
<sup>4</sup> [[Voltcraft K204]] (cheap version) = [http://www.centertek.com/products_con.aspx?cid=C_00000011&cpid=C_00000002&pid=P_00000037&pn=proT Center 304] = [http://www.sperdirect.com/4-channel-thermometer-type-k-396-prd1.htm Sper Scientific 800023] = [http://www.generaltools.com/DT304--4-CHANNEL-THERMOCOUPLE-THERMOMETER_p_1443.html General DT304].<br /> | |||
<sup>5</sup> [[Voltcraft K204]] (expensive version) = [http://www.centertek.com/products_con.aspx?cid=C_00000011&cpid=C_00000002&pid=P_00000042&pn Center 309] = [http://www.sperdirect.com/4-channel-datalogging-thermometer-type-397-prd1.htm Sper Scientific 800024] = [http://tecpel.net/DTM-319.html Tecpel DTM-319] = [http://www.generaltools.com/DT309DL--4-CHANNEL-DATA-LOGGING-THERMOCOUPLE-THERMOMETER_p_733.html General DT309DL] = [http://www.dostmann-electronic.de/Produkte/produkt.php?pid=283 Dostmann TC309] = [http://www.omega.com/pptst/HH309.html Omega HH309] = [http://www.omega.com/pptst/HH309A.html Omega HH309A].<br /> | |||
</small> | </small> | ||
[[Category:Device comparison]] |
Latest revision as of 20:24, 15 August 2019
This is an alphabetically ordered table of various thermometers, i.e. temperature loggers with PC connectivity via USB, RS232, and so on. We do not list devices without PC logging functionality, as those are not really useful for sigrok.
This page lists commercial and non-commercial devices with a short overview of their capabilities. We list all kinds of devices here, not only those supported by sigrok.
You should not use the information here as the sole source for any buying decisions, this is just meant for informational purposes. Please carefully check the vendor websites if you intend to buy any hardware.
Device | Type | Measured quantities | PC interface | PC interface chip | PC protocol | Architecture/chip | Live acq. |
Memory (#records) |
Resources | Price |
---|---|---|---|---|---|---|---|---|---|---|
Center 304 Note 4 | handheld | 4x temperature | RS232 | — | 9600/8n1 custom | ? | yes | — | ? | $162 |
Center 309Note 5 | handheld | 4x temperature | RS232 | — | 9600/8n1 custom | ? | yes | 64000 (16000/ch) | 1 | $253 |
CEM DT-171Note 1 | USB dongle | 1x temperature, 1x humidity | USB | ? | ? | ? | ? | 32000 (16000/ch) | ? | ? |
CEM DT-171Note 2 | USB dongle | 1x temperature, 1x humidity | USB | ? | ? | ? | ? | 32000 (16000/ch) | ? | ? |
CEM DT-172Note 3 | handheld | 1x temperature, 1x humidity | USB | ? | ? | ? | ? | 32000 (16000/ch) | ? | ? |
Dostmann TC309Note 5 | handheld | 4x temperature | RS232 | — | 9600/8n1 custom | ? | yes | 64000 (16000/ch) | 1, 2 | €185 |
FreeTec NC7004 | USB dongle | temperature, humidity | USB | ? | ? | ? | ? | 16320 | Driver | ? |
General DT304 Note 4 | handheld | 4x temperature | RS232 | — | 9600/8n1 custom | ? | yes | — | ? | $179 |
General DT309DLNote 5 | handheld | 4x temperature | RS232 | — | 9600/8n1 custom | ? | yes | 64000 (16000/ch) | 1 | $251 |
Lufft OPUS 10 THI | handheld | 1x temperature, 1x humidity | RS232 | ? | ? | ? | ? | 120000 | 1 | €357 |
MASTECH MS6514 | handheld | 2x temperature | USB/serial | SiLabs CP2102 | 9600/8n1 custom | ? | yes | 1000 | Manual SW | $50 |
Omega HH309Note 5 | handheld | 4x temperature | RS232 | — | 9600/8n1 custom | ? | yes | 64000 (16000/ch) | 1, 2, SW | ? |
Omega HH309ANote 5 | handheld | 4x temperature | RS232 | — | 9600/8n1 custom | ? | yes | 64000 (16000/ch) | 1, 2, SW | €185 |
PeakTech 4955 | handheld | IR-video-/type-K-temperature, humidity, dew point temp. | USB | ? | ? | ? | ? | 72MByte | ? | ? |
Pyle PTHDL150 | USB dongle | 1x temperature, 1x humidity | USB | ? | ? | ? | ? | 32000 (16000/ch) | ? | $151 |
RDing TEMPer | USB dongle | 1x temperature | USB/HID | Tenx TMU3101MS | custom | Fairchild FM75 | yes | — | ? | ? |
RDing TEMPer Gold | USB dongle | 1x temperature | USB/HID | ? | custom | NXP LM75A | yes | — | ? | ? |
RDing TEMPer1 | USB dongle | 1x temperature | USB/HID | ? | custom | ? | yes | — | ? | ? |
RDing TEMPer1K2 | USB dongle | 1x temperature | USB/HID | ? | custom | ? | yes | — | ? | ? |
Sper Scientific 800023 Note 4 | handheld | 4x temperature | RS232 | — | 9600/8n1 custom | ? | yes | — | 1 | $172 |
Sper Scientific 800024Note 5 | handheld | 4x temperature | RS232 | — | 9600/8n1 custom | ? | yes | 64000 (16000/ch) | 1 | $298 |
Tecpel DTM-319Note 5 | handheld | 4x temperature | RS232 | — | 9600/8n1 custom | ? | yes | 64000 (16000/ch) | 1, FAQ, 2, 3 | €145 |
Voltcraft DL-120THNote 1 | USB dongle | 1x temperature, 1x humidity | USB | SiLabs F321 | ? | Sensirion SHT* | ? | 32000 (16000/ch) | ? | ? |
Voltcraft DL-121THNote 2 | USB dongle | 1x temperature, 1x humidity | USB | ? | ? | ? | ? | 32000 (16000/ch) | SW | €73 |
Voltcraft DL-140THNote 3 | handheld | 1x temperature, 1x humidity | USB/serial | SiLabs CP2102 | ? | TI M430F427, Sensirion SHT* | ? | 32700 | ? | ? |
Voltcraft K204 (cheap)Note 4 | handheld | 4x temperature | RS232 | — | 9600/8n1 custom | ? | yes | — | list | €114 |
Voltcraft K204 (expensive)Note 5 | handheld | 4x temperature | RS232 | — | 9600/8n1 custom | ? | yes | 64000 (16000/ch) | list | €213 |
Voltcraft PL-125-T2USB | handheld | 2x temperature | USB/serial | SiLabs CP2102 | ? | SiLabs C8051F340 | no | 36000 (18000/ch) | ? | €69 |
Voltcraft IR1000-50CAM | handheld | 1x temperature (IR), 1x humidity | USB/mass-storage | ? | — | ? | ? | 49MByte | 1 | €349 |
UNI-T UT325 | handheld | 2x temperature | USB | ? | ? | ? | ? | 100 | 1, 2 | £49 |
Notes:
1 Voltcraft DL-120TH = CEM DT-171.
2 Voltcraft DL-121TH = CEM DT-171 (?)
3 Voltcraft DL-140TH = CEM DT-172.
4 Voltcraft K204 (cheap version) = Center 304 = Sper Scientific 800023 = General DT304.
5 Voltcraft K204 (expensive version) = Center 309 = Sper Scientific 800024 = Tecpel DTM-319 = General DT309DL = Dostmann TC309 = Omega HH309 = Omega HH309A.