Difference between revisions of "DER EE DE-5000"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox multimeter | {{Infobox multimeter | ||
| image = [[File: | | image = [[File:Der ee de-5000 mugshot.png|180px]] | ||
| name = DER EE DE-5000 | | name = DER EE DE-5000 | ||
| status = supported | | status = supported | ||
Line 17: | Line 17: | ||
== Photos == | == Photos == | ||
<gallery> | <gallery> | ||
File:DER EE DE-5000 back.png | File:DER EE DE-5000.png|<small>Device, top</small> | ||
File:DER EE DE-5000 PCB top.png | File:DER EE DE-5000 back.png|<small>Device, bottom</small> | ||
File:DER EE DE-5000 PCB bottom.png | File:DER EE DE-5000 PCB top.png|<small>PCB, top</small> | ||
File:DER EE DE-5000 PCB bottom.png|<small>PCB, bottom</small> | |||
</gallery> | </gallery> | ||
Line 27: | Line 29: | ||
* [http://www.deree.com.tw/downloadfiles/28-eng)DE-5000.pdf Datasheet] | * [http://www.deree.com.tw/downloadfiles/28-eng)DE-5000.pdf Datasheet] | ||
* [http://www.eevblog.com/forum/testgear/der-ee-de-5000-unboxing-and-teardown/ Teardown] | * [http://www.eevblog.com/forum/testgear/der-ee-de-5000-unboxing-and-teardown/ Teardown] | ||
* [http://www.eevblog.com/forum/testgear/der-ee-de-5000-unboxing-and-teardown/msg484560/#msg484560 list of compatibles / similar devices] using the same chipset | |||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:LCR meter]] | [[Category:LCR meter]] | ||
[[Category:Supported]] | [[Category:Supported]] |
Latest revision as of 12:49, 5 May 2019
Status | supported |
---|---|
Source code | serial-lcr |
Connectivity | USB |
Measurements | inductance, capacitance, resistance, DCR |
Features | ESR |
Website | deree.com.tw |
The DER EE DE-5000 is a handheld LCR meter with USB connectivity.
Hardware
Photos
Resources
- Datasheet
- Teardown
- list of compatibles / similar devices using the same chipset