Difference between revisions of "Instrustar ISDS205X"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) |
Martinloren (talk | contribs) m |
||
Line 28: | Line 28: | ||
== Hardware == | == Hardware == | ||
'''Cypress FX2 pinout:''' | |||
<small> | |||
{{chip_56pin | |||
| 1=PD5 | |||
| 2=PD6 | |||
| 3=PD7 | |||
| 4=GND | |||
| 5=CLKOUT | |||
| 6=VCC | |||
| 7=GND | |||
| 8=RDY0/*SLRD | |||
| 9=RDY1/*SLWR | |||
| 10=AVCC | |||
| 11=<span style="color:brown">(24MHz crystal)</span> XTALOUT | |||
| 12=<span style="color:brown">(24MHz crystal)</span> XTALIN | |||
| 13=AGND | |||
| 14=AVCC | |||
| 15=<span style="color:blue">(USB D+)</span> DPLUS | |||
| 16=<span style="color:blue">(USB D-)</span> DMINUS | |||
| 17=AGND | |||
| 18=VCC | |||
| 19=GND | |||
| 20=<span style="color:lime">(CTL0, AD9288 ENCA/B)</span> *IFCLK | |||
| 21=RESERVED | |||
| 22=<span style="color:purple">(EEPROM SCL)</span> SCL | |||
| 23=<span style="color:purple">(EEPROM SDA)</span> SDA | |||
| 24=VCC | |||
| 25=PB0 | |||
| 26=PB1 | |||
| 27=PB2 | |||
| 28=PB3 | |||
| 29=PB4 | |||
| 30=PB5 | |||
| 31=PB6 | |||
| 32=PB7 | |||
| 33=GND | |||
| 34=VCC | |||
| 35=GND | |||
| 36=CTL0 <span style="color:lime">(IFCLK, AD9288 ENCA/B)</span> | |||
| 37=CTL1 | |||
| 38=CTL2 | |||
| 39=VCC | |||
| 40=PA0 <span style="color:red">(74HC595D, DS)</span> | |||
| 41=PA1 <span style="color:red">(74HC595D, STCP)</span> | |||
| 42=PA2 <span style="color:red">(74HC595D, SHCP)</span> | |||
| 43=PA3 | |||
| 44=PA4 | |||
| 45=PA5 | |||
| 46=PA6 | |||
| 47=PA7 | |||
| 48=GND | |||
| 49=RESET# | |||
| 50=VCC | |||
| 51=*WAKEUP | |||
| 52=PD0 | |||
| 53=PD1 | |||
| 54=PD2 | |||
| 55=PD3 | |||
| 56=PD4 | |||
}} | |||
</small> | |||
'''NXP 74HC595D pinout''': | '''NXP 74HC595D pinout''': | ||
Line 109: | Line 176: | ||
}} | }} | ||
</td><td> | </td><td> | ||
</td></tr></table> | </td></tr></table> | ||
</small> | </small> |
Revision as of 02:43, 19 January 2019
Status | planned |
---|---|
Channels | 2 |
Samplerate | 48MHz |
Analog bandwidth | 20MHz |
Vertical resolution | 8bit |
Triggers | none (SW-only) |
Input impedance | 1MΩ‖25pF |
Memory | none |
Display | none |
Connectivity | USB |
Website | instrustar.com |
The Instrustar ISDS205X is a USB-based
- 2-channel oscilloscope with an analog bandwidth of 20MS/s and 48MS/s sampling rate,
- 2-channel "data recorder" (same as oscilloscope, simply storing the analog data),
- 2-channel spectrum analyzer with an analog bandwidth of 20MS/s,
- 1-channel DDS signal generator (sine, square, triangle, up sawtooth, down sawtooth); sine up to 20MHz, rest up to 2MHz,
- 8/16-channel logic analyzer with a max. sampling rate of 24MHz.
See Instrustar ISDS205X/Info for more details (such as lsusb -v output) on the device.
Hardware
Cypress FX2 pinout:
PD5 | 1- | O | -56 | PD4 |
PD6 | 2- | -55 | PD3 | |
PD7 | 3- | -54 | PD2 | |
GND | 4- | -53 | PD1 | |
CLKOUT | 5- | -52 | PD0 | |
VCC | 6- | -51 | *WAKEUP | |
GND | 7- | -50 | VCC | |
RDY0/*SLRD | 8- | -49 | RESET# | |
RDY1/*SLWR | 9- | -48 | GND | |
AVCC | 10- | -47 | PA7 | |
(24MHz crystal) XTALOUT | 11- | -46 | PA6 | |
(24MHz crystal) XTALIN | 12- | -45 | PA5 | |
AGND | 13- | -44 | PA4 | |
AVCC | 14- | -43 | PA3 | |
(USB D+) DPLUS | 15- | -42 | PA2 (74HC595D, SHCP) | |
(USB D-) DMINUS | 16- | -41 | PA1 (74HC595D, STCP) | |
AGND | 17- | -40 | PA0 (74HC595D, DS) | |
VCC | 18- | -39 | VCC | |
GND | 19- | -38 | CTL2 | |
(CTL0, AD9288 ENCA/B) *IFCLK | 20- | -37 | CTL1 | |
RESERVED | 21- | -36 | CTL0 (IFCLK, AD9288 ENCA/B) | |
(EEPROM SCL) SCL | 22- | -35 | GND | |
(EEPROM SDA) SDA | 23- | -34 | VCC | |
VCC | 24- | -33 | GND | |
PB0 | 25- | -32 | PB7 | |
PB1 | 26- | -31 | PB6 | |
PB2 | 27- | -30 | PB5 | |
PB3 | 28- | -29 | PB4 |
NXP 74HC595D pinout:
(upper 74HC4051D, S0) Q1 | 1- | O | -16 | VCC |
(lower 74HC4051D, S0) Q2 | 2- | -15 | Q0 (upper 74HC4051D, S1) | |
(lower 74HC4051D, S1) Q3 | 3- | -14 | DS (FX2 PA0) | |
Q4 | 4- | -13 | OE# (GND) | |
Q5 | 5- | -12 | STCP (FX2 PA1) | |
Q6 | 6- | -11 | SHCP (FX2 PA2) | |
Q7 | 7- | -10 | MR# (VCC) | |
GND | 8- | -9 | Q7S |
NXP 74HC4051D (upper/lower, CH1/CH2) pinout:
|
|
Microchip 24LC02B (top / bottom) pinout:
|