Difference between revisions of "Meilhaus Logian-16L"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) m (Uwe Hermann moved page Meilhaus Logian 16L to Meilhaus Logian-16L without leaving a redirect) |
|||
| Line 21: | Line 21: | ||
== Hardware == | == Hardware == | ||
lsusb -v output | |||
Bus 001 Device 004: ID 0c12:7064 Zeroplus | |||
Device Descriptor: | |||
bLength 18 | |||
bDescriptorType 1 | |||
bcdUSB 2.00 | |||
bDeviceClass 255 Vendor Specific Class | |||
bDeviceSubClass 255 Vendor Specific Subclass | |||
bDeviceProtocol 255 Vendor Specific Protocol | |||
bMaxPacketSize0 64 | |||
idVendor 0x0c12 Zeroplus | |||
idProduct 0x7064 | |||
bcdDevice 3.02 | |||
iManufacturer 0 | |||
iProduct 11 | |||
iSerial 12 | |||
bNumConfigurations 1 | |||
Configuration Descriptor: | |||
bLength 9 | |||
bDescriptorType 2 | |||
wTotalLength 39 | |||
bNumInterfaces 1 | |||
bConfigurationValue 1 | |||
iConfiguration 0 | |||
bmAttributes 0xc0 | |||
Self Powered | |||
MaxPower 10mA | |||
Interface Descriptor: | |||
bLength 9 | |||
bDescriptorType 4 | |||
bInterfaceNumber 0 | |||
bAlternateSetting 0 | |||
bNumEndpoints 3 | |||
bInterfaceClass 255 Vendor Specific Class | |||
bInterfaceSubClass 255 Vendor Specific Subclass | |||
bInterfaceProtocol 255 Vendor Specific Protocol | |||
iInterface 0 | |||
Endpoint Descriptor: | |||
bLength 7 | |||
bDescriptorType 5 | |||
bEndpointAddress 0x81 EP 1 IN | |||
bmAttributes 2 | |||
Transfer Type Bulk | |||
Synch Type None | |||
Usage Type Data | |||
wMaxPacketSize 0x0200 1x 512 bytes | |||
bInterval 0 | |||
Endpoint Descriptor: | |||
bLength 7 | |||
bDescriptorType 5 | |||
bEndpointAddress 0x02 EP 2 OUT | |||
bmAttributes 2 | |||
Transfer Type Bulk | |||
Synch Type None | |||
Usage Type Data | |||
wMaxPacketSize 0x0200 1x 512 bytes | |||
bInterval 0 | |||
Endpoint Descriptor: | |||
bLength 7 | |||
bDescriptorType 5 | |||
bEndpointAddress 0x83 EP 3 IN | |||
bmAttributes 3 | |||
Transfer Type Interrupt | |||
Synch Type None | |||
Usage Type Data | |||
wMaxPacketSize 0x0001 1x 1 bytes | |||
bInterval 8 | |||
== Photos == | == Photos == | ||
Revision as of 14:26, 25 December 2017
| Status | planned |
|---|---|
| Source code | zeroplus-logic-cube |
| Channels | 16 |
| Samplerate | 200MHz |
| Samplerate (state) | 100MHz |
| Triggers | pattern, edge |
| Min/max voltage | -6V — +6V |
| Memory | 64Kbits/channel (?) |
| Compression | yes |
| Website | meilhaus.de |
The Meilhaus Logian-16L is a USB-based, 16-channel logic analyzer with up to 200MHz samplerate.
See Meilhaus Logian-16L/Info for some more details (such as lsusb -v output) on the device.
See ZEROPLUS Logic Cube LAP-C series for information common to all devices in this series.
Hardware
lsusb -v output
Bus 001 Device 004: ID 0c12:7064 Zeroplus Device Descriptor:
bLength 18
bDescriptorType 1
bcdUSB 2.00
bDeviceClass 255 Vendor Specific Class
bDeviceSubClass 255 Vendor Specific Subclass
bDeviceProtocol 255 Vendor Specific Protocol
bMaxPacketSize0 64
idVendor 0x0c12 Zeroplus
idProduct 0x7064
bcdDevice 3.02
iManufacturer 0
iProduct 11
iSerial 12
bNumConfigurations 1
Configuration Descriptor:
bLength 9
bDescriptorType 2
wTotalLength 39
bNumInterfaces 1
bConfigurationValue 1
iConfiguration 0
bmAttributes 0xc0
Self Powered
MaxPower 10mA
Interface Descriptor:
bLength 9
bDescriptorType 4
bInterfaceNumber 0
bAlternateSetting 0
bNumEndpoints 3
bInterfaceClass 255 Vendor Specific Class
bInterfaceSubClass 255 Vendor Specific Subclass
bInterfaceProtocol 255 Vendor Specific Protocol
iInterface 0
Endpoint Descriptor:
bLength 7
bDescriptorType 5
bEndpointAddress 0x81 EP 1 IN
bmAttributes 2
Transfer Type Bulk
Synch Type None
Usage Type Data
wMaxPacketSize 0x0200 1x 512 bytes
bInterval 0
Endpoint Descriptor:
bLength 7
bDescriptorType 5
bEndpointAddress 0x02 EP 2 OUT
bmAttributes 2
Transfer Type Bulk
Synch Type None
Usage Type Data
wMaxPacketSize 0x0200 1x 512 bytes
bInterval 0
Endpoint Descriptor:
bLength 7
bDescriptorType 5
bEndpointAddress 0x83 EP 3 IN
bmAttributes 3
Transfer Type Interrupt
Synch Type None
Usage Type Data
wMaxPacketSize 0x0001 1x 1 bytes
bInterval 8