Difference between revisions of "Voltcraft VC-890"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Created page with "{{Infobox multimeter | image = 180px | name = Voltcraft VC-890 | status = in progress | source_code_dir = se...") |
(→Photos) |
||
Line 25: | Line 25: | ||
<gallery> | <gallery> | ||
File:Voltcraft_vc890_package_box.jpg|<small>Package box</small> | |||
File:Voltcraft_vc890_package_content.jpg|<small>Package content</small> | |||
File:Voltcraft_vc890_device_front.jpg|<small>Device front</small> | |||
File:Voltcraft_vc890_device_back.jpg|<small>Device back</small> | |||
File:Voltcraft_vc890_device_battery.jpg|<small>Battery</small> | |||
File:Voltcraft_vc890_device_lcd.jpg|<small>LCD</small> | |||
File:Voltcraft_vc890_temperatur_probe.jpg|<small>Temperature probe</small> | |||
</gallery> | </gallery> | ||
Revision as of 20:59, 26 September 2017
Status | in progress |
---|---|
Source code | serial-dmm |
Counts | 60000 |
IEC 61010-1 | CAT III (1000V) / CAT IV (600V) |
Connectivity | USB/serial |
Website | conrad.de |
The Voltcraft VC-890 is a 60000 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeter with USB connectivity.
Hardware
Multimeter:
USB cable:
Photos
Multimeter:
- Voltcraft vc890 temperatur probe.jpg
Temperature probe
USB cable: