Difference between revisions of "Rocktech BM102"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (More info.) |
Uwe Hermann (talk | contribs) m (→Resources) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
The [http://www.rockemb.com/chanpinzixun/xunishiboqi/113.html Rocktech BM102] is a USB-based, 2-channel oscilloscope with an analog bandwidth of 20MS/s and 50MS/s sampling rate. | The [http://www.rockemb.com/chanpinzixun/xunishiboqi/113.html Rocktech BM102] is a USB-based, 2-channel oscilloscope with an analog bandwidth of 20MS/s and 50MS/s sampling rate. | ||
This device appears to be a rebadge of the [[SainSmart DDS120]] (or vice versa). The lsusb is exactly the same, the PCB is exactly the same (both have a "656517" and "102LJT1402" silkscreen), and the components used appear to be the same as well. | This device appears to be a rebadge of the [[SainSmart DDS120]] (or vice versa). The [[Rocktech BM102/Info|lsusb]] is exactly the same, the PCB is exactly the same (both have a "656517" and "102LJT1402" silkscreen), and the components used appear to be the same as well. | ||
The device was apparently [https://translate.google.de/translate?sl=auto&tl=en&js=y&prev=_t&hl=en&ie=UTF-8&u=https%3A%2F%2Fweb.archive.org%2Fweb%2F20140520231246%2Fhttp%3A%2F%2Fbbs.21ic.com%2Ficview-350047-1-1.html&edit-text=&act=url created by someone named "buudai"] in 2012 (also reflected in the [[Rocktech BM102/Info|lsusb]] and in the former [https://web.archive.org/web/20130403082149/http://www.buudai.com/ buudai.com] website). | The device was apparently [https://translate.google.de/translate?sl=auto&tl=en&js=y&prev=_t&hl=en&ie=UTF-8&u=https%3A%2F%2Fweb.archive.org%2Fweb%2F20140520231246%2Fhttp%3A%2F%2Fbbs.21ic.com%2Ficview-350047-1-1.html&edit-text=&act=url created by someone named "buudai"] in 2012 (also reflected in the [[Rocktech BM102/Info|lsusb]] and in the former [https://web.archive.org/web/20130403082149/http://www.buudai.com/ buudai.com] website). | ||
Line 45: | Line 45: | ||
* [http://www.360customs.de/en/2014/10/usb-oszilloskop-sainsmart-dds120-2-kanal-20mhz-50msps-buudairocktech-bm102/ Detailed description of the hardware] | * [http://www.360customs.de/en/2014/10/usb-oszilloskop-sainsmart-dds120-2-kanal-20mhz-50msps-buudairocktech-bm102/ Detailed description of the hardware] | ||
* [http://www.rockemb.com/chanpinzixun/xunishiboqi/113.html Vendor product page] | * [http://www.rockemb.com/chanpinzixun/xunishiboqi/113.html Vendor product page] | ||
* [http://m5.img.dxcdn.com/CDDriver/CD/sku.271544.rar Vendor software] (linked from [http://www.dx.com/p/bm102-bm102-50mhz-2-ch-usb-analog-oscilloscope-silver-grey-271544 dx.com]) | |||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Oscilloscope]] | [[Category:Oscilloscope]] | ||
[[Category:Supported]] | [[Category:Supported]] |
Latest revision as of 23:30, 1 November 2016
The Rocktech BM102 is a USB-based, 2-channel oscilloscope with an analog bandwidth of 20MS/s and 50MS/s sampling rate.
This device appears to be a rebadge of the SainSmart DDS120 (or vice versa). The lsusb is exactly the same, the PCB is exactly the same (both have a "656517" and "102LJT1402" silkscreen), and the components used appear to be the same as well.
The device was apparently created by someone named "buudai" in 2012 (also reflected in the lsusb and in the former buudai.com website).
See Rocktech BM102/Info for more details (such as lsusb -v output) about the device.
Hardware
- USB: Cypress CY7C68013A-100AXC (FX2LP) (datasheet)
- Dual 8bit, 100MSPS ADC: MXTronix MXT2088 (datasheet)
- 64-kbyte I²C EEPROM: Microchip 24LC64I (datasheet)
- 4x CMOS differential 4-channel analog mux/demux with logic-level conversion: Texas Instruments CD4052B(M) (datasheet)
- Crystal: 24MHz
Photos
Protocol
See SainSmart DDS120#Protocol.
Firmware
See SainSmart DDS120#Firmware.