Difference between revisions of "PeakTech 4390"
Jump to navigation
Jump to search
(Created page with "Digital-Multimeter with True RMS & Bargraph, 3 5/6 digit with USB File:Box-content.png File:File:Dmm.png File:File:File:IMG 20160628 203835.png File:File:Main b...") |
Uwe Hermann (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Infobox multimeter | |||
| image = [[File:Peaktech 4390 mugshot.png|180px]] | |||
| name = PeakTech 4390 | |||
| status = planned | |||
| source_code_dir = | |||
| counts = 6000 | |||
| categories = CAT III (600V) | |||
| connectivity = USB/serial | |||
| measurements = voltage, current, resistance, capacitance, frequency, temperature, duty cycle, diode, continuity | |||
| features = autorange, true-rms, data hold, min/max, rel, bargraph, backlight | |||
| website = [http://www.peaktech.de/productdetail/kategorie/digital---handmultimeter/produkt/p-4390.html peaktech.de] | |||
}} | |||
The '''PeakTech 4390''' is a 6000 counts, CAT III (600V) handheld digital multimeter with USB connectivity. | |||
See [[PeakTech 4390/Info]] for more details (such as '''lsusb -v''' output) about the device. | |||
== Hardware == | |||
* Silicon Labs CP2102 USB to UART bridge controller | |||
== Photos == | |||
<gallery> | |||
File:Box-content.png|<small>Package contents</small> | |||
File:Dmm.png|<small>Device, top</small> | |||
File:IMG 20160628 203835.png|<small>Device, bottom</small> | |||
File:Main board g view.png|<small>PCB, bottom</small> | |||
File:Main back b.png|<small>PCB, bottom</small> | |||
File:Main back t.png|<small>PCB, bottom</small> | |||
File:Main front g view.png|<small>PCB, top</small> | |||
File:Main front screen.png|<small>PCB, top</small> | |||
File:Usb conn.png|<small>USB</small> | |||
File:Comm front.png|<small>Comm adapter, top</small> | |||
File:Comm back.png|<small>Comm adapter, bottom</small> | |||
</gallery> | |||
== Protocol == | |||
== Resources == | |||
* [http://www.peaktech.de/productdetail/kategorie/digital---handmultimeter/produkt/p-4390.html?file=tl_files/downloads/4001%20-%205000/PeakTech_4390.pdf Vendor manual] | |||
* Vendor software: | |||
** [http://www.peaktech.de/productdetail/kategorie/digital---handmultimeter/produkt/p-4390.html?file=tl_files/Software/DMM%20Tool_EXE_25022016.rar DMM Tool_EXE_25022016.rar] | |||
** [http://www.peaktech.de/productdetail/kategorie/digital---handmultimeter/produkt/p-4390.html?file=tl_files/Software/DMM_Tool_ISO_complete_25022016.rar DMM_Tool_ISO_complete_25022016.rar] | |||
** [http://www.peaktech.de/productdetail/kategorie/digital---handmultimeter/produkt/p-4390.html?file=tl_files/Software/PeakTech_4390_Software_V172.rar PeakTech_4390_Software_V172.rar] | |||
[[Category:Device]] | |||
[[Category:Multimeter]] | |||
[[Category:Planned]] | |||
Revision as of 14:35, 3 July 2016
Status | planned |
---|---|
Counts | 6000 |
IEC 61010-1 | CAT III (600V) |
Connectivity | USB/serial |
Measurements | voltage, current, resistance, capacitance, frequency, temperature, duty cycle, diode, continuity |
Features | autorange, true-rms, data hold, min/max, rel, bargraph, backlight |
Website | peaktech.de |
The PeakTech 4390 is a 6000 counts, CAT III (600V) handheld digital multimeter with USB connectivity.
See PeakTech 4390/Info for more details (such as lsusb -v output) about the device.
Hardware
- Silicon Labs CP2102 USB to UART bridge controller