Difference between revisions of "Voltcraft VC-940"
Jump to navigation
Jump to search
Marc Schink (talk | contribs) m (Hardware information added.) |
Uwe Hermann (talk | contribs) m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| image = [[File:Voltcraft vc940.png|180px]] | | image = [[File:Voltcraft vc940.png|180px]] | ||
| name = Voltcraft VC-940 | | name = Voltcraft VC-940 | ||
| status = | | status = supported | ||
| source_code_dir = | | source_code_dir = serial-dmm | ||
| counts = 40000/4000 | | counts = 40000/4000 | ||
| categories = CAT III (1000V) / CAT IV (600V) | | categories = CAT III (1000V) / CAT IV (600V) | ||
Line 9: | Line 9: | ||
| measurements = voltage, resistance, diode, continuity, capacitance, frequency, duty cycle, current, temperature | | measurements = voltage, resistance, diode, continuity, capacitance, frequency, duty cycle, current, temperature | ||
| features = autorange, hold, relative, min/max, bargraph, backlight, true-rms | | features = autorange, hold, relative, min/max, bargraph, backlight, true-rms | ||
| website = [http://www.conrad.de/ce/de/product/123297/VOLTCRAFT-VC940-TRMS-Digital-Multimeter-m-Software-und-Leistungsmessadapter-VC900-Serie-400004000-Counts-CAT-IV-600V conrad.de] | | website = [https://web.archive.org/web/20131107075144/http://www.conrad.de/ce/de/product/123297/VOLTCRAFT-VC940-TRMS-Digital-Multimeter-m-Software-und-Leistungsmessadapter-VC900-Serie-400004000-Counts-CAT-IV-600V conrad.de] | ||
}} | }} | ||
Line 15: | Line 15: | ||
This is a rebadged [http://uni-trend.com/UT71E.html UNI-T UT71E]. | This is a rebadged [http://uni-trend.com/UT71E.html UNI-T UT71E]. | ||
See [[UNI-T UT71x series]] for information common to all devices in this series. | |||
== Hardware == | == Hardware == | ||
Line 23: | Line 25: | ||
* [http://www.ti.com/product/msp430fe425 Texas Instruments MSP430FE425] 16 bit microcontroller for energy meters with 16K flash and 512B RAM on board | * [http://www.ti.com/product/msp430fe425 Texas Instruments MSP430FE425] 16 bit microcontroller for energy meters with 16K flash and 512B RAM on board | ||
* [http://www.holtek.com.tw/english/docum/consumer/1621.htm HOLTEK HT1621B] 128 (32 x 4) pattern multi-function LCD driver | * [http://www.holtek.com.tw/english/docum/consumer/1621.htm HOLTEK HT1621B] 128 (32 x 4) pattern multi-function LCD driver | ||
* '''PCB markings''': The silkscreen reads "71E V20051120-3", but the correct "940" model indication is apparently added manually by UNI-T using a sticker. | |||
'''RS232 cable:''' | '''RS232 cable:''' | ||
Line 35: | Line 38: | ||
<gallery> | <gallery> | ||
File:Voltcraft vc940 pcb top.jpg|<small>PCB, top</small> | |||
File:Voltcraft vc940 pcb bottom.jpg|<small>PCB, bottom</small> | |||
</gallery> | </gallery> | ||
Line 47: | Line 52: | ||
== Protocol == | == Protocol == | ||
See [[ | See [[UNI-T UT71x series#Protocol]]. | ||
== Resources == | == Resources == | ||
Line 55: | Line 58: | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/123297-an-01-ml-VOLTCRAFT_VC940_DMM_de_en_fr_nl.pdf Manual] | * [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/123297-an-01-ml-VOLTCRAFT_VC940_DMM_de_en_fr_nl.pdf Manual] | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/123297-up-01-en-VC940DMM_WIN7_32_64bit_V3_00.zip Vendor software] | * [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/123297-up-01-en-VC940DMM_WIN7_32_64bit_V3_00.zip Vendor software] | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/123297-an-01-en-Kalibrieranleitung_VC940.pdf Calibration instructions] | |||
* [http://elektrotanya.com/unit_multimeter_vc940.pdf/download.html Schematic] | * [http://elektrotanya.com/unit_multimeter_vc940.pdf/download.html Schematic] | ||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Multimeter]] | [[Category:Multimeter]] | ||
[[Category: | [[Category:Supported]] |
Latest revision as of 00:00, 16 October 2015
Status | supported |
---|---|
Source code | serial-dmm |
Counts | 40000/4000 |
IEC 61010-1 | CAT III (1000V) / CAT IV (600V) |
Connectivity | RS232 / USB |
Measurements | voltage, resistance, diode, continuity, capacitance, frequency, duty cycle, current, temperature |
Features | autorange, hold, relative, min/max, bargraph, backlight, true-rms |
Website | conrad.de |
The Voltcraft VC-940 is a 40000/4000 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeter with RS232 or USB connectivity.
This is a rebadged UNI-T UT71E.
See UNI-T UT71x series for information common to all devices in this series.
Hardware
Multimeter:
- Cyrustek ES51966F multimeter chip
- Texas Instruments MSP430F149 16 bit microcontroller with 60K flash and 2K RAM on board
- Texas Instruments MSP430FE425 16 bit microcontroller for energy meters with 16K flash and 512B RAM on board
- HOLTEK HT1621B 128 (32 x 4) pattern multi-function LCD driver
- PCB markings: The silkscreen reads "71E V20051120-3", but the correct "940" model indication is apparently added manually by UNI-T using a sticker.
RS232 cable:
USB cable:
Photos
Multimeter:
RS232 cable:
See Device cables#UNI-T_UT-D02.
USB cable:
See Device cables#UNI-T_UT-D04.
Protocol
See UNI-T UT71x series#Protocol.