Difference between revisions of "Rigol DS1102E"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Created page with "The [http://www.rigolna.com/products/digital-oscilloscopes/ds1000e/ds1102e/ Rigol DS1102E] is a 100MHz, 1GSa/s, 2-channel digital storage oscilloscope. See [[Rigol DS1102E/In...") |
Uwe Hermann (talk | contribs) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox oscilloscope | |||
| image = [[File:Rigol ds1102e.png|180px]] | |||
| name = Rigol DS1102E | |||
| status = supported | |||
| source_code_dir = rigol-ds | |||
| channels = 2 | |||
| samplerate = 1GSa/s (1ch), 500MSa/s (2ch) | |||
| samplerate_equiv = 25GSa/s | |||
| bandwidth = 100MHz | |||
| vertical_resolution = 8bits | |||
| triggers = edge, pulse width, slope, video, pattern, continuous time, alternate | |||
| input_impedance = 1MΩ‖15pF 300V RMS CAT I | |||
| memory = 1Mpts (mode/ch-dependent) | |||
| display = 5.7" QVGA (320x240), 64K colors | |||
| connectivity = USB host/device, RS232, pass/fail out | |||
| features = math: + / — / x / FFT, vertical sensitivity: 2mV/div - 10V/div | |||
| website = [http://www.rigolna.com/products/digital-oscilloscopes/ds1000e/ds1102e/ rigolna.com] | |||
}} | |||
See [[Rigol DS1102E/Info]] for more details (such as '''lsusb - | The '''Rigol DS1102E''' is a 100MHz, 1GSa/s, 2-channel digital storage oscilloscope. | ||
See [[Rigol DS1102E/Info]] for more details (such as '''lsusb -v''' output) about the device. | |||
See [[Rigol DS1000 series]] for information common to all devices in this series. | |||
== Hardware == | == Hardware == | ||
Line 9: | Line 30: | ||
== Photos == | == Photos == | ||
<gallery> | |||
File:Rigol ds1102e front.jpg|<small>Device, front</small> | |||
File:Rigol ds1102e back.jpg|<small>Device, back</small> | |||
File:Rigol ds1102e top.jpg|<small>Device, top</small> | |||
File:Rigol ds1102e left.jpg|<small>Device, left</small> | |||
File:Rigol ds1102e right.jpg|<small>Device, right</small> | |||
File:Rigol ds1102e waveform.jpg|<small>Waveform</small> | |||
</gallery> | |||
== Protocol == | == Protocol == | ||
See [[Rigol DS1000 series#Protocol]]. | |||
== Resources == | == Resources == | ||
* [http://www.rigolna.com/products/digital-oscilloscopes/ds1000e/ds1102e/ Rigol: DS1102E related documents] (datasheet, user guide, ...) | |||
* [https://home.comcast.net/~ajawam1/rigol/RIGOL_DS1102E_GUTS.html ajawam1: Rigol DS1102E teardown] | |||
* [http://www.rigolna.com/pdfs/Programming_Guides/DS1000E_Programming_Guide.pdf DS1000E Programming Guide] (link dead) | * [http://www.rigolna.com/pdfs/Programming_Guides/DS1000E_Programming_Guide.pdf DS1000E Programming Guide] (link dead) | ||
** [http://www.dgkelectronics.com/storage/code/RigolScope/DS1000E_Programming_Guide.pdf Mirror] | ** [http://www.dgkelectronics.com/storage/code/RigolScope/DS1000E_Programming_Guide.pdf Mirror] |
Latest revision as of 21:53, 14 February 2015
Status | supported |
---|---|
Source code | rigol-ds |
Channels | 2 |
Samplerate | 1GSa/s (1ch), 500MSa/s (2ch) |
Samplerate (eq. time) | 25GSa/s |
Analog bandwidth | 100MHz |
Vertical resolution | 8bits |
Triggers | edge, pulse width, slope, video, pattern, continuous time, alternate |
Input impedance | 1MΩ‖15pF 300V RMS CAT I |
Memory | 1Mpts (mode/ch-dependent) |
Display | 5.7" QVGA (320x240), 64K colors |
Connectivity | USB host/device, RS232, pass/fail out |
Features | math: + / — / x / FFT, vertical sensitivity: 2mV/div - 10V/div |
Website | rigolna.com |
The Rigol DS1102E is a 100MHz, 1GSa/s, 2-channel digital storage oscilloscope.
See Rigol DS1102E/Info for more details (such as lsusb -v output) about the device.
See Rigol DS1000 series for information common to all devices in this series.
Hardware
TODO.
Photos
Protocol
See Rigol DS1000 series#Protocol.
Resources
- Rigol: DS1102E related documents (datasheet, user guide, ...)
- ajawam1: Rigol DS1102E teardown
- DS1000E Programming Guide (link dead)
- Rigol Homebrew wiki (lots of useful info)