Difference between revisions of "Voltcraft CO-20"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Created page with "thumb|right|Voltcraft CO-20 The [http://www.conrad.de/ce/de/product/101316/VOLTCRAFT-CO-20-USB-Luftqualitaetssensor-Raumluftmessgeraet-USB-...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Voltcraft co-20 | [[File:Voltcraft co-20.png|thumb|right|Voltcraft CO-20]] | ||
The [http://www.conrad.de/ce/de/product/101316/VOLTCRAFT-CO-20-USB-Luftqualitaetssensor-Raumluftmessgeraet-USB-Stick-zur-Anzeige-der-Luftqualitaet-Auswerte-Software/ Voltcraft CO-20] is a USB-based air quality monitor. | The [http://www.conrad.de/ce/de/product/101316/VOLTCRAFT-CO-20-USB-Luftqualitaetssensor-Raumluftmessgeraet-USB-Stick-zur-Anzeige-der-Luftqualitaet-Auswerte-Software/ Voltcraft CO-20] is a USB-based air quality monitor. | ||
Line 21: | Line 21: | ||
== Resources == | == Resources == | ||
* [https://github.com/mknx/smarthome/blob/master/plugins/iaqstick/__init__.py SmartHome.py driver] | |||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Data logger]] | [[Category:Data logger]] | ||
[[Category:Planned]] | [[Category:Planned]] |
Latest revision as of 21:59, 21 November 2014
The Voltcraft CO-20 is a USB-based air quality monitor.
See Voltcraft CO-20/Info for more details (such as lsusb -vvv output) about the device.
Hardware
TODO.
Photos
Protocol
TODO.