Gossen Metrawatt Metrahit 16I
Revision as of 22:47, 1 November 2013 by Matthias Heidbrink (talk | contribs)
| Status | in progress |
|---|---|
| Counts | 3100 (31000) |
| IEC 61010-1 | CAT III 1000 V, CAT IV 600 V |
| Connectivity | Infrared (RS232) |
| Measurements | voltage, current, resistance, capacitance, temperature, diode, continuity |
| Features | autorange, data hold, bargraph |
| Website | [1] |
The Gossen Metrawatt Metrahit 16I is a 3100 counts handheld digital multimeter with IR (RS232) connectivity and insulation measurement (500/1000 V).
The resolution is one digit higher on the data interface.
Hardware
- Fuse: None!
- TODO.
Photos
Measurement functions and ranges
The following table is a work in progress and currently inaccurate!
| Measurement function | Range | Resolution | Error | Remarks |
|---|---|---|---|---|
| V= | 30 mV | 10 μV | ±(0,5% + 3) | Not within autorange, use manual range |
| 300 mV | 100 μV | ±(0,5% + 3) | Not within autorange, use manual range | |
| 3 V | 1 mV | ±(0,25% + 1) | ||
| 30 V | 10 mV | |||
| 300 V | 100 mV | |||
| 600 V | 1 V | ±(0,35% + 1) | ||
| V≈ | 3 V | 100 μV | ±(0,5% + 30) (> 300 Digit) | |
| 30 V | 100 μV | |||
| 300 V | 1 mV | |||
| 1000 V | 10 mV | |||
| V≃ | 3 V | 100 μV | ±(0,5% + 30) (> 300 Digit) | |
| 30 V | 100 μV | |||
| 300 V | 1 mV | |||
| 1000 V | 10 mV | |||
| A≈ (Clamp only) | 30 A | 10 mA | Current clamp with 100 mV/A required, e.g. GMC WZ12B | |
| 100 A | 100 mA | |||
| Ω | 30.00 Ω | 10 mΩ | ||
| 300.0 Ω | 100 mΩ | |||
| 3.000 kΩ | 1 Ω | |||
| 30.00 kΩ | 10 Ω | |||
| 300.0 kΩ | 100 Ω | |||
| 3.000 MΩ | 1 kΩ | |||
| 30.00 MΩ | 10 kΩ | |||
| Diode/Cont. | 3.0000 V– | 1 mV | ||
| Cap. F | 30.00 nF | 10 pF | ||
| 300.0 nF | 100 pF | |||
| 3.000 µF | 1 nF | |||
| 30.00 µF | 10 nF | |||
| Hz | 300.00 Hz | 0.01 Hz | ±(0.1% + 3) | |
| 3.0000 kHz | 0.1 Hz | |||
| 30.000 kHz | 1 Hz | |||
| 100.000 kHz | 10 Hz | |||
| °C | Pt100 | –200.0 - +100.0 °C | 0.1 °C | 0,5 °C + 3 |
| +100.0 - +850.0 °C | ||||
| Pt1000 | –100.0 - +100.0 °C | |||
| +100.0 - +850.0 °C | ||||
| Event count | ||||
| Stop Watch |