Uploads by Mrnuke

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
03:58, 27 November 2012 Rs 22 168 cable mated.jpg (file) 2.43 MB   1
03:58, 27 November 2012 Rs 22 168 cable internals.jpg (file) 1.07 MB   1
03:58, 27 November 2012 Rs 22 168 cable dmm end exposed.jpg (file) 1.49 MB   1
03:58, 27 November 2012 Rs 22 168 cable dmm end.jpg (file) 1.58 MB   1
03:58, 27 November 2012 Rs 22 168 cable connection.jpg (file) 834 KB   1
03:58, 27 November 2012 Rs 22 168 cable.jpg (file) 1.59 MB   1
03:31, 27 November 2012 Rs 22 168 rs232 interface port.jpg (file) 2.61 MB   1
00:40, 27 November 2012 Rs 22 168 pcb second bottom.jpg (file) 3.01 MB   1
21:08, 26 November 2012 Rs 22 168 optoisolation.jpg (file) 1.52 MB   1
20:24, 26 November 2012 Rs 22 168 spare fuse.jpg (file) 1.82 MB The multimeter provides a spare 2A fuse conveniently placed near the battery compartment. A spare 20A fuse holder is not provided. 1
09:12, 26 November 2012 Rs 22 168 pcb top light.jpg (file) 2.09 MB   1
09:12, 26 November 2012 Rs 22 168 sandwiched pcb.jpg (file) 1.51 MB   1
09:12, 26 November 2012 Rs 22 168 rangeswitch.jpg (file) 2.29 MB   1
09:12, 26 November 2012 Rs 22 168 pcb second top.jpg (file) 2.64 MB   1
09:12, 26 November 2012 Rs 22 168 pcb main front light.jpg (file) 3.31 MB   1
09:11, 26 November 2012 Rs 22 168 pcb main front.jpg (file) 2.96 MB   1
09:11, 26 November 2012 Rs 22 168 pcb main back light.jpg (file) 3.5 MB   1
09:11, 26 November 2012 Rs 22 168 pcb 2 bottom light.jpg (file) 2.62 MB   1
09:10, 26 November 2012 Rs 22 168 opened mooning.jpg (file) 2.47 MB   1
09:10, 26 November 2012 Rs 22 168 mosc.jpg (file) 1.2 MB   1
09:09, 26 November 2012 Rs 22 168 metex stand.jpg (file) 2.24 MB   1
09:09, 26 November 2012 Rs 22 168 lcd back.jpg (file) 1.79 MB   1
09:09, 26 November 2012 Rs 22 168 lcd.jpg (file) 2.24 MB   1
09:09, 26 November 2012 Rs 22 168 inside mooning.jpg (file) 3.04 MB   1
09:08, 26 November 2012 Rs 22 168 ics1.jpg (file) 1.06 MB   1
09:07, 26 November 2012 Rs 22 168 ics5.jpg (file) 2.17 MB   1
09:07, 26 November 2012 Rs 22 168 ics4.jpg (file) 1.71 MB   1
09:07, 26 November 2012 Rs 22 168 ics3.jpg (file) 3.65 MB   1
09:07, 26 November 2012 Rs 22 168 ics2.jpg (file) 1.13 MB   1
09:06, 26 November 2012 Rs 22 168 hidden components.jpg (file) 2.27 MB   1
09:06, 26 November 2012 Rs 22 168 cover front.jpg (file) 2.44 MB   1
09:06, 26 November 2012 Rs 22 168 cover back.jpg (file) 2.74 MB   1
09:05, 26 November 2012 Rs 22 168 batt cover.jpg (file) 1.31 MB   1
09:05, 26 November 2012 Rs 22 168 batt comp.jpg (file) 2.61 MB   1
09:05, 26 November 2012 Rs 22 168 bare dmm.jpg (file) 3.05 MB   1
09:05, 26 November 2012 Rs 22 168 back.jpg (file) 1.98 MB   1
06:49, 26 November 2012 Rs 22 168 angle.png (file) 6.7 MB   1
00:50, 24 November 2012 Bm857 cable sch.svg (file) 219 KB   1
23:53, 23 November 2012 Bm857 cable homebrew interface.jpg (file) 2.94 MB   1
23:53, 23 November 2012 Bm857 cable homebrew board.jpg (file) 3.29 MB   1
23:29, 21 November 2012 Fluke scopemeter123.png (file) 2.21 MB   2
23:47, 16 November 2012 Rs 22 168 mugshot.png (file) 7.52 MB   2
06:02, 14 November 2012 Bm857 back.jpg (file) 4.69 MB   1
05:39, 14 November 2012 Bm857 hv slots.jpg (file) 4.53 MB   1
05:32, 14 November 2012 Bm857 upperpcb bottom.jpg (file) 5.67 MB   1
05:28, 14 November 2012 Bm857 package contents.jpg (file) 6.24 MB   1
05:27, 14 November 2012 Bm857 upperpcb top.jpg (file) 2.38 MB   1
05:27, 14 November 2012 Bm857 opened.jpg (file) 3.62 MB   1
05:26, 14 November 2012 Bm857 mcu+lcdc 2.jpg (file) 4.96 MB   1
05:26, 14 November 2012 Bm857 mcu+lcdc.jpg (file) 6.11 MB   1
First pagePrevious pageNext pageLast page