Rohde&Schwarz HMO 1002 series
Jump to navigation
Jump to search
Status | supported |
---|---|
Source code | hameg-hmo |
Channels | 2 analog, 8 digital |
Samplerate | 1GSa/s (interleaved), 500MSA/s (non interleaved) |
Analog bandwidth | 50/70/100MHz (software license) |
Vertical resolution | 8bits (HiRes up to 16bits) |
Triggers | pulse width, slope, video, pattern, serial bus (optional) |
Input impedance | 1MΩ‖16pF 200Vp CAT I |
Memory | 1Mpts (mode/ch-dependent) |
Display | 6.5" VGA (640x480), 256 colors |
Connectivity | USB host/device, ethernet |
Features | math: + / — / x / FFT, statistics, vertical sensitivity: 1mV/div - 10V/div, 4bit 50MHz pattern generator, 50kHz function generator |
Website | rohde-schwarz.com |
The R&S 1002 Series is a 50-100MHz (software upgradable), 1GSa/s, 2 analog channel and 8 digital channel digital storage oscilloscope.
The base model can be upgraded from 50MHz to 70MHz or 100MHz with the HV572 resp HV512 option.
There are also options to decode several serial bus protocols:
- HV110/HOO10 (S)SPI/I2C/UART, analog and/or digital channels
- HV111/HOO11 (S)SPI/I2C/UART, analog channels only
- HV112/HOO12 CAN/LIN decoding/triggering, analog and/or digital channels
For usage of the digital channels the HO3508 logic probe is required.
Protocol
The device use same SCPI protocol as the HAMEG HMO compact series (HAMEG has been aquired by R&S).