Difference between revisions of "Agilent DSOX2000 series"
Jump to navigation
Jump to search
(Add a device table) |
m (Add an image) |
||
Line 1: | Line 1: | ||
{{Infobox oscilloscope | {{Infobox oscilloscope | ||
| image = | | image = [[File:Agilent_DSOX2004A.jpg|180px]] | ||
| name = Agilent DSO-X 2000 Series | | name = Agilent DSO-X 2000 Series | ||
| status = unsupported | | status = unsupported |
Latest revision as of 21:19, 23 July 2014
Status | unsupported |
---|---|
Channels | 2-4 (depending on model) |
Samplerate | 2GSa/s (half-channel interleaved) 1GSa/s (standard) |
Samplerate (eq. time) | ? |
Analog bandwidth | 70, 100, 200MHz (depending on model) |
Vertical resolution | 8 bits |
Triggers | edge, pulse width, bit pattern, video, serial decode (option) |
Input impedance | 1MΩ‖11pF 300 V RMS CAT II |
Memory | 100 kpts, 1Mpts option (per channel) |
Display | 8.5" WVGA (800x480) |
Connectivity | USB host/device standard, LAN option |
Features | agilent.com |
The Agilent DSO-X 2000 series are 2-4 channel oscilloscopes with 2GSa/s sampling rate, analog bandwidth of 70-200MHz and USB connectivity.
Devices
Model | Bandwidth | Channels |
---|---|---|
DSOX2002A | 70MHz | 2 |
DSOX2004A | 70MHz | 4 |
DSOX2012A | 100MHz | 2 |
DSOX2014A | 100MHz | 4 |
DSOX2022A | 200MHz | 2 |
DSOX2024A | 200MHz | 4 |
There are equivalent MSOX2000 series devices that come with a license and POD for additional 8 digital channels. This is also an option for all DSOX devices.