Difference between revisions of "Manson HCS-3202"

From sigrok
Jump to navigation Jump to search
(Created section "Model family")
Line 70: Line 70:
|-
|-
| HCS-3150
| HCS-3150
| ?
| style="text-align:center" | -
| style="text-align:center" | 1-18 V
| style="text-align:center" | 1-18 V
| style="text-align:center" | 0-15 A
| style="text-align:center" | 0-15 A
Line 102: Line 102:
|-
|-
| HCS-3300
| HCS-3300
| ?
| style="text-align:center" | -
| style="text-align:center" | 1-16 V
| style="text-align:center" | 1-16 V
| style="text-align:center" | 0-30 A
| style="text-align:center" | 0-30 A
Line 110: Line 110:
|-
|-
| HCS-3302
| HCS-3302
| ?
| style="text-align:center" | -
| style="text-align:center" | 1-32 V
| style="text-align:center" | 1-32 V
| style="text-align:center" | 0-15 A
| style="text-align:center" | 0-15 A
Line 118: Line 118:
|-
|-
| HCS-3304
| HCS-3304
| ?
| style="text-align:center" | -
| style="text-align:center" | 1-60 V
| style="text-align:center" | 1-60 V
| style="text-align:center" | 0-8 A
| style="text-align:center" | 0-8 A
Line 126: Line 126:
|-
|-
| HCS-3400
| HCS-3400
| ?
| style="text-align:center" | -
| style="text-align:center" | 1-15 V
| style="text-align:center" | 1-15 V
| style="text-align:center" | 0-40 A
| style="text-align:center" | 0-40 A
Line 134: Line 134:
|-
|-
| HCS-3402
| HCS-3402
| ?
| style="text-align:center" | -
| style="text-align:center" | 1-32 V
| style="text-align:center" | 1-32 V
| style="text-align:center" | 0-20 A
| style="text-align:center" | 0-20 A
Line 142: Line 142:
|-
|-
| HCS-3404
| HCS-3404
| ?
| style="text-align:center" | -
| style="text-align:center" | 1-60 V
| style="text-align:center" | 1-60 V
| style="text-align:center" | 0-10 A
| style="text-align:center" | 0-10 A
Line 150: Line 150:
|-
|-
| HCS-3600
| HCS-3600
| ?
| style="text-align:center" | -
| style="text-align:center" | 1-15 V
| style="text-align:center" | 1-15 V
| style="text-align:center" | 0-50 A
| style="text-align:center" | 0-50 A
Line 158: Line 158:
|-
|-
| HCS-3602
| HCS-3602
| ?
| style="text-align:center" | -
| style="text-align:center" | 1-30 V
| style="text-align:center" | 1-30 V
| style="text-align:center" | 0-30 A
| style="text-align:center" | 0-30 A
Line 166: Line 166:
|-
|-
| HCS-3604
| HCS-3604
| ?
| style="text-align:center" | -
| style="text-align:center" | 1-60 V
| style="text-align:center" | 1-60 V
| style="text-align:center" | 0-15 A
| style="text-align:center" | 0-15 A

Revision as of 23:15, 27 March 2014

Manson HCS-3202
Manson hcs3202.png
Status in progress
Channels 1
Voltage/current (CH1) 1-36V / 0-10A
Connectivity USB
Features programmable presets, cycling functionality
Website manson.com.hk

The Manson HCS-3202 is a 1-channel programmable power supply (1-36V/0-10A) with USB connectivity.

See Manson HCS-3202/Info for more details (such as lsusb -v output) about the device.

Hardware

TODO.

Photos

Protocol

ASCII based over USB-to-serial.

Model Family

Manson Conrad OEM Voltage Range Current Range Power Remarks
HCS-3100 PPS-11810 1-18 V 0-10 A 180 W
HCS-3102 PPS-11360 1-36 V 0-5 A 180 W
HCS-3104 PPS-11603 1-60 V 0-2.5 A 150 W
HCS-3150 - 1-18 V 0-15 A
HCS-3200 PPS-13610 1-18 V 0-20 A 360 W
HCS-3202 PPS-16005 1-36 V 0-10 A 360 W
HCS-3204 PPS-11815 1-60 V 0-5 A 300 W
HCS-3300 - 1-16 V 0-30 A
HCS-3302 - 1-32 V 0-15 A
HCS-3304 - 1-60 V 0-8 A
HCS-3400 - 1-15 V 0-40 A
HCS-3402 - 1-32 V 0-20 A
HCS-3404 - 1-60 V 0-10 A
HCS-3600 - 1-15 V 0-50 A
HCS-3602 - 1-30 V 0-30 A
HCS-3604 - 1-60 V 0-15 A

Resources