Difference between revisions of "Gossen Metrawatt Metrahit 18S"
Jump to navigation
Jump to search
| Line 259: | Line 259: | ||
|- | |- | ||
| rowspan="4" | Hz | | rowspan="4" | Hz | ||
| | | 300.00 Hz | ||
| | | 0.01 Hz | ||
| | | rowspan="4" | ±(0.1% + 3) | ||
| | | | ||
|- | |- | ||
| | | 3.0000 kHz | ||
| 0.1 Hz | |||
| | |||
| | | | ||
|- | |- | ||
| | | 30.000 kHz | ||
| 1 Hz | |||
| | |||
| | | | ||
|- | |- | ||
| | | 100.000 kHz | ||
| 10 Hz | |||
| | |||
| | | | ||
|- | |- | ||
| rowspan="4" | °C | | rowspan="4" | °C | ||
| rowspan="2" | | | rowspan="2" | Pt100 | ||
| | | –200.0 - +100.0 °C | ||
| | | rowspan="4" | 0.1 °C | ||
| | | rowspan="4" | 0,5 °C + 3 | ||
|- | |- | ||
| | | +100.0 - +850.0 °C | ||
|- | |- | ||
| rowspan="2" | | | rowspan="2" | Pt1000 | ||
| | | –100.0 - +100.0 °C | ||
|- | |- | ||
| | | +100.0 - +850.0 °C | ||
|- | |- | ||
Revision as of 21:34, 1 November 2013
| Status | in progress |
|---|---|
| Counts | 31000 |
| IEC 61010-1 | CAT III 1000 V, CAT IV 600 V |
| Connectivity | Infrared (RS232) |
| Measurements | voltage, current, resistance, capacitance, temperature, diode, continuity, insulation |
| Features | autorange, data hold, bargraph, backlight |
| Website | [1] |
The Gossen Metrawatt Metrahit 18S is a 31000 counts handheld digital multimeter with IR (RS232) connectivity.
Hardware
- TODO.
Photos
Measurement functions and ranges
| Measurement function | Range | Resolution | Error | Remarks |
|---|---|---|---|---|
| V= | 300 mV | 10 μV | ±(0,05% + 3) | |
| 3 V | 100 μV | ±(0,05% + 3) | ||
| 30 V | 100 μV | |||
| 300 V | 1 mV | |||
| 1000 V | 10 mV | |||
| V≈ | 300 mV | 10 µV | ±(0,5% + 30) (> 500 Digit)) | |
| 3 V | 100 μV | ±(0,5% + 30) (> 300 Digit) | ||
| 30 V | 100 μV | |||
| 300 V | 1 mV | |||
| 1000 V | 10 mV | |||
| V≃ | 300 mV | 10 μV | ±(0,5% + 30) (> 500 Digit)) | |
| 3 V | 100 μV | ±(0,5% + 30) (> 300 Digit) | ||
| 30 V | 100 μV | |||
| 300 V | 1 mV | |||
| 1000 V | 10 mV | |||
| A | TODO | |||
| TODO | ||||
| TODO | ||||
| TODO | ||||
| TODO | ||||
| TODO | ||||
| Ω | TODO | |||
| TODO | ||||
| TODO | ||||
| TODO | ||||
| TODO | ||||
| Diode | TODO | |||
| Cap. F | TODO | |||
| TODO | ||||
| TODO | ||||
| TODO | ||||
| TODO | ||||
| TODO | ||||
| TODO | ||||
| TODO | ||||
| Hz | 300.00 Hz | 0.01 Hz | ±(0.1% + 3) | |
| 3.0000 kHz | 0.1 Hz | |||
| 30.000 kHz | 1 Hz | |||
| 100.000 kHz | 10 Hz | |||
| °C | Pt100 | –200.0 - +100.0 °C | 0.1 °C | 0,5 °C + 3 |
| +100.0 - +850.0 °C | ||||
| Pt1000 | –100.0 - +100.0 °C | |||
| +100.0 - +850.0 °C |