Difference between revisions of "Gossen Metrawatt Metrahit 16I"
Jump to navigation
Jump to search
(Created page skeleton.) |
|||
Line 4: | Line 4: | ||
| status = in progress | | status = in progress | ||
| source_code_dir = <!-- serial-dmm --> | | source_code_dir = <!-- serial-dmm --> | ||
| counts = | | counts = 3100 (31000) | ||
| categories = CAT III 1000 V, CAT IV 600 V | | categories = CAT III 1000 V, CAT IV 600 V | ||
| connectivity = Infrared (RS232) | | connectivity = Infrared (RS232) |
Revision as of 19:36, 1 November 2013
Status | in progress |
---|---|
Counts | 3100 (31000) |
IEC 61010-1 | CAT III 1000 V, CAT IV 600 V |
Connectivity | Infrared (RS232) |
Measurements | voltage, current, resistance, capacitance, temperature, diode, continuity |
Features | autorange, data hold, bargraph, backlight |
Website | [1] |
The Gossen Metrawatt Metrahit 16I is a 3100 counts handheld digital multimeter with IR (RS232) connectivity and insulation measurement (500/1000 V).
The resolution is one digit higher on the data interface.
Hardware
- Fuse: None!
- TODO.