Difference between revisions of "APPA 500 Series"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
| categories = CAT IV (600V) / CAT III (1000V) | | categories = CAT IV (600V) / CAT III (1000V) | ||
| connectivity = Optical (RS232/USB), Bluetooth LE (depending on model) | | connectivity = Optical (RS232/USB), Bluetooth LE (depending on model) | ||
| website = [http://www.appatech.com/en/product-c137753/APPA-500-SERIES-MULTIMETERS.html appatech.com] | | website = [http://www.appatech.com/en/product-c137753/APPA-500-SERIES-MULTIMETERS.html appatech.com] | ||
}} | }} |
Revision as of 23:25, 4 November 2020
Status | in progress |
---|---|
Source code | serial-dmm |
IEC 61010-1 | CAT IV (600V) / CAT III (1000V) |
Connectivity | Optical (RS232/USB), Bluetooth LE (depending on model) |
Website | appatech.com |
The APPA 500 is a wide range of 20.000 to 100.000 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeters with optical RS232 / USB connectivity. Model variant 506B also has built-in Bluetooth LE connectivity.
Model | Known Brands | Optical RS232/USB | Bluetooth LE | Support level | Comments |
---|---|---|---|---|---|
APPA 501 | X | implemented, untested | |||
APPA 502 | X | implemented, untested | |||
APPA 503 | CMT 3503, Voltcraft VC-930, ISO-TECH IDM503 | X | implemented, untested | ||
APPA 505 | RS PRO IDM505, Sefram 7355, Voltcraft VC-950 | X | implemented, untested | ||
APPA 506 | Sefram 7351 | X | good | ||
APPA 506B | BENNING MM 12, Sefram 7352B | X | X | good | |
APPA 507 | CMT 3507, HT Instruments HT8100 | X | implemented, untested | deviations from protocol to be expected! |
For more information on the sigrok-integration see: APPA Multimeters in sigrok using the appa-b driver